| For TRU: Colin Carson; Mohamed Rehim; Brad Gunter; Aleks Saddlemyer; Casey Knight; Jacob Tricarico; libero Matt Krueger. |
| For WPG: Zack Diboll; Devin Schmidt; Ty Loewen; Nathaniel Therrien; Brendan Black; Matthew Stubler; libero Stephane Waldie. |
| 1-0 | Point WPG - (Mohamed Rehim) Kill by Brendan Black (from Zack Diboll). | so |
| 1-1 | Point TRU - (Zack Diboll) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 2-1 | Point WPG - (Colin Carson) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 2-2 | Point TRU - (Ty Loewen) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 3-2 | Point WPG - (Aleks Saddlemyer) Service error. | so |
| 4-2 | Point WPG - (Brendan Black) Service ace (Aleks Saddlemyer). |
| 4-3 | Point TRU - (Brendan Black) Service error. | so |
| 5-3 | Point WPG - (Jacob Tricarico) Kill by Devin Schmidt (from Zack Diboll). | so |
| 5-4 | Point TRU - (Nathaniel Therrien) Service error. | so |
| 6-4 | Point WPG - (Brad Gunter) Kill by Devin Schmidt (from Zack Diboll). | so |
| 7-4 | Point WPG - (Matthew Stubler) Kill by Ty Loewen (from Matthew Stubler). |
| 7-5 | Point TRU - (Matthew Stubler) Kill by Casey Knight (from Colin Carson). | so |
| 8-5 | Point WPG - (Casey Knight) Kill by Zack Diboll (from Matthew Stubler). | so |
| 8-6 | Point TRU - (Devin Schmidt) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 8-7 | Point TRU - (Mohamed Rehim) Attack error by Brendan Black. |
| 9-7 | Point WPG - (Mohamed Rehim) Kill by Brendan Black (from Zack Diboll). | so |
| 9-8 | Point TRU - (Zack Diboll) Kill by Jacob Tricarico (from Colin Carson). | so |
| 9-9 | Point TRU - (Colin Carson) Attack error by Ty Loewen. |
| 10-9 | Point WPG - (Colin Carson) Kill by Ty Loewen (from Zack Diboll). | so |
| 11-9 | Point WPG - (Ty Loewen) Attack error by Brad Gunter. |
| 11-10 | Point TRU - (Ty Loewen) Kill by Jacob Tricarico (from Colin Carson). | so |
| 11-11 | Point TRU - (Aleks Saddlemyer) Attack error by Matthew Stubler. |
| 12-11 | Point WPG - (Aleks Saddlemyer) Service error. | so |
| 12-12 | Point TRU - (Brendan Black) Attack error by Nathaniel Therrien. | so |
| 12-13 | Point TRU - (Jacob Tricarico) Kill by Mohamed Rehim (from Colin Carson). |
| 12-14 | Point TRU - (Jacob Tricarico) Attack error by Matthew Stubler. |
| 13-14 | Point WPG - (Jacob Tricarico) Service error. | so |
| 14-14 | Point WPG - (Nathaniel Therrien) Service ace (Aleks Saddlemyer). |
| 14-15 | Point TRU - (Nathaniel Therrien) Kill by Brad Gunter (from Colin Carson). | so |
| 15-15 | Point WPG - (Brad Gunter) Service error. | so |
| 15-16 | Point TRU - (Matthew Stubler) Kill by Colin Carson (from Casey Knight). | so |
| 16-16 | Point WPG - (Casey Knight) Service error. | so |
| 16-17 | Point TRU - (Devin Schmidt) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 17-17 | Point WPG - (Mohamed Rehim) Kill by Ty Loewen (from Zack Diboll). | so |
| 17-18 | Point TRU - (Zack Diboll) Kill by Brad Gunter (from Colin Carson). | so |
| 18-18 | Point WPG - (Spencer Reed) Kill by Brendan Black (from Zack Diboll). | so |
| 18-19 | Point TRU - (Ty Loewen) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 19-19 | Point WPG - (Aleks Saddlemyer) Kill by Brendan Black (from Zack Diboll). | so |
| 19-20 | Point TRU - (Brendan Black) Kill by Jacob Tricarico (from Colin Carson). | so |
| 20-20 | Point WPG - (Chris Osborne) Kill by Matthew Stubler (from Zack Diboll). | so |
| 20-21 | Point TRU - (Nathaniel Therrien) Kill by Brad Gunter (from Colin Carson). | so |
| 21-21 | Point WPG - (Mike Hawkins) Kill by Zack Diboll (from Riley Delavau). | so |
| 21-22 | Point TRU - (Matthew Stubler) Kill by Casey Knight (from Colin Carson). | so |
| 22-22 | Point WPG - (Casey Knight) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 23-22 | Point WPG - (Devin Schmidt) Kill by Matthew Stubler (from Nathaniel Therrien). |
| 23-23 | Point TRU - (Devin Schmidt) Kill by Mohamed Rehim (from Colin Carson). | so |
| 23-24 | Point TRU - (Mohamed Rehim) Kill by Aleks Saddlemyer (from Colin Carson). |
| 24-24 | Point WPG - (Mohamed Rehim) Kill by Ty Loewen (from Zack Diboll). | so |
| 24-25 | Point TRU - (Zack Diboll) Kill by Colin Carson. | so |
| 25-25 | Point WPG - (Colin Carson) Kill by Ty Loewen (from Zack Diboll). | so |
| 26-25 | Point WPG - (Ty Loewen) Attack error by Aleks Saddlemyer (block by Matthew Stubler; Brendan Black). |
| 26-26 | Point TRU - (Ty Loewen) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 27-26 | Point WPG - (Aleks Saddlemyer) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 27-27 | Point TRU - (Brendan Black) Attack error by Matthew Stubler (block by Brad Gunter). | so |
| 28-27 | Point WPG - (Jacob Tricarico) Kill by Matthew Stubler (from Zack Diboll). | so |
| 29-27 | Point WPG - (Nathaniel Therrien) Kill by Matthew Stubler (from Zack Diboll). |
| For TRU: Colin Carson; Aleks Saddlemyer; Casey Knight; Mohamed Rehim; Brad Gunter; Jacob Tricarico; libero Matt Krueger. |
| For WPG: Zack Diboll; Nathaniel Therrien; Matthew Stubler; Ty Loewen; Brendan Black; Devin Schmidt; libero Stephane Waldie. |
| 1-0 | Point WPG - (Zack Diboll) Attack error by Mohamed Rehim. |
| 1-1 | Point TRU - (Zack Diboll) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 1-2 | Point TRU - (Colin Carson) Kill by Brad Gunter (from Colin Carson). |
| 1-3 | Point TRU - (Colin Carson) Attack error by Brendan Black. |
| 2-3 | Point WPG - (Colin Carson) Service error. | so |
| 2-4 | Point TRU - (Ty Loewen) Kill by Brad Gunter (from Colin Carson). | so |
| 3-4 | Point WPG - (Aleks Saddlemyer) Kill by Matthew Stubler (from Zack Diboll). | so |
| 3-5 | Point TRU - (Brendan Black) Kill by Brad Gunter (from Colin Carson). | so |
| 4-5 | Point WPG - (Mohamed Rehim) Kill by Nathaniel Therrien (from Devin Schmidt). | so |
| 4-6 | Point TRU - (Nathaniel Therrien) Kill by Brad Gunter (from Colin Carson). | so |
| 5-6 | Point WPG - (Brad Gunter) Service error. | so |
| 5-7 | Point TRU - (Matthew Stubler) Kill by Casey Knight (from Colin Carson). | so |
| 6-7 | Point WPG - (Casey Knight) Attack error by Brad Gunter. | so |
| 6-8 | Point TRU - (Devin Schmidt) Kill by Jacob Tricarico (from Colin Carson). | so |
| 7-8 | Point WPG - (Jacob Tricarico) Kill by Brendan Black. | so |
| 7-9 | Point TRU - (Zack Diboll) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 8-9 | Point WPG - (Colin Carson) Service error. | so |
| 9-9 | Point WPG - (Ty Loewen) Kill by Brendan Black. |
| 9-10 | Point TRU - (Ty Loewen) Kill by Mohamed Rehim (from Colin Carson). | so |
| 10-10 | Point WPG - (Aleks Saddlemyer) Service error. | so |
| 10-11 | Point TRU - (Brendan Black) Kill by Brad Gunter (from Colin Carson). | so |
| 11-11 | Point WPG - (Mohamed Rehim) Kill by Matthew Stubler (from Zack Diboll). | so |
| 11-12 | Point TRU - (Nathaniel Therrien) Attack error by Devin Schmidt (block by Jacob Tricarico). | so |
| 12-12 | Point WPG - (Mike Hawkins) Attack error by Chris Osborne. | so |
| 12-13 | Point TRU - (Matthew Stubler) Kill by Casey Knight (from Mike Hawkins). | so |
| 13-13 | Point WPG - (Casey Knight) Attack error by Chris Osborne. | so |
| 13-14 | Point TRU - (Devin Schmidt) Kill by Aleks Saddlemyer (from Mike Hawkins). | so |
| 13-15 | Point TRU - (Jacob Tricarico) Attack error by Ty Loewen. |
| 14-15 | Point WPG - (Jacob Tricarico) Service error. | so |
| 15-15 | Point WPG - (Zack Diboll) Attack error by Aleks Saddlemyer (block by Nathaniel Therrien; Brendan Black). |
| 15-16 | Point TRU - (Zack Diboll) Kill by Mohamed Rehim (from Mike Hawkins). | so |
| 16-16 | Point WPG - (Chris Osborne) Kill by Brendan Black (from Zack Diboll). | so |
| 16-17 | Point TRU - (Ty Loewen) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 17-17 | Point WPG - (Aleks Saddlemyer) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 17-18 | Point TRU - (Brendan Black) Kill by Mohamed Rehim (from Colin Carson). | so |
| 18-18 | Point WPG - (Mohamed Rehim) Kill by Matthew Stubler (from Zack Diboll). | so |
| 18-19 | Point TRU - (Nathaniel Therrien) Service error. | so |
| 19-19 | Point WPG - (Brad Gunter) Kill by Matthew Stubler (from Devin Schmidt). | so |
| 20-19 | Point WPG - (Riley Delavau) Kill by Zack Diboll (from Devin Schmidt). |
| 21-19 | Point WPG - (Riley Delavau) Kill by Ty Loewen (from Zack Diboll). |
| 21-20 | Point TRU - (Riley Delavau) Kill by Jacob Tricarico (from Colin Carson). | so |
| 22-20 | Point WPG - (Krzystof Orman) Kill by Ty Loewen (from Zack Diboll). | so |
| 23-20 | Point WPG - (Devin Schmidt) Kill by Brendan Black (from Zack Diboll). |
| 23-21 | Point TRU - (Devin Schmidt) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 24-21 | Point WPG - (Jacob Tricarico) Kill by Ty Loewen (from Zack Diboll). | so |
| 25-21 | Point WPG - (Zack Diboll) Attack error by Brad Gunter. |
| For WPG: Riley Delavau; Zack Diboll; Nathaniel Therrien; Ty Loewen; Brendan Black; Devin Schmidt; libero Stephane Waldie. |
| For TRU: Colin Carson; Aleks Saddlemyer; Mohamed Rehim; Brad Gunter; Krzystof Orman; Jacob Tricarico; libero Matt Krueger. |
| 0-1 | Point TRU - (Colin Carson) Attack error by Ty Loewen (block by Jacob Tricarico). |
| 0-2 | Point TRU - (Colin Carson) Service ace (Matthew Stubler). |
| 1-2 | Point WPG - (Colin Carson) Kill by Nathaniel Therrien (from Matthew Stubler). | so |
| 2-2 | Point WPG - (Zack Diboll) Attack error by Casey Knight. |
| 3-2 | Point WPG - (Zack Diboll) Kill by Brendan Black (from Zack Diboll). |
| 4-2 | Point WPG - (Zack Diboll) Kill by Brendan Black. |
| 4-3 | Point TRU - (Zack Diboll) Kill by Jacob Tricarico (from Colin Carson). | so |
| 5-3 | Point WPG - (Aleks Saddlemyer) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 6-3 | Point WPG - (Ty Loewen) Kill by Matthew Stubler. |
| 7-3 | Point WPG - (Ty Loewen) Attack error by Casey Knight. |
| 7-4 | Point TRU - (Ty Loewen) Attack error by Ty Loewen (block by Jacob Tricarico). | so |
| 8-4 | Point WPG - (Jacob Tricarico) Service error. | so |
| 8-5 | Point TRU - (Brendan Black) Kill by Mohamed Rehim (from Colin Carson). | so |
| 8-6 | Point TRU - (Casey Knight) Attack error by Devin Schmidt (block by Mohamed Rehim). |
| 9-6 | Point WPG - (Casey Knight) Kill by Matthew Stubler (from Zack Diboll). | so |
| 9-7 | Point TRU - (Nathaniel Therrien) Kill by Chris Osborne (from Colin Carson). | so |
| 10-7 | Point WPG - (Chris Osborne) Kill by Matthew Stubler (from Zack Diboll). | so |
| 10-8 | Point TRU - (Matthew Stubler) Attack error by (block by Aleks Saddlemyer; Mohamed Rehim). | so |
| 10-9 | Point TRU - (Mohamed Rehim) Kill by Jacob Tricarico (from Colin Carson). |
| 10-10 | Point TRU - (Mohamed Rehim) Kill by Aleks Saddlemyer (from Mohamed Rehim). |
| 11-10 | Point WPG - (Mohamed Rehim) Kill by Tobias Milne (from Zack Diboll). | so |
| 11-11 | Point TRU - (Tobias Milne) Kill by Casey Knight (from Colin Carson). | so |
| 12-11 | Point WPG - (Colin Carson) Service error. | so |
| 12-12 | Point TRU - (Zack Diboll) Kill by Jacob Tricarico (from Colin Carson). | so |
| 12-13 | Point TRU - (Aleks Saddlemyer) Kill by Casey Knight. |
| 13-13 | Point WPG - (Aleks Saddlemyer) Attack error by Casey Knight. | so |
| 13-14 | Point TRU - (Ty Loewen) Kill by Casey Knight (from Colin Carson). | so |
| 14-14 | Point WPG - (Jacob Tricarico) Kill by Matthew Stubler (from Zack Diboll). | so |
| 14-15 | Point TRU - (Brendan Black) Kill by Mohamed Rehim (from Colin Carson). | so |
| 14-16 | Point TRU - (Mike Hawkins) Attack error by Matthew Stubler. |
| 15-16 | Point WPG - (Mike Hawkins) Kill by Ty Loewen (from Zack Diboll). | so |
| 15-17 | Point TRU - (Nathaniel Therrien) Kill by Brad Gunter (from Casey Knight). | so |
| 16-17 | Point WPG - (Chris Osborne) Attack error by Brad Gunter (block by Matthew Stubler; Tobias Milne). | so |
| 16-18 | Point TRU - (Riley Delavau) Attack error by Tobias Milne. | so |
| 17-18 | Point WPG - (Mohamed Rehim) Kill by Nathaniel Therrien (from Zack Diboll). | so |
| 17-19 | Point TRU - (Tobias Milne) Service error. | so |
| 18-19 | Point WPG - (Colin Carson) Kill by Ty Loewen (from Zack Diboll). | so |
| 19-19 | Point WPG - (Zack Diboll) Attack error by Aleks Saddlemyer. |
| 19-20 | Point TRU - (Zack Diboll) Kill by Aleks Saddlemyer (from Colin Carson). | so |
| 20-20 | Point WPG - (Aleks Saddlemyer) Service error. | so |
| 21-20 | Point WPG - (Ty Loewen) Attack error by Chris Osborne. |
| 22-20 | Point WPG - (Ty Loewen) Attack error by Casey Knight (block by Matthew Stubler). |
| 23-20 | Point WPG - (Ty Loewen) Service ace (Chris Osborne). |
| 24-20 | Point WPG - (Ty Loewen) Kill by Matthew Stubler (from Zack Diboll). |
| 25-20 | Point WPG - (Ty Loewen) Attack error by Chris Osborne. |