2001-02 Canada West Men's Basketball
Trinity Western
Season Schedule/Results & Leaders
2001-02 Canada West Men's Basketball
Trinity Western Season Schedule/Results & Leaders (Through games of Aug 12, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (3-8) (1-9) (0-3)
CONFERENCE.......... (3-17) (2-8) (1-9) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-0) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/19/01 CALGARY W 96-84 (29)Tyler Coston (8)Joey Maksymiw
11/02/01 * BRITISH COLUMBIA 66-74 L (18)Ryan Jobs (6)Ryan Jobs
11/03/01 * BRITISH COLUMBIA W 74-62 (21)Brian Redekop (10)Andy VanderMeulen
11/09/01 * at Victoria 60-82 L 700 (18)Brian Redekop (9)Andy VanderMeulen
11/10/01 * at Victoria 71-83 L 1200 (19)Tyler Coston (6)Brian Redekop
11/16/01 * SIMON FRASER 67-78 L 550 (15)Ryan Jobs (6)Brian Redekop
(15)Brian Redekop
11/17/01 * SIMON FRASER 61-70 L 312 (24)Tyler Coston (7)Brian Redekop
11/23/01 * at Alberta 63-88 L 1050 (17)Tyler Coston (8)Tyler Coston
11/24/01 * at Alberta 53-75 L 983 (14)Ryan Jobs (5)Ryan Anderson
(5)Brian Redekop
12/27/01 vs Toronto 75-83 L 100 (18)Brad Unger (7)Joey Maksymiw
12/28/01 vs Laurentian 71-77 L 50 (19)David Martens (7)Andy VanderMeulen
(7)Ben Bauman
(7)Ryan Anderson
12/29/01 vs McMaster 74-93 L 80 (17)Ryan Jobs (7)Andy VanderMeulen
01/04/02 * SASKATCHEWAN W 85-75 250 (36)David Martens (8)Ryan Anderson
01/05/02 * SASKATCHEWAN 61-78 L 277 (20)David Martens (9)Ben Bauman
01/11/02 * BRANDON 62-69 L 507 (16)David Martens (9)Ben Bauman
01/12/02 * BRANDON 63-76 L 504 (27)Brian Redekop (7)Ben Bauman
(7)Ryan Jobs
01/18/02 * at Simon Fraser 74-85 L 700 (24)Brian Redekop (10)Ben Bauman
01/19/02 * at Simon Fraser 74-90 L 350 (20)David Martens (6)Brian Redekop
01/25/02 * at British Columbia 57-70 L 500 (18)Ryan Jobs (10)Ryan Anderson
01/26/02 * at British Columbia WOT 90-88 500 (23)Brad Unger (9)Ryan Anderson
(9)David Martens
02/01/02 * VICTORIA 79-85 L 608 (24)Brad Unger (9)David Martens
02/02/02 * VICTORIA 81-90 L 634 (23)David Martens (11)Joey Maksymiw
02/08/02 * at Regina 96-97 LOT 1000 (26)Ryan Jobs (12)Ryan Jobs
02/09/02 * at Regina 76-93 L 1000 (17)Jason Reeve (8)Ryan Jobs
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3642 331
AWAY.................... 10 7983 798
NEUTRAL................. 3 230 77
TOTAL................... 24 11855 494
Overall Team Statistics
2001-02 Canada West Men's Basketball
Trinity Western Overall Team Statistics (Through games of Aug 12, 2004)
All games
TEAM STATISTICS TWU OPP
--------------------------------------------------------
SCORING....................... 1729 1945
Points per game............. 72.0 81.0
Scoring margin.............. -9.0 -
FIELD GOALS-ATT............... 584-1359 653-1383
Field goal pct.............. .430 .472
3 POINT FG-ATT................ 109-322 161-462
3-point FG pct.............. .339 .348
3-pt FG made per game....... 4.5 6.7
FREE THROWS-ATT............... 452-628 478-691
Free throw pct.............. .720 .692
REBOUNDS...................... 810 896
Rebounds per game........... 33.8 37.3
Rebounding margin........... -3.6 -
ASSISTS....................... 319 412
Assists per game............ 13.3 17.2
TURNOVERS..................... 464 421
Turnovers per game.......... 19.3 17.5
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 167 227
Steals per game............. 7.0 9.5
BLOCKS........................ 31 36
Blocks per game............. 1.3 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3642 8213
Home games-Avg/Game......... 11-331 10-798
Neutral site-Avg/Game....... - 3-77
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 892 12 - 1729
Opponents... 995 939 11 - 1945
Season Box Score
2001-02 Canada West Men's Basketball
Trinity Western Season Box Score (Through games of Aug 12, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (3-8) (1-9) (0-3)
CONFERENCE.......... (3-17) (2-8) (1-9) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
07 Tyler Coston....... 9-6 227 25.2 45-116 .388 5-27 .185 35-57 .614 9 20 29 3.2 31 2 21 37 0 13 130 14.4
06 David Martens...... 24-17 762 31.8 100-243 .412 40-116 .345 83-109 .761 18 82 100 4.2 86 5 92 79 6 36 323 13.5
21 Ryan Jobs.......... 24-3 465 19.4 89-173 .514 0-0 .000 97-145 .669 39 52 91 3.8 59 2 24 54 4 19 275 11.5
08 Brian Redekop...... 24-12 616 25.7 87-231 .377 16-59 .271 65-87 .747 34 66 100 4.2 75 3 29 53 2 20 255 10.6
12 Ryan Anderson...... 24-12 518 21.6 81-160 .506 1-2 .500 50-63 .794 49 55 104 4.3 69 4 25 41 5 22 213 8.9
05 Brad Unger......... 24-14 755 31.5 58-163 .356 34-93 .366 33-43 .767 12 37 49 2.0 53 1 65 64 0 26 183 7.6
11 Joey Maksymiw...... 21-5 301 14.3 38-75 .507 4-11 .364 33-43 .767 32 46 78 3.7 27 0 17 41 1 12 113 5.4
09 Jason Reeve........ 18-0 186 10.3 31-64 .484 9-13 .692 23-26 .885 18 13 31 1.7 21 0 5 24 0 4 94 5.2
22 Ben Bauman......... 9-3 197 21.9 17-43 .395 0-0 .000 10-17 .588 21 35 56 6.2 20 0 9 19 2 5 44 4.9
20 Andy VanderMeulen.. 24-13 544 22.7 38-90 .422 0-1 .000 21-36 .583 42 75 117 4.9 92 8 31 43 11 9 97 4.0
15 Josh Mark.......... 8-0 37 4.6 0-1 .000 0-0 .000 2-2 1.000 2 2 4 0.5 1 0 1 2 0 1 2 0.3
TEAM............... 22 29 51 2.4 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4608 584-1359 .430 109-322 .339 452-628 .720 298 512 810 33.8 535 26 319 464 31 167 1729 72.0
Opponents.......... 24 4602 653-1383 .472 161-462 .348 478-691 .692 322 574 896 37.3 546 - 412 421 36 227 1945 81.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 892 12 - 1729
Opponents... 995 939 11 - 1945
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Trinity Western............... 64 20 84
Opponents..................... 73 10 83
Combined Team Statistics
2001-02 Canada West Men's Basketball
Trinity Western Combined Team Statistics (Through games of Aug 12, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/19/01 CALGARY W 96-84 -
*11/02/01 BRITISH COLUMBIA L 66-74 -
*11/03/01 BRITISH COLUMBIA W 74-62 -
*11/09/01 at Victoria L 60-82 700
*11/10/01 at Victoria L 71-83 1200
*11/16/01 SIMON FRASER L 67-78 550
*11/17/01 SIMON FRASER L 61-70 312
*11/23/01 at Alberta L 63-88 1050
*11/24/01 at Alberta L 53-75 983
12/27/01 vs Toronto L 75-83 100
12/28/01 vs Laurentian L 71-77 50
12/29/01 vs McMaster L 74-93 80
*01/04/02 SASKATCHEWAN W 85-75 250
*01/05/02 SASKATCHEWAN L 61-78 277
*01/11/02 BRANDON L 62-69 507
*01/12/02 BRANDON L 63-76 504
*01/18/02 at Simon Fraser L 74-85 700
*01/19/02 at Simon Fraser L 74-90 350
*01/25/02 at British Columbia L 57-70 500
*01/26/02 at British Columbia W OT 90-88 500
*02/01/02 VICTORIA L 79-85 608
*02/02/02 VICTORIA L 81-90 634
*02/08/02 at Regina LOT 96-97 1000
*02/09/02 at Regina L 76-93 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (3-8) (1-9) (0-3)
CONFERENCE.......... (3-17) (2-8) (1-9) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-0) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
07 Tyler Coston........ 9-6 25.2 .388 .185 .614 3.2 2.3 13 0 14.4
06 David Martens....... 24-17 31.8 .412 .345 .761 4.2 3.8 36 6 13.5
21 Ryan Jobs........... 24-3 19.4 .514 .000 .669 3.8 1.0 19 4 11.5
08 Brian Redekop....... 24-12 25.7 .377 .271 .747 4.2 1.2 20 2 10.6
12 Ryan Anderson....... 24-12 21.6 .506 .500 .794 4.3 1.0 22 5 8.9
05 Brad Unger.......... 24-14 31.5 .356 .366 .767 2.0 2.7 26 0 7.6
11 Joey Maksymiw....... 21-5 14.3 .507 .364 .767 3.7 0.8 12 1 5.4
09 Jason Reeve......... 18-0 10.3 .484 .692 .885 1.7 0.3 4 0 5.2
22 Ben Bauman.......... 9-3 21.9 .395 .000 .588 6.2 1.0 5 2 4.9
20 Andy VanderMeulen... 24-13 22.7 .422 .000 .583 4.9 1.3 9 11 4.0
15 Josh Mark........... 8-0 4.6 .000 .000 1.000 0.5 0.1 1 0 0.3
Total............... 24 .430 .339 .720 33.8 13.3 167 31 72.0
Opponents........... 24 .472 .348 .692 37.3 17.2 227 36 81.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyler Coston........ 9 45-116 .388 5-27 .185 35-57 .614 130 14.4
David Martens....... 24 100-243 .412 40-116 .345 83-109 .761 323 13.5
Ryan Jobs........... 24 89-173 .514 0-0 .000 97-145 .669 275 11.5
Brian Redekop....... 24 87-231 .377 16-59 .271 65-87 .747 255 10.6
Ryan Anderson....... 24 81-160 .506 1-2 .500 50-63 .794 213 8.9
Brad Unger.......... 24 58-163 .356 34-93 .366 33-43 .767 183 7.6
Joey Maksymiw....... 21 38-75 .507 4-11 .364 33-43 .767 113 5.4
Jason Reeve......... 18 31-64 .484 9-13 .692 23-26 .885 94 5.2
Ben Bauman.......... 9 17-43 .395 0-0 .000 10-17 .588 44 4.9
Andy VanderMeulen... 24 38-90 .422 0-1 .000 21-36 .583 97 4.0
Josh Mark........... 8 0-1 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 24 584-1359 .430 109-322 .339 452-628 .720 1729 72.0
Opponents........... 24 653-1383 .472 161-462 .348 478-691 .692 1945 81.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyler Coston........ 9 227 9 20 29 31 2 21 37 0.6 29
David Martens....... 24 762 18 82 100 86 5 92 79 1.2 36
Ryan Jobs........... 24 465 39 52 91 59 2 24 54 0.4 26
Brian Redekop....... 24 616 34 66 100 75 3 29 53 0.5 27
Ryan Anderson....... 24 518 49 55 104 69 4 25 41 0.6 17
Brad Unger.......... 24 755 12 37 49 53 1 65 64 1.0 24
Joey Maksymiw....... 21 301 32 46 78 27 0 17 41 0.4 18
Jason Reeve......... 18 186 18 13 31 21 0 5 24 0.2 23
Ben Bauman.......... 9 197 21 35 56 20 0 9 19 0.5 10
Andy VanderMeulen... 24 544 42 75 117 92 8 31 43 0.7 9
Josh Mark........... 8 37 2 2 4 1 0 1 2 0.5 2
Total............... 24 4608 298 512 810 535 26 319 464 0.7 96
Opponents........... 24 4602 322 574 896 546 - 412 421 1.0 97
TEAM STATISTICS TWU OPP
--------------------------------------------------------
SCORING....................... 1729 1945
Points per game............. 72.0 81.0
Scoring margin.............. -9.0 -
FIELD GOALS-ATT............... 584-1359 653-1383
Field goal pct.............. .430 .472
3 POINT FG-ATT................ 109-322 161-462
3-point FG pct.............. .339 .348
3-pt FG made per game....... 4.5 6.7
FREE THROWS-ATT............... 452-628 478-691
Free throw pct.............. .720 .692
REBOUNDS...................... 810 896
Rebounds per game........... 33.8 37.3
Rebounding margin........... -3.6 -
ASSISTS....................... 319 412
Assists per game............ 13.3 17.2
TURNOVERS..................... 464 421
Turnovers per game.......... 19.3 17.5
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 167 227
Steals per game............. 7.0 9.5
BLOCKS........................ 31 36
Blocks per game............. 1.3 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3642 8213
Home games-Avg/Game......... 11-331 10-798
Neutral site-Avg/Game....... - 3-77
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 892 12 - 1729
Opponents... 995 939 11 - 1945
Category Leaders
2001-02 Canada West Men's Basketball
Trinity Western Category Leaders (Through games of Aug 12, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Jobs........... 89 173 .514 David Martens....... 24 243 10.1
Joey Maksymiw....... 38 75 .507 Brian Redekop....... 24 231 9.6
Ryan Anderson....... 81 160 .506 Ryan Jobs........... 24 173 7.2
Jason Reeve......... 31 64 .484 Brad Unger.......... 24 163 6.8
Andy VanderMeulen... 38 90 .422 Ryan Anderson....... 24 160 6.7
David Martens....... 100 243 .412
Ben Bauman.......... 17 43 .395 FIELD GOALS MADE G Made Made/G
Tyler Coston........ 45 116 .388 -----------------------------------
Brian Redekop....... 87 231 .377 David Martens....... 24 100 4.2
Brad Unger.......... 58 163 .356 Ryan Jobs........... 24 89 3.7
Josh Mark........... 0 1 .000 Brian Redekop....... 24 87 3.6
Ryan Anderson....... 24 81 3.4
Brad Unger.......... 24 58 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Reeve......... 9 13 .692 David Martens....... 24 116 4.8
Ryan Anderson....... 1 2 .500 Brad Unger.......... 24 93 3.9
Brad Unger.......... 34 93 .366 Brian Redekop....... 24 59 2.5
Joey Maksymiw....... 4 11 .364 Tyler Coston........ 9 27 3.0
David Martens....... 40 116 .345 Jason Reeve......... 18 13 0.7
Brian Redekop....... 16 59 .271
Tyler Coston........ 5 27 .185 3-POINT FGS MADE G Made Made/G
Andy VanderMeulen... 0 1 .000 -----------------------------------
David Martens....... 24 40 1.7
Brad Unger.......... 24 34 1.4
Brian Redekop....... 24 16 0.7
Jason Reeve......... 18 9 0.5
Tyler Coston........ 9 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Mark........... 2 2 1.000 Ryan Jobs........... 24 145 6.0
Jason Reeve......... 23 26 .885 David Martens....... 24 109 4.5
Ryan Anderson....... 50 63 .794 Brian Redekop....... 24 87 3.6
Joey Maksymiw....... 33 43 .767 Ryan Anderson....... 24 63 2.6
Brad Unger.......... 33 43 .767 Tyler Coston........ 9 57 6.3
David Martens....... 83 109 .761
Brian Redekop....... 65 87 .747 FREE THROWS MADE G Made Made/G
Ryan Jobs........... 97 145 .669 -----------------------------------
Tyler Coston........ 35 57 .614 David Martens....... 24 83 3.5
Ben Bauman.......... 10 17 .588 Ryan Jobs........... 24 97 4.0
Andy VanderMeulen... 21 36 .583 Brian Redekop....... 24 65 2.7
Ryan Anderson....... 24 50 2.1
Brad Unger.......... 24 33 1.4
Tyler Coston........ 9 35 3.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
David Martens....... 24 323 13.5 Tyler Coston........ 9 130 14.4
Ryan Jobs........... 24 275 11.5 David Martens....... 24 323 13.5
Brian Redekop....... 24 255 10.6 Ryan Jobs........... 24 275 11.5
Ryan Anderson....... 24 213 8.9 Brian Redekop....... 24 255 10.6
Brad Unger.......... 24 183 7.6 Ryan Anderson....... 24 213 8.9
Tyler Coston........ 9 130 14.4 Brad Unger.......... 24 183 7.6
Joey Maksymiw....... 21 113 5.4 Joey Maksymiw....... 21 113 5.4
Andy VanderMeulen... 24 97 4.0 Jason Reeve......... 18 94 5.2
Jason Reeve......... 18 94 5.2 Ben Bauman.......... 9 44 4.9
Ben Bauman.......... 9 44 4.9 Andy VanderMeulen... 24 97 4.0
Josh Mark........... 8 2 0.3 Josh Mark........... 8 2 0.3
TEAM................ 21 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andy VanderMeulen... 24 117 4.9 David Martens....... 24 92 3.8
Ryan Anderson....... 24 104 4.3 Brad Unger.......... 24 65 2.7
David Martens....... 24 100 4.2 Andy VanderMeulen... 24 31 1.3
Brian Redekop....... 24 100 4.2 Brian Redekop....... 24 29 1.2
Ryan Jobs........... 24 91 3.8 Ryan Anderson....... 24 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ben Bauman.......... 9 56 6.2 David Martens....... 24 36 1.5
Andy VanderMeulen... 24 117 4.9 Brad Unger.......... 24 26 1.1
Ryan Anderson....... 24 104 4.3 Ryan Anderson....... 24 22 0.9
Brian Redekop....... 24 100 4.2 Brian Redekop....... 24 20 0.8
David Martens....... 24 100 4.2 Ryan Jobs........... 24 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ryan Anderson....... 24 49 2.0 Andy VanderMeulen... 24 11 0.5
Andy VanderMeulen... 24 42 1.8 David Martens....... 24 6 0.3
Ryan Jobs........... 24 39 1.6 Ryan Anderson....... 24 5 0.2
Brian Redekop....... 24 34 1.4 Ryan Jobs........... 24 4 0.2
Joey Maksymiw....... 21 32 1.5 Ben Bauman.......... 9 2 0.2
Brian Redekop....... 24 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
David Martens....... 24 82 3.4 -----------------------------------
Andy VanderMeulen... 24 75 3.1 David Martens....... 24 762 31.8
Brian Redekop....... 24 66 2.8 Brad Unger.......... 24 755 31.5
Ryan Anderson....... 24 55 2.3 Brian Redekop....... 24 616 25.7
Ryan Jobs........... 24 52 2.2 Andy VanderMeulen... 24 544 22.7
Ryan Anderson....... 24 518 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andy VanderMeulen... 24 92 3.8 David Martens....... 24 79 3.3
David Martens....... 24 86 3.6 Brad Unger.......... 24 64 2.7
Brian Redekop....... 24 75 3.1 Ryan Jobs........... 24 54 2.3
Ryan Anderson....... 24 69 2.9 Brian Redekop....... 24 53 2.2
Ryan Jobs........... 24 59 2.5 Andy VanderMeulen... 24 43 1.8
FOULOUTS G No.
----------------------------
Andy VanderMeulen... 24 8
David Martens....... 24 5
Ryan Anderson....... 24 4
Brian Redekop....... 24 3
Ryan Jobs........... 24 2
Tyler Coston........ 9 2
Overall/Conference Statistics
2001-02 Canada West Men's Basketball
Trinity Western Overall/Conference Statistics (Through games of Aug 12, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Coston........ 9-6 25.2 .388 .185 .614 3.2 2.3 13 0 14.4 8-6 25.6 .368 .100 .690 3.6 2.3 12 0 12.6
David Martens....... 24-17 31.8 .412 .345 .761 4.2 3.8 36 6 13.5 20-14 32.8 .414 .351 .761 4.3 4.1 34 4 13.6
Ryan Jobs........... 24-3 19.4 .514 .000 .669 3.8 1.0 19 4 11.5 20-3 19.7 .533 .000 .661 4.2 1.1 18 4 12.0
Brian Redekop....... 24-12 25.7 .377 .271 .747 4.2 1.2 20 2 10.6 20-12 26.5 .363 .294 .747 4.4 1.2 18 2 11.2
Ryan Anderson....... 24-12 21.6 .506 .500 .794 4.3 1.0 22 5 8.9 20-9 21.5 .508 .500 .816 4.3 1.0 18 3 8.7
Brad Unger.......... 24-14 31.5 .356 .366 .767 2.0 2.7 26 0 7.6 20-11 31.3 .353 .351 .742 2.1 2.8 23 0 7.2
Joey Maksymiw....... 21-5 14.3 .507 .364 .767 3.7 0.8 12 1 5.4 17-2 13.3 .525 .444 .750 3.2 0.8 9 0 5.2
Jason Reeve......... 18-0 10.3 .484 .692 .885 1.7 0.3 4 0 5.2 15-0 9.3 .500 .875 .889 1.5 0.2 4 0 4.7
Ben Bauman.......... 9-3 21.9 .395 .000 .588 6.2 1.0 5 2 4.9 6-3 24.3 .357 .000 .545 7.0 0.8 5 1 4.3
Andy VanderMeulen... 24-13 22.7 .422 .000 .583 4.9 1.3 9 11 4.0 20-10 22.1 .412 .000 .615 4.6 1.2 7 8 3.6
Josh Mark........... 8-0 4.6 .000 .000 1.000 0.5 0.1 1 0 0.3 7-0 4.9 .000 .000 1.000 0.6 0.1 0 0 0.3
Total............... 24 .430 .339 .720 33.8 13.3 167 31 72.0 20 .428 .340 .726 33.3 13.2 148 22 70.7
Opponents........... 24 .472 .348 .692 37.3 17.2 227 36 81.0 20 .472 .342 .691 36.9 17.5 200 27 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tyler Coston........ 45-116 .388 5-27 .185 35-57 .614 130 14.4 35-95 .368 2-20 .100 29-42 .690 101 12.6
David Martens....... 100-243 .412 40-116 .345 83-109 .761 323 13.5 84-203 .414 34-97 .351 70-92 .761 272 13.6
Ryan Jobs........... 89-173 .514 0-0 .000 97-145 .669 275 11.5 80-150 .533 0-0 .000 80-121 .661 240 12.0
Brian Redekop....... 87-231 .377 16-59 .271 65-87 .747 255 10.6 73-201 .363 15-51 .294 62-83 .747 223 11.2
Ryan Anderson....... 81-160 .506 1-2 .500 50-63 .794 213 8.9 66-130 .508 1-2 .500 40-49 .816 173 8.7
Brad Unger.......... 58-163 .356 34-93 .366 33-43 .767 183 7.6 47-133 .353 27-77 .351 23-31 .742 144 7.2
Joey Maksymiw....... 38-75 .507 4-11 .364 33-43 .767 113 5.4 32-61 .525 4-9 .444 21-28 .750 89 5.2
Jason Reeve......... 31-64 .484 9-13 .692 23-26 .885 94 5.2 24-48 .500 7-8 .875 16-18 .889 71 4.7
Ben Bauman.......... 17-43 .395 0-0 .000 10-17 .588 44 4.9 10-28 .357 0-0 .000 6-11 .545 26 4.3
Andy VanderMeulen... 38-90 .422 0-1 .000 21-36 .583 97 4.0 28-68 .412 0-1 .000 16-26 .615 72 3.6
Josh Mark........... 0-1 .000 0-0 .000 2-2 1.000 2 0.3 0-1 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 584-1359 .430 109-322 .339 452-628 .720 1729 72.0 479-1118 .428 90-265 .340 365-503 .726 1413 70.7
Opponents........... 653-1383 .472 161-462 .348 478-691 .692 1945 81.0 541-1146 .472 134-392 .342 392-567 .691 1608 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tyler Coston........ 9 20 29 31 2 21 37 0.6 29 9 20 29 28 2 18 35 0.5 24
David Martens....... 18 82 100 86 5 92 79 1.2 36 15 71 86 71 4 81 72 1.1 36
Ryan Jobs........... 39 52 91 59 2 24 54 0.4 26 33 50 83 53 2 21 43 0.5 26
Brian Redekop....... 34 66 100 75 3 29 53 0.5 27 29 58 87 62 2 24 48 0.5 27
Ryan Anderson....... 49 55 104 69 4 25 41 0.6 17 38 47 85 54 3 19 37 0.5 17
Brad Unger.......... 12 37 49 53 1 65 64 1.0 24 8 33 41 39 0 55 57 1.0 24
Joey Maksymiw....... 32 46 78 27 0 17 41 0.4 18 26 28 54 22 0 14 33 0.4 18
Jason Reeve......... 18 13 31 21 0 5 24 0.2 23 15 8 23 15 0 3 17 0.2 23
Ben Bauman.......... 21 35 56 20 0 9 19 0.5 10 15 27 42 15 0 5 16 0.3 10
Andy VanderMeulen... 42 75 117 92 8 31 43 0.7 9 33 59 92 77 8 23 41 0.6 8
Josh Mark........... 2 2 4 1 0 1 2 0.5 2 2 2 4 1 0 1 2 0.5 2
Total............... 298 512 810 535 26 319 464 0.7 96 239 428 667 438 21 264 407 0.6 96
Opponents........... 322 574 896 546 - 412 421 1.0 97 263 475 738 435 10 350 355 1.0 97
Game-by-Game Highs
2001-02 Canada West Men's Basketball
Trinity Western Game-by-Game Highs (Through games of Aug 12, 2004)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CALGARY 10/19/01 96-84 W 29-Tyler Coston 8-Joey Maksymiw 3-Tyler Coston 2-Ryan Anderson 2-Andy VanderMe
BRITISH COLUMBIA 11/02/01 66-74 L 18-Ryan Jobs 6-Ryan Jobs 4-Tyler Coston 3-Tyler Coston 1-Ryan Anderson
BRITISH COLUMBIA 11/03/01 74-62 W 21-Brian Redekop 10-Andy VanderMe 5-Ryan Jobs 2-Ryan Jobs 1-Brian Redekop
Andy VanderMe
at Victoria 11/09/01 60-82 L 18-Brian Redekop 9-Andy VanderMe 4-Brad Unger 2-Brad Unger None
at Victoria 11/10/01 71-83 L 19-Tyler Coston 6-Brian Redekop 5-David Martens 1-Ryan Anderson None
SIMON FRASER 11/16/01 67-78 L 15-Brian Redekop 6-Brian Redekop 3-Tyler Coston 2-Ryan Anderson 1-David Martens
Ryan Jobs David Martens Andy VanderMe
Brian Redekop
SIMON FRASER 11/17/01 61-70 L 24-Tyler Coston 7-Brian Redekop 3-Andy VanderMe 2-David Martens None
Brian Redekop
at Alberta 11/23/01 63-88 L 17-Tyler Coston 8-Tyler Coston 3-Tyler Coston 5-Tyler Coston 1-Andy VanderMe
Ryan Anderson
David Martens
at Alberta 11/24/01 53-75 L 14-Ryan Jobs 5-Brian Redekop 5-David Martens 3-Tyler Coston None
Ryan Anderson
vs Toronto 12/27/01 75-83 L 18-Brad Unger 7-Joey Maksymiw 4-David Martens 3-Joey Maksymiw 1-Joey Maksymiw
Brad Unger
vs Laurentian 12/28/01 71-77 L 19-David Martens 7-Ryan Anderson 4-Brad Unger 1-Ryan Anderson 2-Ryan Anderson
Ben Bauman
Andy VanderMe
vs McMaster 12/29/01 74-93 L 17-Ryan Jobs 7-Andy VanderMe 4-David Martens 1-Josh Mark None
Brian Redekop
Brad Unger
Ryan Anderson
