British Columbia vs Trinity Western (11/25/04)
Box Score
Box Score (Final)
2004-05 Canada West Men's Basketball
British Columbia vs Trinity Western (11/25/04)
VISITORS: British Columbia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Casey Archibald..... * 4 11 3 7 1 1 1 3 4 1 12 1 0 1 0 26
14 Matt Rachar......... * 2 7 0 3 0 0 1 9 10 1 4 1 1 0 1 18
20 Karlo Villanueva.... * 1 3 0 1 1 2 0 2 2 1 3 9 2 0 0 25
25 Peter Wauthy........ * 1 2 0 0 2 2 0 1 1 4 4 0 0 0 0 10
45 Corey Ogilvie....... * 8 12 4 6 4 6 1 5 6 3 24 3 1 1 1 27
15 Jordan Yu........... 1 3 0 1 0 0 0 3 3 4 2 2 2 0 0 15
21 Ryder McKeown....... 3 4 0 0 2 5 1 0 1 3 8 2 3 0 0 17
22 Jason Birring....... 4 6 2 4 4 4 1 1 2 0 14 2 2 0 2 19
30 Bryson Kool......... 1 3 0 0 1 4 0 2 2 4 3 0 0 1 1 14
35 Craig Rollins....... 1 4 0 2 0 0 1 1 2 1 2 2 2 0 0 8
40 Mark Tasic.......... 3 4 0 0 4 5 3 1 4 2 10 0 2 0 0 13
50 Neil Morrison....... 0 0 0 0 0 0 0 4 4 1 0 0 0 1 1 8
TM TEAM................ 3 3
Totals.............. 29 59 9 24 19 29 9 35 44 25 86 22 15 4 6 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .655 6,1
HOME TEAM: Trinity Western
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Steve Janzen........ * 4 7 1 3 3 3 1 4 5 3 12 2 1 1 1 24
15 Logan Kitteringham.. * 3 10 0 1 5 10 2 6 8 4 11 0 5 0 1 27
24 Adam Friesen........ * 0 4 0 2 2 2 0 3 3 1 2 2 3 0 1 30
31 Justin Vink......... * 1 5 0 1 0 2 0 0 0 0 2 1 2 0 2 15
32 Michael Brouwer..... * 3 5 0 0 0 2 2 6 8 3 6 0 0 1 0 23
01 Donald Burton....... 2 12 0 5 5 5 0 0 0 1 9 2 1 0 2 19
11 Isaac Neubert....... 1 3 0 1 1 2 0 1 1 3 3 1 3 2 1 20
21 David Bron.......... 2 5 0 2 0 1 0 3 3 5 4 2 1 0 0 23
22 Luke Krueger........ 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
25 Marshall Peters..... 2 4 1 3 0 0 0 1 1 5 5 0 0 0 0 17
TM Team................ 3 1 4
Totals.............. 18 56 2 18 16 27 8 25 33 25 54 10 17 4 8 200
TOTAL FG%: .321 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .593 5
Date: 11/25/04 Site: Langley, BC (TWU) Attendance: 800
Officials: Kelly Conrad; Jim Cervo; Trevor West;
Technical fouls: British Columbia-None. Trinity Western-None.
Score by Periods 1 2 Total
British Columbia.... 51 35 - 86
Trinity Western..... 21 33 - 54
Imported from 11-25-04.BXP
Game ID: CN25BCTW