British Columbia vs Trinity Western (11/27/04)
Box Score
Box Score (Final)
2004-05 Canada West Men's Basketball
British Columbia vs Trinity Western (11/27/04)
VISITORS: British Columbia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Casey Archibald..... * 6 19 4 14 2 2 1 1 2 0 18 3 6 0 1 40
14 Matt Rachar......... * 2 2 0 0 2 2 1 0 1 2 6 0 1 0 1 12
20 Karlo Villanueva.... * 3 8 0 3 0 1 0 3 3 1 6 7 2 0 2 33
25 Peter Wauthy........ * 3 5 0 0 3 3 2 1 3 4 9 0 1 0 1 16
45 Corey Ogilvie....... * 0 1 0 0 0 0 0 1 1 3 0 0 0 0 2 15
15 Jordan Yu........... 0 2 0 0 0 0 1 0 1 0 0 3 1 0 0 3
21 Ryder McKeown....... 3 4 0 0 1 2 1 2 3 5 7 0 1 0 0 15
22 Jason Birring....... 4 10 3 6 4 4 0 1 1 0 15 1 3 0 1 21
30 Bryson Kool......... 2 4 1 1 1 2 2 4 6 2 6 0 0 0 1 19
35 Craig Rollins....... 0 3 0 2 0 0 2 0 2 0 0 1 1 0 0 8
40 Mark Tasic.......... 2 6 0 0 3 3 0 1 1 1 7 0 0 0 0 15
50 Neil Morrison....... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 5 3 8
Totals.............. 25 64 8 26 16 20 15 17 32 18 74 15 16 0 9 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .800 2,1
HOME TEAM: Trinity Western
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Donald Burton....... * 4 7 1 2 0 0 0 1 1 4 9 5 4 0 1 27
15 Logan Kitteringham.. * 5 7 0 0 3 3 1 2 3 5 13 1 0 0 3 25
21 David Bron.......... * 6 14 2 6 2 2 2 5 7 5 16 5 3 0 0 35
23 Steve Janzen........ * 7 14 4 10 1 2 2 5 7 2 19 2 1 0 3 40
24 Adam Friesen........ * 4 13 0 4 3 3 0 1 1 1 11 4 3 1 3 40
25 Marshall Peters..... 1 4 1 3 0 0 1 1 2 1 3 1 1 0 0 14
31 Justin Vink......... 1 1 1 1 0 0 0 2 2 0 3 0 1 0 0 10
32 Michael Brouwer..... 1 2 0 0 0 0 2 4 6 4 2 1 2 1 0 9
TM Team................ 4 2 6 1
Totals.............. 29 62 9 26 9 10 12 23 35 22 76 19 16 2 10 200
TOTAL FG%: .468 DEADBALL
3-Pt. FG%: .346 REBOUNDS
F Throw %: .900 3,1
Date: 11/27/04 Site: Langley, BC Attendance: 1000
Officials:
Technical fouls: British Columbia-None. Trinity Western-None.
Score by Periods 1 2 Total
British Columbia.... 37 37 - 74
Trinity Western..... 43 33 - 76
Imported from 11-27-04.BXP
Game ID: CN27BCTW