Trinity Western vs British Columbia (01/25/02)
Box Score
Box Score (Final)
2001-02 Canada West Women's Basketball
Trinity Western vs British Columbia (01/25/02)
VISITORS: Trinity Western
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
09 Heidi Frandrup...... * 2 4 0 0 1 2 2 0 2 0 5 0 1 0 1 25
11 Kim Mellieur........ * 0 3 0 1 2 2 2 3 5 4 2 2 5 0 1 27
13 Anna Chinnery....... * 2 5 0 0 3 4 0 3 3 2 7 1 5 0 0 26
14 Heidi DeHaan........ * 5 10 4 6 0 0 1 4 5 2 14 0 4 0 2 26
15 Taylor Stuart....... * 3 7 1 4 4 6 0 1 1 4 11 1 5 0 1 32
05 Christie Bigelow.... 1 4 1 3 0 0 2 0 2 1 3 1 1 0 0 16
06 Lora Constantinescu. 0 0 0 0 0 0 0 0 0 1 0 3 3 0 2 14
07 Trina Nelson........ 3 3 0 0 0 0 1 4 5 2 6 0 3 0 0 18
21 Alaina Thiessen..... 1 2 0 0 0 2 0 2 2 1 2 2 4 0 0 16
TM TEAM................ 1
Totals.............. 17 38 6 14 10 16 8 17 25 17 50 10 32 0 7 200
TOTAL FG%: .447 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .625 5,3
HOME TEAM: British Columbia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Sheila Townsend..... * 5 8 1 2 4 4 1 3 4 0 15 1 4 0 4 25
07 Carrie Watson....... * 3 8 0 1 2 4 2 0 2 3 8 4 0 1 2 29
12 Carrie Rogers....... * 5 12 3 7 3 4 1 1 2 1 16 3 4 0 4 27
14 Carlee St.Denis..... * 4 6 0 0 0 0 5 0 5 4 8 1 2 0 1 16
15 Annemarie Krygsveld. * 0 3 0 0 0 0 1 1 2 2 0 0 1 0 0 13
04 Lauren Liem......... 3 7 0 2 0 0 1 0 1 1 6 3 0 0 1 20
08 Brandie Speers...... 5 7 0 0 5 5 1 2 3 0 15 0 3 0 2 18
09 Melissa Stooshinoff. 1 3 0 0 2 2 3 3 6 1 4 0 0 0 1 20
11 Amanda Beers........ 1 5 0 0 0 0 1 0 1 1 2 2 3 0 3 12
13 Sherrie Savage...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
20 Andrea Bustillo..... 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 3
21 Tina Lum............ 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 13
TM TEAM................ 1 1 2
Totals.............. 28 61 4 12 16 21 17 13 30 13 76 15 17 1 19 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .762 2,2
Date: 01/25/02 Site: Vancouver, BC Attendance: 200
Officials: Fred Gunn; Jan Hull; Steve Seibel;
Technical fouls: Trinity Western-None. British Columbia-None.
Score by Periods 1 2 Total
Trinity Western..... 21 29 - 50
British Columbia.... 43 33 - 76
Imported from J25TWBCW.BXP
Game ID: J25TWBCW