2009-10 CWUAA Women's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Simon Fraser 16 16-0 1350 84.4
2. Calgary 19 8-11 1483 78.1
3. Regina 18 16-2 1323 73.5
4. UBC 17 10-7 1238 72.8
5. Alberta 20 15-5 1454 72.7
6. Lethbridge 19 7-12 1356 71.4
7. Saskatchewan 18 12-6 1265 70.3
8. Victoria 17 13-4 1172 68.9
9. Manitoba 19 7-12 1243 65.4
10. Winnipeg 19 10-9 1231 64.8
11. Thompson Rivers 18 3-15 1162 64.6
12. UFV 17 2-15 1045 61.5
13. Trinity Western 17 5-12 1004 59.1
14. Brandon 20 3-17 1151 57.5
 
SCORING DEFENSE G Pts Avg/G
1. Simon Fraser 16 887 55.4
2. Saskatchewan 18 1062 59.0
3. Alberta 20 1184 59.2
4. Victoria 17 1009 59.4
5. Regina 18 1083 60.2
6. UBC 17 1094 64.4
7. Winnipeg 19 1267 66.7
8. Trinity Western 17 1214 71.4
9. Lethbridge 19 1406 74.0
10. Manitoba 19 1411 74.3
11. Thompson Rivers 18 1391 77.3
12. UFV 17 1339 78.8
13. Brandon 20 1588 79.4
14. Calgary 19 1542 81.2
 
SCORING MARGIN G Offense Defense Margin
1. Simon Fraser 16 84.4 55.4 +28.9
2. Alberta 20 72.7 59.2 +13.5
3. Regina 18 73.5 60.2 +13.3
4. Saskatchewan 18 70.3 59.0 +11.3
5. Victoria 17 68.9 59.4 +9.6
6. UBC 17 72.8 64.4 +8.5
7. Winnipeg 19 64.8 66.7 -1.9
8. Lethbridge 19 71.4 74.0 -2.6
9. Calgary 19 78.1 81.2 -3.1
10. Manitoba 19 65.4 74.3 -8.8
11. Trinity Western 17 59.1 71.4 -12.4
12. Thompson Rivers 18 64.6 77.3 -12.7
13. UFV 17 61.5 78.8 -17.3
14. Brandon 20 57.5 79.4 -21.9
 
FREE THROW PCT G FTM FTA Pct
1. Lethbridge 19 289 373 .775
2. UFV 17 260 345 .754
3. Alberta 20 353 489 .722
4. Regina 18 284 394 .721
5. Winnipeg 19 260 370 .703
6. Victoria 17 216 312 .692
7. Calgary 19 352 512 .688
8. Brandon 20 301 440 .684
9. Thompson Rivers 18 241 354 .681
10. Simon Fraser 16 214 316 .677
11. UBC 17 201 298 .674
12. Manitoba 19 214 319 .671
13. Saskatchewan 18 240 360 .667
14. Trinity Western 17 213 328 .649
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Simon Fraser 16 513 1053 .487
2. UBC 17 476 1073 .444
3. Victoria 17 440 994 .443
4. Saskatchewan 18 471 1091 .432
5. Alberta 20 506 1232 .411
6. Regina 18 462 1130 .409
7. Calgary 19 512 1259 .407
8. Lethbridge 19 488 1219 .400
9. Trinity Western 17 355 958 .371
10. Thompson Rivers 18 410 1138 .360
11. Winnipeg 19 422 1175 .359
12. Manitoba 19 455 1270 .358
13. Brandon 20 403 1194 .338
14. UFV 17 354 1064 .333
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Regina 18 365 1098 .332
2. Alberta 20 427 1196 .357
3. Saskatchewan 18 382 1060 .360
4. Victoria 17 372 1022 .364
5. Simon Fraser 16 336 908 .370
6. UBC 17 388 1026 .378
7. Winnipeg 19 463 1202 .385
8. Calgary 19 548 1388 .395
9. Thompson Rivers 18 496 1223 .406
10. UFV 17 470 1114 .422
11. Manitoba 19 519 1216 .427
12. Trinity Western 17 426 989 .431
13. Lethbridge 19 515 1159 .444
14. Brandon 20 560 1249 .448
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. UBC 17 85 242 .351
2. Regina 18 114 331 .344
3. Simon Fraser 16 110 325 .338
4. Calgary 19 107 330 .324
5. Victoria 17 76 236 .322
6. Alberta 20 89 281 .317
7. Manitoba 19 119 389 .306
8. Lethbridge 19 90 295 .305
9. Winnipeg 19 127 418 .304
10. Trinity Western 17 81 276 .293
11. Thompson Rivers 18 101 349 .289
12. Saskatchewan 18 83 311 .267
13. UFV 17 77 300 .257
14. Brandon 20 44 232 .190
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Alberta 20 83 332 .250
2. Saskatchewan 18 80 296 .270
3. Winnipeg 19 104 383 .272
4. Victoria 17 99 347 .285
5. UFV 17 90 303 .297
6. Regina 18 90 300 .300
7. Manitoba 19 80 266 .301
8. Trinity Western 17 84 277 .303
9. UBC 17 80 262 .305
10. Thompson Rivers 18 108 352 .307
11. Simon Fraser 16 67 213 .315
12. Lethbridge 19 120 367 .327
13. Calgary 19 124 360 .344
14. Brandon 20 94 257 .366
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Regina 18 826 45.9
2. Alberta 20 886 44.3
3. UBC 17 683 40.2
4. Saskatchewan 18 722 40.1
5. Winnipeg 19 747 39.3
6. Thompson Rivers 18 695 38.6
7. Simon Fraser 16 617 38.6
8. Calgary 19 726 38.2
9. UFV 17 639 37.6
10. Trinity Western 17 637 37.5
11. Victoria 17 630 37.1
12. Brandon 20 721 36.0
13. Manitoba 19 657 34.6
14. Lethbridge 19 621 32.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Victoria 17 537 31.6
2. Simon Fraser 16 544 34.0
3. Brandon 20 703 35.2
4. Regina 18 636 35.3
5. Trinity Western 17 601 35.4
6. Saskatchewan 18 637 35.4
7. Alberta 20 712 35.6
8. UBC 17 621 36.5
9. Lethbridge 19 769 40.5
10. Winnipeg 19 790 41.6
11. Manitoba 19 819 43.1
12. UFV 17 753 44.3
13. Thompson Rivers 18 806 44.8
14. Calgary 19 879 46.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Regina 18 826 45.9 636 35.3 +10.6
2. Alberta 20 886 44.3 712 35.6 +8.7
3. Victoria 17 630 37.1 537 31.6 +5.5
4. Saskatchewan 18 722 40.1 637 35.4 +4.7
5. Simon Fraser 16 617 38.6 544 34.0 +4.6
6. UBC 17 683 40.2 621 36.5 +3.6
7. Trinity Western 17 637 37.5 601 35.4 +2.1
8. Brandon 20 721 36.0 703 35.2 +0.9
9. Winnipeg 19 747 39.3 790 41.6 -2.3
10. Thompson Rivers 18 695 38.6 806 44.8 -6.2
11. UFV 17 639 37.6 753 44.3 -6.7
12. Lethbridge 19 621 32.7 769 40.5 -7.8
13. Calgary 19 726 38.2 879 46.3 -8.1
14. Manitoba 19 657 34.6 819 43.1 -8.5
 
BLOCKED SHOTS G No. Avg/G
1. Simon Fraser 16 73 4.6
2. UBC 17 66 3.9
3. Brandon 20 76 3.8
4. Regina 18 62 3.4
5. Saskatchewan 18 53 2.9
6. Thompson Rivers 18 46 2.6
7. Calgary 19 47 2.5
8. Alberta 20 46 2.3
9. Winnipeg 19 43 2.3
10. Trinity Western 17 34 2.0
11. Victoria 17 23 1.4
12. Manitoba 19 16 0.8
13. UFV 17 12 0.7
14. Lethbridge 19 12 0.6
 
ASSISTS G No. Avg/G
1. Simon Fraser 16 312 19.5
2. UBC 17 297 17.5
3. Saskatchewan 18 274 15.2
4. Lethbridge 19 282 14.8
5. Regina 18 264 14.7
6. Manitoba 19 271 14.3
7. Victoria 17 230 13.5
8. Calgary 19 247 13.0
9. Alberta 20 244 12.2
10. Winnipeg 19 225 11.8
11. Trinity Western 17 198 11.6
12. Thompson Rivers 18 180 10.0
13. Brandon 20 199 10.0
14. UFV 17 157 9.2
 
STEALS G No. Avg/G
1. Simon Fraser 16 220 13.8
2. Calgary 19 226 11.9
3. Saskatchewan 18 214 11.9
4. Trinity Western 17 198 11.6
5. Regina 18 203 11.3
6. Manitoba 19 206 10.8
7. UBC 17 182 10.7
8. Brandon 20 213 10.7
Alberta 20 213 10.7
10. Lethbridge 19 196 10.3
11. Thompson Rivers 18 170 9.4
12. Victoria 17 153 9.0
13. Winnipeg 19 162 8.5
14. UFV 17 131 7.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Simon Fraser 16 268 16.8 410 25.6 +8.88
2. Lethbridge 19 353 18.6 427 22.5 +3.89
3. UBC 17 331 19.5 364 21.4 +1.94
4. Manitoba 19 380 20.0 416 21.9 +1.89
5. Alberta 20 423 21.2 448 22.4 +1.25
6. Saskatchewan 18 388 21.6 402 22.3 +0.78
7. Calgary 19 431 22.7 442 23.3 +0.58
8. Winnipeg 19 350 18.4 356 18.7 +0.32
9. Victoria 17 309 18.2 314 18.5 +0.29
10. Regina 18 387 21.5 382 21.2 -0.28
11. UFV 17 368 21.6 327 19.2 -2.41
12. Thompson Rivers 18 449 24.9 383 21.3 -3.67
13. Trinity Western 17 446 26.2 355 20.9 -5.35
14. Brandon 20 596 29.8 453 22.7 -7.15
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Simon Fraser 16 312 19.5 268 16.8 1.2
2. UBC 17 297 17.5 331 19.5 0.9
3. Lethbridge 19 282 14.8 353 18.6 0.8
4. Victoria 17 230 13.5 309 18.2 0.7
5. Manitoba 19 271 14.3 380 20.0 0.7
6. Saskatchewan 18 274 15.2 388 21.6 0.7
7. Regina 18 264 14.7 387 21.5 0.7
8. Winnipeg 19 225 11.8 350 18.4 0.6
9. Alberta 20 244 12.2 423 21.2 0.6
10. Calgary 19 247 13.0 431 22.7 0.6
11. Trinity Western 17 198 11.6 446 26.2 0.4
12. UFV 17 157 9.2 368 21.6 0.4
13. Thompson Rivers 18 180 10.0 449 24.9 0.4
14. Brandon 20 199 10.0 596 29.8 0.3
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Alberta 20 332 16.6
2. Regina 18 297 16.5
3. Winnipeg 19 283 14.9
4. Brandon 20 286 14.3
5. UBC 17 238 14.0
6. Simon Fraser 16 223 13.9
7. Trinity Western 17 236 13.9
8. UFV 17 230 13.5
9. Manitoba 19 255 13.4
10. Saskatchewan 18 231 12.8
11. Thompson Rivers 18 226 12.6
12. Calgary 19 237 12.5
13. Victoria 17 210 12.4
14. Lethbridge 19 223 11.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Regina 18 529 29.4
2. Alberta 20 554 27.7
3. Saskatchewan 18 491 27.3
4. UBC 17 445 26.2
5. Thompson Rivers 18 469 26.1
6. Calgary 19 489 25.7
7. Victoria 17 420 24.7
8. Simon Fraser 16 394 24.6
9. Winnipeg 19 464 24.4
10. UFV 17 409 24.1
11. Trinity Western 17 401 23.6
12. Brandon 20 435 21.8
13. Manitoba 19 402 21.2
14. Lethbridge 19 398 20.9
 
3-POINT FG MADE G No. Avg/G
1. Simon Fraser 16 110 6.9
2. Winnipeg 19 127 6.7
3. Regina 18 114 6.3
4. Manitoba 19 119 6.3
5. Calgary 19 107 5.6
6. Thompson Rivers 18 101 5.6
7. UBC 17 85 5.0
8. Trinity Western 17 81 4.8
9. Lethbridge 19 90 4.7
10. Saskatchewan 18 83 4.6
11. UFV 17 77 4.5
12. Victoria 17 76 4.5
13. Alberta 20 89 4.5
14. Brandon 20 44 2.2
 


Pacific
Standings Conference Pct. PF PA   Overall Pct. PF PA
Simon Fraser 16-0-0 1.000 1350 887   16-0-0 1.000 1350 887
Victoria 13-4-0 .765 1172 1009   13-4-0 .765 1172 1009
UBC 10-7-0 .588 1238 1094   10-7-0 .588 1238 1094
Trinity Western 5-12-0 .294 1004 1214   5-12-0 .294 1004 1214
Thompson Rivers 3-15-0 .167 1162 1391   3-15-0 .167 1162 1391
UFV 2-15-0 .118 1045 1339   2-15-0 .118 1045 1339
 
Prairie
Standings Conference Pct. PF PA   Overall Pct. PF PA
Regina 16-2-0 .889 1323 1083   16-2-0 .889 1323 1083
Alberta 15-5-0 .750 1454 1184   15-5-0 .750 1454 1184
Saskatchewan 12-6-0 .667 1265 1062   12-6-0 .667 1265 1062
Winnipeg 10-9-0 .526 1231 1267   10-9-0 .526 1231 1267
Calgary 8-11-0 .421 1483 1542   8-11-0 .421 1483 1542
Lethbridge 7-12-0 .368 1356 1406   7-12-0 .368 1356 1406
Manitoba 7-12-0 .368 1243 1411   7-12-0 .368 1243 1411
Brandon 3-17-0 .150 1151 1588   3-17-0 .150 1151 1588
 
Winning streak No.
Simon Fraser 16
Alberta 9
Regina 9
Victoria 8
Saskatchewan 2
UFV 1
Calgary 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alberta 20 1454-1184 72.7-59.2 +13.5 506-1232 .411 89-281 .317 353-489 .722 886 712 +8.7
Brandon 20 1151-1588 57.5-79.4 -21.8 403-1194 .338 44-232 .190 301-440 .684 721 703 +0.9
Calgary 19 1483-1542 78.1-81.2 -3.1 512-1259 .407 107-330 .324 352-512 .688 726 879 -8.1
Lethbridge 19 1356-1406 71.4-74.0 -2.6 488-1219 .400 90-295 .305 289-373 .775 621 769 -7.8
Manitoba 19 1243-1411 65.4-74.3 -8.8 455-1270 .358 119-389 .306 214-319 .671 657 819 -8.5
Regina 18 1323-1083 73.5-60.2 +13.3 462-1130 .409 114-331 .344 284-394 .721 826 636 +10.6
Saskatchewan 18 1265-1062 70.3-59.0 +11.3 471-1091 .432 83-311 .267 240-360 .667 722 637 +4.7
Simon Fraser 16 1350-887 84.4-55.4 +28.9 513-1053 .487 110-325 .338 214-316 .677 617 544 +4.6
Thompson Rivers 18 1162-1391 64.6-77.3 -12.7 410-1138 .360 101-349 .289 241-354 .681 695 806 -6.2
Trinity Western 17 1004-1214 59.1-71.4 -12.4 355-958 .371 81-276 .293 213-328 .649 637 601 +2.1
UBC 17 1238-1094 72.8-64.4 +8.5 476-1073 .444 85-242 .351 201-298 .674 683 621 +3.6
UFV 17 1045-1339 61.5-78.8 -17.3 354-1064 .333 77-300 .257 260-345 .754 639 753 -6.7
Victoria 17 1172-1009 68.9-59.4 +9.6 440-994 .443 76-236 .322 216-312 .692 630 537 +5.5
Winnipeg 19 1231-1267 64.8-66.7 -1.9 422-1175 .359 127-418 .304 260-370 .703 747 790 -2.3
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alberta 10-3137 314   10-4704 470   0-0 0   20-7841 392
Brandon 10-1250 125   10-5413 541   0-0 0   20-6663 333
Calgary 10-5222 522   9-2765 307   0-0 0   19-7987 420
Lethbridge 9-3656 406   10-4416 442   0-0 0   19-8072 425
Manitoba 9-1475 164   10-3028 303   0-0 0   19-4503 237
Regina 8-5849 731   10-3707 371   0-0 0   18-9556 531
Saskatchewan 10-5012 501   8-3612 452   0-0 0   18-8624 479
Simon Fraser 8-4456 557   8-2933 367   0-0 0   16-7389 462
Thompson Rivers 10-2361 236   8-3494 437   0-0 0   18-5855 325
Trinity Western 8-2291 286   9-2757 306   0-0 0   17-5048 297
UBC 9-2595 288   8-5050 631   0-0 0   17-7645 450
UFV 7-944 135   10-3565 356   0-0 0   17-4509 265
Victoria 9-3550 394   8-3995 499   0-0 0   17-7545 444
Winnipeg 10-10083 1008   9-2442 271   0-0 0   19-12525 659
Totals 127-51881 409   127-51881 409   0-0 0   254-103762 409  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jane Meadwell-UFV SR 17 94 17 133 338 19.9
2. Lindsay DeGroot-SASK SR 18 125 20 61 331 18.4
3. Ashley Hill-CGY 19 97 49 51 294 15.5
4. Lauren Doubroff-TWU 17 88 28 56 260 15.3
5. Kayla Dykstra-UVIC 17 108 0 41 257 15.1
6. Stephanie Price-LETH 19 102 13 64 281 14.8
7. Brittany Read-REG JR 18 92 1 80 265 14.7
8. Joanna Zalesiak-REG SO 18 92 13 66 263 14.6
9. Debbie Yeboah-UVIC 17 82 16 66 246 14.5
10. Laurelle Weigl-SFU 16 95 2 39 231 14.4
11. Lauren Taal-LETH 19 96 43 38 273 14.4
12. Robyn Buna-SFU 15 69 38 39 215 14.3
13. Marisa Haylett-AB SR 20 92 20 75 279 14.0
14. Zara Huntley-UBC 17 89 0 58 236 13.9
Lia St. Pierre-UBC 17 90 20 36 236 13.9
16. Amy Ogidan-WPG JR 19 82 22 60 246 12.9
17. Alex Vieweg-UBC 17 92 4 28 216 12.7
18. Kim Tulloch-SASK SR 18 83 19 39 224 12.4
19. Jen Ju-TRU SO 18 76 29 38 219 12.2
20. Kait Flett-MAN SR 19 91 5 44 231 12.2
21. Emily Bolduc-AB SR 20 84 27 47 242 12.1
22. Kaitlyn Widsten-TRU JR 18 78 24 35 215 11.9
Alex Cole-CGY 18 71 3 70 215 11.9
24. Michele Hynes-MAN SR 19 78 38 25 219 11.5
25. Kayla Klassen-MAN SR 19 77 43 18 215 11.3
26. Emily Knauff-TWU 16 66 26 23 181 11.3
27. Jayla Bousquet-BRAN JR 20 79 5 63 226 11.3
28. Mubo Ilelaboye-MAN JR 19 89 2 34 214 11.3
29. Diane Schuetze-TRU SO 18 62 5 68 197 10.9
30. Tamara Jarrett-CGY 19 70 7 47 194 10.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Brittany Read-REG JR 18 84 99 183 10.2
2. Kayla Dykstra-UVIC 17 70 85 155 9.1
3. Nicisha Johnson-BRAN SO 18 62 91 153 8.5
4. Lindsay DeGroot-SASK SR 18 40 106 146 8.1
5. Zara Huntley-UBC 17 46 85 131 7.7
6. Lauren Doubroff-TWU 17 47 82 129 7.6
7. Jessica Stromberg-WPG SR 18 41 93 134 7.4
8. Amy Ogidan-WPG JR 19 45 88 133 7.0
9. Jayla Bousquet-BRAN JR 20 56 79 135 6.8
10. Joanna Zalesiak-REG SO 18 36 83 119 6.6
11. Alex MacIver-WPG SR 19 60 58 118 6.2
12. Vanessa Forstbauer-UVIC 17 43 62 105 6.2
13. Stephanie Price-LETH 19 31 86 117 6.2
14. Alex Vieweg-UBC 17 25 79 104 6.1
15. Diane Schuetze-TRU SO 18 31 76 107 5.9
16. Lindsay Ledingham-REG SO 18 38 63 101 5.6
17. Caitlin Stiksma-AB JR 20 59 49 108 5.4
18. Kim Tulloch-SASK SR 18 27 70 97 5.4
19. Kayla Klassen-MAN SR 19 35 65 100 5.3
20. Kaitlin Rempel-WPG SR 19 53 46 99 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Nayo Raincock-Ekunwe-SFU 14 62 85 .729
2. Matteke Hutzler-SFU 15 45 73 .616
3. Kate Hole-SFU 16 63 103 .612
4. Kayla Dykstra-UVIC 17 108 190 .568
5. Laurelle Weigl-SFU 16 95 172 .552
6. Alex MacIver-WPG SR 19 66 120 .550
7. Alex Vieweg-UBC 17 92 175 .526
8. Lindsay DeGroot-SASK SR 18 125 239 .523
9. Brittany Read-REG JR 18 92 184 .500
Lia St. Pierre-UBC 17 90 180 .500
11. Joanna Zalesiak-REG SO 18 92 190 .484
12. Becky Heninger-LETH 19 60 127 .472
13. Anneka Bakker-AB SO 20 68 145 .469
14. Zara Huntley-UBC 17 89 194 .459
15. Alex Cole-CGY 18 71 155 .458
 
ASSISTS Cl GP No. Avg/G
1. Stephanie Price-LETH 19 90 4.7
2. Joanna Zalesiak-REG SO 18 80 4.4
3. Jill Humbert-SASK SR 18 75 4.2
4. Michele Hynes-MAN SR 19 77 4.1
5. Katie Miyazaki-SFU 14 55 3.9
6. Stephanie Carkner-TWU 14 53 3.8
7. Candace Morisset-UBC 17 64 3.8
8. Lia St. Pierre-UBC 17 60 3.5
9. Megan Schaufele-CGY 19 67 3.5
10. Kristina Collins-SFU 15 51 3.4
11. Lauren Taal-LETH 19 60 3.2
12. Devan Lisson-UBC 17 53 3.1
13. Jen Ju-TRU SO 18 56 3.1
14. Megan Lang-CGY 19 59 3.1
15. Debbie Yeboah-UVIC 17 46 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Robyn Buna-SFU 15 39 46 .848
2. Jane Meadwell-UFV SR 17 133 157 .847
3. Debbie Yeboah-UVIC 17 66 78 .846
4. Laurelle Weigl-SFU 16 39 47 .830
5. Megan Schaufele-CGY 19 48 58 .828
6. Marisa Haylett-AB SR 20 75 92 .815
7. Stephanie Price-LETH 19 64 79 .810
8. Ashley Hill-CGY 19 51 64 .797
9. Becky Heninger-LETH 19 60 77 .779
10. Lauren Doubroff-TWU 17 56 72 .778
11. Lauren Taal-LETH 19 38 49 .776
12. Katie Miyazaki-SFU 14 30 39 .769
13. Lindsay DeGroot-SASK SR 18 61 80 .763
14. Brittany Read-REG JR 18 80 106 .755
15. Lia St. Pierre-UBC 17 36 48 .750
 
STEALS Cl GP No. Avg/G
1. Lindsay DeGroot-SASK SR 18 62 3.4
2. Candace Morisset-UBC 17 54 3.2
3. Katie Miyazaki-SFU 14 42 3.0
Stephanie Carkner-TWU 14 42 3.0
5. Stephanie Price-LETH 19 51 2.7
6. Megan Schaufele-CGY 19 49 2.6
7. Carmen Stewart-REG SR 18 46 2.6
8. Emily Knauff-TWU 16 38 2.4
9. Kayla Klassen-MAN SR 19 43 2.3
Amanda Fortin-BRAN SO 19 43 2.3
11. Joanna Zalesiak-REG SO 18 40 2.2
12. Alex Vieweg-UBC 17 36 2.1
13. Kaitlyn Widsten-TRU JR 18 38 2.1
14. Michele Hynes-MAN SR 19 40 2.1
15. Lauren Taal-LETH 19 38 2.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Robyn Buna-SFU 15 38 77 .494
2. Lia St. Pierre-UBC 17 20 41 .488
3. Kristen Hughes-UVIC 17 28 65 .431
4. Stacey Walker-REG SR 18 21 50 .420
5. Ashley Hill-CGY 19 49 119 .412
6. Emily Bolduc-AB SR 20 27 66 .409
7. Lauren Doubroff-TWU 17 28 74 .378
8. Lauren Taal-LETH 19 43 120 .358
9. Kaitlyn Widsten-TRU JR 18 24 67 .358
10. Rebecca Schmidt-REG SR 17 26 73 .356
11. Devan Lisson-UBC 17 25 71 .352
12. Alyssa Gaukel-UFV JR 17 25 72 .347
13. Carly Graham-SFU 16 19 56 .339
14. Lindsay DeGroot-SASK SR 18 20 59 .339
15. Michele Hynes-MAN SR 19 38 113 .336
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Ashley Hill-CGY 19 49 2.6
2. Robyn Buna-SFU 15 38 2.5
3. Lauren Taal-LETH 19 43 2.3
Kayla Klassen-MAN SR 19 43 2.3
5. Michele Hynes-MAN SR 19 38 2.0
6. Kristen Hughes-UVIC 17 28 1.6
Lauren Doubroff-TWU 17 28 1.6
8. Emily Knauff-TWU 16 26 1.6
9. Jen Ju-TRU SO 18 29 1.6
10. Rebecca Schmidt-REG SR 17 26 1.5
11. Devan Lisson-UBC 17 25 1.5
Alyssa Gaukel-UFV JR 17 25 1.5
13. Kristina Collins-SFU 15 22 1.5
14. Gabrielle Gheyssen-REG SR 18 26 1.4
15. Randie Gibson-WPG SR 17 24 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Brittany Read-REG JR 18 33 1.8
Nicisha Johnson-BRAN SO 18 33 1.8
3. Alex Cole-CGY 18 29 1.6
4. Zara Huntley-UBC 17 27 1.6
5. Nayo Raincock-Ekunwe-SFU 14 18 1.3
6. Kailey Colonna-TRU JR 16 18 1.1
7. Alex Vieweg-UBC 17 17 1.0
8. Lindsay DeGroot-SASK SR 18 17 0.9
9. Katie Miyazaki-SFU 14 13 0.9
10. Jana Spindler-SASK SR 18 15 0.8
11. Jayla Bousquet-BRAN JR 20 16 0.8
12. Diane Schuetze-TRU SO 18 14 0.8
13. Kate Hole-SFU 16 12 0.8
14. Matteke Hutzler-SFU 15 10 0.7
15. Amy Ogidan-WPG JR 19 12 0.6
Kaitlin Rempel-WPG SR 19 12 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Katie Miyazaki-SFU 14 55 3.9 34 2.4 1.6
2. Kristina Collins-SFU 15 51 3.4 33 2.2 1.5
3. Candace Morisset-UBC 17 64 3.8 42 2.5 1.5
4. Devan Lisson-UBC 17 53 3.1 36 2.1 1.5
5. Stephanie Carkner-TWU 14 53 3.8 40 2.9 1.3
6. Lia St. Pierre-UBC 17 60 3.5 49 2.9 1.2
7. Stephanie Price-LETH 19 90 4.7 75 3.9 1.2
8. Joanna Zalesiak-REG SO 18 80 4.4 69 3.8 1.2
9. Michele Hynes-MAN SR 19 77 4.1 67 3.5 1.1
10. Megan Schaufele-CGY 19 67 3.5 59 3.1 1.1
11. Lauren Taal-LETH 19 60 3.2 54 2.8 1.1
12. Jill Humbert-SASK SR 18 75 4.2 70 3.9 1.1
13. Megan Lang-CGY 19 59 3.1 56 2.9 1.1
14. Jen Ju-TRU SO 18 56 3.1 109 6.1 0.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brittany Read-REG JR 18 84 4.7
2. Kayla Dykstra-UVIC 17 70 4.1
3. Nicisha Johnson-BRAN SO 18 62 3.4
4. Alex MacIver-WPG SR 19 60 3.2
5. Caitlin Stiksma-AB JR 20 59 3.0
6. Jayla Bousquet-BRAN JR 20 56 2.8
7. Kaitlin Rempel-WPG SR 19 53 2.8
8. Lauren Doubroff-TWU 17 47 2.8
9. Nicole Wierks-UFV FR 16 44 2.8
10. Zara Huntley-UBC 17 46 2.7
11. Lia St. Pierre-UBC 17 44 2.6
12. Vanessa Forstbauer-UVIC 17 43 2.5
13. Carmen Stewart-REG SR 18 43 2.4
14. Amy Ogidan-WPG JR 19 45 2.4
Kenzie Sheen-LETH 19 45 2.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lindsay DeGroot-SASK SR 18 106 5.9
2. Brittany Read-REG JR 18 99 5.5
3. Jessica Stromberg-WPG SR 18 93 5.2
4. Nicisha Johnson-BRAN SO 18 91 5.1
5. Zara Huntley-UBC 17 85 5.0
Kayla Dykstra-UVIC 17 85 5.0
7. Lauren Doubroff-TWU 17 82 4.8
8. Alex Vieweg-UBC 17 79 4.6
9. Amy Ogidan-WPG JR 19 88 4.6
10. Joanna Zalesiak-REG SO 18 83 4.6
11. Stephanie Price-LETH 19 86 4.5
12. Diane Schuetze-TRU SO 18 76 4.2
13. Jayla Bousquet-BRAN JR 20 79 4.0
14. Kim Tulloch-SASK SR 18 70 3.9
15. Alex Cole-CGY 18 67 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lauren Taal-LETH 19 649 34.2
2. Michele Hynes-MAN SR 19 623 32.8
3. Kait Flett-MAN SR 19 620 32.6
4. Kayla Dykstra-UVIC 17 553 32.5
5. Jane Meadwell-UFV SR 17 552 32.5
6. Carmen Lapthorne-UVIC 17 551 32.4
7. Stephanie Price-LETH 19 609 32.1
8. Emily Knauff-TWU 16 512 32.0
9. Jen Ju-TRU SO 18 566 31.4
10. Devan Lisson-UBC 17 534 31.4
 


Team Identification Team ID
Alberta AB
Brandon BRAN
Calgary CGY
Lethbridge LETH
Manitoba MAN
Regina REG
Saskatchewan SASK
Simon Fraser SFU
Thompson Rivers TRU
Trinity Western TWU
UBC UBC
UFV UFV
Victoria UVIC
Winnipeg WPG