Regina vs Saskatchewan (Feb 14, 2004)
Volleyball Box Score
Volleyball Box Score
2003-04 Canada West Women's Volleyball
Regina vs Saskatchewan (Feb 14, 2004 at Saskatoon, SK)
Regina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Prokopetz.. 5| 1 0 1 1.000| 62| 1 0| 0| 11| 0 1 0| 2| 2.5
4 Kristin Armstrong... 5| 14 8 36 .167| 0| 0 0| 0| 11| 1 3 1| 0| 16.5
5 Karilee Holland..... 5| 15 6 37 .243| 0| 1 1| 0| 10| 0 2 1| 0| 17.0
9 Samantha Lawrek..... 5| 24 13 59 .186| 0| 0 0| 0| 14| 1 1 0| 0| 25.5
15 Michelle Zulyniak... 5| 11 10 35 .029| 0| 0 4| 0| 6| 0 4 0| 0| 13.0
1 Chandra Schroeder... 5| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0| 0.0
7 Kimberly Brodt...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Leanne Chen......... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Jolene Best......... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 39 171 .152| 62| 2 5| 1| 80| 2 11 2| 2| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 15 7 36 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 4 35 .486 Regina.............. 25 25 19 14 15
3 11 15 43 -.093 Saskatchewan........ 18 20 25 25 11
4 9 10 36 -.028
5 9 3 21 .286
Saskatchewan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stephanie Wheler.... 5| 15 6 38 .237| 1| 0 0| 1| 7| 0 1 0| 0| 15.5
2 Carrie Verishagen... 4| 0 0 10 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
5 Carla Thoner........ 5| 11 5 24 .250| 1| 0 0| 0| 2| 2 9 0| 0| 17.5
8 Deanna Albers....... 5| 4 3 22 .045| 2| 1 1| 0| 15| 0 3 0| 1| 6.5
10 Nicole Semenchuk.... 5| 5 2 19 .158| 1| 0 0| 0| 8| 0 3 0| 0| 6.5
11 Christina Albers.... 5| 5 6 17 -.059| 38| 0 0| 0| 4| 0 4 0| 0| 7.0
3 Blayne Coffin....... 5| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
9 Randi Darlington.... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Treena Brusky....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Shannon Usher....... 5| 5 1 13 .308| 1| 0 1| 0| 3| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 5| 46 23 145 .159| 44| 1 2| 2| 50| 2 22 0| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 6 8 33 -.061 Site: Saskatoon, SK (PAC)
2 12 3 31 .290 Date: Feb 14, 2004 Attend: 267 Time: 2;OO
3 9 6 29 .103 Referees:
4 13 2 26 .423
5 6 4 26 .077