|
CALGARY at SASKATCHEWAN - Saskatoon, SK 10/21/2023 - 4:07PM |
|
|
Calgary
13 |
Saskatchewan
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (2-5, 2-5) | 0 | 7 | 0 | 6 | 13 |
| Saskatchewan (4-3, 4-3) | 3 | 7 | 0 | 2 | 12 |
| Saskatoon, SK | Griffiths Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CGY45 | CGY ball on CGY45. |
| V. Triumbari kickoff 51 yards to the SSK14, Ryker Frank return 21 yards to the SSK35 (Jacob Biggs). | |
| Saskatchewan at 15:00 | |
|---|---|
| 1st and 10 at SSK35 | Anton Amundrud pass complete to Daniel Perry for 14 yards to the SSK49, 1ST DOWN SSK (Isaiah Smith;N. Beauchemin). |
| 1st and 10 at SSK49 | Ted Kubongo rush for 3 yards to the SSK52 (Adrian Minakata). |
| 2nd and 7 at SSK52 | Anton Amundrud pass complete to Daniel Perry for 34 yards to the CGY24, 1ST DOWN SSK, out-of-bounds (Ben Dobson). |
| 1st and 10 at CGY24 | Ryker Frank rush for 12 yards to the CGY12, 1ST DOWN SSK (Adrian Minakata;S. Odemwingie). |
| 1st and 10 at CGY12 | Anton Amundrud pass incomplete to Rhett Vavra. |
| 2nd and 10 at CGY12 | Anton Amundrud sacked for loss of 9 yards to the CGY21 (Liam Reid). |
| 3rd and 19 at CGY21 | David Solie field goal attempt from 28 MISSED, kick to CGY-17, clock 11:27, Matt Sibley return 18 yards to the CGY1 (Ryker Frank). |
| 7 plays, 54 yards, 3:33 elapsed | |
| Calgary at 11:27 | |
| 1st and 10 at CGY01 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | Dom Britton pass complete to Zack Smith for 19 yards to the CGY39, 1ST DOWN CGY (Nixen Voll). |
| 1st and 10 at CGY39 | Nick Sua rush for 2 yards to the CGY41 (George Idoko;Lane Novak). |
| 2nd and 8 at CGY41 | Dom Britton pass incomplete to Zack Smith (Tanner Reiber), PENALTY CGY offside declined. |
| 3rd and 8 at CGY41 | Chris MacLean punt 44 yards to the SSK25, Branson Pipko return 10 yards to the SSK35 (Ev. Schmuland;J. Alexis-Leon). |
| 3 plays, 21 yards, 1:52 elapsed | |
| Saskatchewan at 09:35 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 09:35. |
| 1st and 10 at SSK35 | Ted Kubongo rush for 3 yards to the SSK38 (Liam Reid;Dorian Zuidema). |
| 2nd and 7 at SSK38 | Anton Amundrud pass complete to Daniel Wiebe for 6 yards to the SSK44 (Tyreese Bristol). |
| 3rd and 1 at SSK44 | Griffin Sander rush for 2 yards to the SSK46, 1ST DOWN SSK (Liam Reid). |
| 1st and 10 at SSK46 | Anton Amundrud pass complete to Branson Pipko for 3 yards to the SSK49 (Jordan Chizda). |
| 2nd and 7 at SSK49 | Anton Amundrud pass complete to Ted Kubongo for 5 yards to the SSK54 (Daniel Flanagan). |
| 3rd and 2 at SSK54 | David Solie punt 45 yards to the CGY11, Matt Sibley return 9 yards to the CGY20, fumble forced by Kayden Miller, fumble by Matt Sibley recovered by SSK Kayden Miller at CGY20. |
| 5 plays, 19 yards, 3:25 elapsed | |
| Saskatchewan at 06:10 | |
| 1st and 10 at CGY20 | SASKATCHEWAN drive start at 06:10. |
| 1st and 10 at CGY20 | Anton Amundrud pass incomplete to Daniel Perry. |
| 2nd and 10 at CGY20 | Anton Amundrud pass incomplete to Branson Pipko. |
| 3rd and 10 at CGY20 | David Solie field goal attempt from 27 GOOD, clock 05:19. |
| Calgary 0, Saskatchewan 3 | |
| 1st and Goal at SSK45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 3 plays, 0 yards, 0:51 elapsed | |
| Calgary at 05:19 | |
| 1st and 10 at CGY35 | CALGARY drive start at 05:19. |
| 1st and 10 at CGY35 | Nick Sua rush for 4 yards to the CGY39 (Nathan Jule;Nick Wiebe). |
| 2nd and 6 at CGY39 | Dom Britton pass complete to Nick Sua for 8 yards to the CGY47, 1ST DOWN CGY (Seth Hundeby;Charlie Parks). |
| 1st and 10 at CGY47 | Dom Britton pass complete to Tyson Rowe for loss of 1 yard to the CGY46 (Tanner Reiber). |
| 2nd and 11 at CGY46 | Dom Britton pass incomplete to Zack Smith (Cam Skinner). |
| 3rd and 11 at CGY46 | Chris MacLean punt 43 yards to the SSK21, Branson Pipko return 10 yards to the SSK31 (Favor Ogbeiwi). |
| 4 plays, 11 yards, 2:39 elapsed | |
| Saskatchewan at 02:40 | |
| 1st and 10 at SSK31 | SASKATCHEWAN drive start at 02:40. |
| 1st and 10 at SSK31 | Anton Amundrud pass complete to Daniel Wiebe for 21 yards to the SSK52, 1ST DOWN SSK (Tyreese Bristol;Jacob Biggs). |
| 1st and 10 at SSK52 | Ryker Frank rush for 1 yard to the SSK53 (Liam Reid). |
| 2nd and 9 at SSK53 | Anton Amundrud pass complete to Rhett Vavra for 7 yards to the CGY50 (Daniel Flanagan). |
| 3rd and 2 at CGY50 | David Solie punt 41 yards to the CGY9, Matt Sibley return 1 yards to the CGY10, out-of-bounds (Seth Hundeby;Ramsey Derbas). |
| 3 plays, 29 yards, 1:36 elapsed | |
| Calgary at 01:04 | |
| 1st and 10 at CGY10 | CALGARY drive start at 01:04. |
| 1st and 10 at CGY10 | Dom Britton pass complete to Zack Smith for 9 yards to the CGY19 (John Stoll). |
| 2nd and 1 at CGY19 | Matthieu Clarke rush for 7 yards to the CGY26, 1ST DOWN CGY (Finn Marcotte-C). |
| 1st and 10 at CGY26 | Dom Britton pass complete to Gob Deng for loss of 5 yards to the CGY21 (Charlie Parks), PENALTY SSK offside (Nathan Jule) 5 yards to the CGY31, NO PLAY. |
| 1st and 5 at CGY31 | Dom Britton pass incomplete to Zack Smith, PENALTY SSK pass interference (Nixen Voll) 15 yards to the CGY46, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY46 | Matthieu Clarke rush for 11 yards to the SSK53, 1ST DOWN CGY (John Stoll;Nixen Voll). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SSK53 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SSK53 | Matthieu Clarke rush for loss of 2 yards to the 55 yardline (Lane Novak;Nathan Jule). |
| 2nd and 12 at CGY55 | Dom Britton pass incomplete to Dante Carbone. |
| 3rd and 12 at CGY55 | Chris MacLean punt 37 yards to the SSK18, out-of-bounds. |
| 5 plays, 45 yards, 2:10 elapsed | |
| Saskatchewan at 13:54 | |
| 1st and 10 at SSK18 | SASKATCHEWAN drive start at 13:54. |
| 1st and 10 at SSK18 | Ted Kubongo rush for 3 yards to the SSK21 (Sylvester Ibelo). |
| 2nd and 7 at SSK21 | Anton Amundrud pass complete to Caleb Morin for 31 yards to the SSK52, 1ST DOWN SSK, out-of-bounds (Tyreese Bristol), PENALTY CGY offside declined. |
| 1st and 10 at SSK52 | Anton Amundrud pass incomplete to Caleb Morin. |
| 2nd and 10 at SSK52 | Anton Amundrud pass incomplete to Ryker Frank (Franklin Ibelo). |
| 3rd and 10 at SSK52 | David Solie punt 41 yards to the CGY17, Matt Sibley return 1 yards to the CGY18 (Nick Wiebe). |
| 4 plays, 34 yards, 1:47 elapsed | |
| Calgary at 12:07 | |
| 1st and 10 at CGY18 | CALGARY drive start at 12:07. |
| 1st and 10 at CGY18 | Matthieu Clarke rush for no gain to the CGY18 (George Idoko;Nathan Jule). |
| 2nd and 10 at CGY18 | Dom Britton sacked for loss of 4 yards to the CGY14 (Nathan Jule). |
| 3rd and 14 at CGY14 | Chris MacLean punt 50 yards to the SSK46, Branson Pipko return 0 yards to the SSK46 (Jacob Biggs). |
| 2 plays, -4 yards, 1:28 elapsed | |
| Saskatchewan at 10:39 | |
| 1st and 10 at SSK46 | SASKATCHEWAN drive start at 10:39. |
| 1st and 10 at SSK46 | Ryker Frank rush for 5 yards to the SSK51 (S. Odemwingie). |
| 2nd and 5 at SSK51 | PENALTY CGY offside (Liam Reid) 5 yards to the CGY54, 1ST DOWN SSK. |
| 1st and 10 at CGY54 | PENALTY SSK IP (Jayson Kehler) 5 yards to the SSK51. |
| 1st and 15 at SSK51 | Anton Amundrud pass complete to Branson Pipko for 16 yards to the CGY43, 1ST DOWN SSK (N. Beauchemin). |
| 1st and 10 at CGY43 | Anton Amundrud pass complete to Caleb Morin for 8 yards to the CGY35 (Ev. Schmuland). |
| 2nd and 2 at CGY35 | Ryker Frank rush for 2 yards to the CGY33, 1ST DOWN SSK (Daniel Flanagan). |
| 1st and 10 at CGY33 | Ryker Frank rush for 4 yards to the CGY29 (Isaiah Smith). |
| 2nd and 6 at CGY29 | Anton Amundrud pass incomplete to Rhett Vavra. |
| 3rd and 6 at CGY29 | David Solie field goal attempt from 36 MISSED, kick to CGY-17, clock 06:11, Matt Sibley return 38 yards to the CGY21 (David Solie). |
| 7 plays, 35 yards, 4:28 elapsed | |
| Calgary at 06:11 | |
| 1st and 10 at CGY21 | Dom Britton pass incomplete to Zack Smith. |
| 2nd and 10 at CGY21 | Dom Britton pass incomplete to Dante Carbone. |
| 3rd and 10 at CGY21 | Chris MacLean punt 47 yards to the SSK42, Branson Pipko return 68 yards to the CGY0, TOUCHDOWN, clock 04:39. |
| 2 plays, 0 yards, 1:32 elapsed | |
| Saskatchewan at 04:39 | |
| David Solie kick attempt good. | |
| Calgary 0, Saskatchewan 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| David Solie kickoff 62 yards to the CGY3, Zack Smith return 21 yards to the CGY24 (Ramsey Derbas). | |
| Calgary at 04:33 | |
| 1st and 10 at CGY24 | CALGARY drive start at 04:33. |
| 1st and 10 at CGY24 | Nick Sua rush for 6 yards to the CGY30 (Seth Hundeby). |
| 2nd and 4 at CGY30 | Dom Britton pass complete to Zack Smith for 6 yards to the CGY36, 1ST DOWN CGY (John Stoll). |
| 1st and 10 at CGY36 | Dom Britton pass incomplete to Zack Smith (Cam Skinner). |
| 2nd and 10 at CGY36 | Dom Britton pass incomplete to Dante Carbone, PENALTY SSK pass interference (John Stoll) 8 yards to the CGY44, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY44 | Dom Britton rush for 5 yards to the CGY49 (Seth Hundeby). |
| 2nd and 5 at CGY49 | X. Vaillancourt pass complete to Matt Sibley for 7 yards to the SSK54, 1ST DOWN CGY. |
| 1st and 10 at SSK54 | X. Vaillancourt sacked for loss of 8 yards to the CGY48 (Lane Novak;Ethan Laing). |
| 2nd and 18 at CGY48 | X. Vaillancourt sacked for loss of 5 yards to the CGY43 (Seth Hundeby). |
| 3rd and 23 at CGY43 | Timeout SASKATCHEWAN, clock 01:35. |
| 3rd and 23 at CGY43 | Chris MacLean punt 43 yards to the SSK24, Dawson Lennea return 0 yards to the SSK24, out-of-bounds. |
| 7 plays, 19 yards, 3:06 elapsed | |
| Saskatchewan at 01:27 | |
| 1st and 10 at SSK24 | SASKATCHEWAN drive start at 01:27. |
| 1st and 10 at SSK24 | Anton Amundrud pass complete to Ted Kubongo for 2 yards to the SSK26 (Ben Dobson). |
| 2nd and 8 at SSK26 | Anton Amundrud pass intercepted by N. Beauchemin at the SSK41, N. Beauchemin return 28 yards to the SSK13 (Branson Pipko). |
| 2 plays, 2 yards, 0:34 elapsed | |
| Calgary at 00:53 | |
| 1st and 10 at SSK13 | CALGARY drive start at 00:53. |
| 1st and 10 at SSK13 | Matthieu Clarke rush for 3 yards to the SSK10 (Lane Novak;George Idoko). |
| 2nd and 7 at SSK10 | X. Vaillancourt pass complete to Matt Sibley for 10 yards to the SSK0, 1ST DOWN CGY, TOUCHDOWN, clock 00:25. |
| V. Triumbari kick attempt good. | |
| Calgary 7, Saskatchewan 10 | |
| 2 plays, 13 yards, 0:28 elapsed | |
| Chris MacLean kickoff 38 yards to the SSK27, Ramsey Derbas return 0 yards to the SSK27. | |
| Saskatchewan at 00:23 | |
| 1st and 10 at SSK27 | SASKATCHEWAN drive start at 00:23. |
| 1st and 10 at SSK27 | Ted Kubongo rush for 9 yards to the SSK36 (Liam Reid). |
| 2nd and 1 at SSK36 | Ted Kubongo rush for no gain to the SSK36 (Liam Reid). |
| 3rd and 1 at SSK36 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:23 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 1 at SSK36 | Start of 3rd quarter, clock 15:00, SSK ball on SSK45. |
| Lukas Scott kickoff 60 yards to the CGY5, Zack Smith return 25 yards to the CGY30 (Ramsey Derbas). | |
| Calgary at 14:52 | |
| 1st and 10 at CGY30 | CALGARY drive start at 14:52. |
| 1st and 10 at CGY30 | Dom Britton pass incomplete to Gob Deng. |
| 2nd and 10 at CGY30 | Dom Britton pass complete to Nick Sua for 9 yards to the CGY39 (Nick Wiebe). |
| 3rd and 1 at CGY39 | X. Vaillancourt rush for 3 yards to the CGY42, 1ST DOWN CGY (Nick Wiebe). |
| 1st and 10 at CGY42 | Nick Sua rush for 3 yards to the CGY45 (George Idoko;Lane Novak). |
| 2nd and 7 at CGY45 | Dom Britton pass complete to Ben Britton for 6 yards to the CGY51 (John Stoll). |
| 3rd and 1 at CGY51 | X. Vaillancourt rush for 3 yards to the CGY54, 1ST DOWN CGY. |
| 1st and 10 at CGY54 | Nick Sua rush for 6 yards to the SSK50 (Lane Novak;Nick Wiebe). |
| 2nd and 4 at SSK50 | Dom Britton pass incomplete to Nick Sua. |
| 3rd and 4 at SSK50 | Chris MacLean punt 40 yards to the SSK10, Branson Pipko return 7 yards to the SSK17 (Isaac Athans). |
| 8 plays, 30 yards, 4:50 elapsed | |
| Saskatchewan at 10:02 | |
| 1st and 10 at SSK17 | SASKATCHEWAN drive start at 10:02. |
| 1st and 10 at SSK17 | Anton Amundrud pass complete to Daniel Perry for 9 yards to the SSK26 (Jacob Biggs;Tyreese Bristol). |
| 2nd and 1 at SSK26 | Ted Kubongo rush for 5 yards to the SSK31, 1ST DOWN SSK (Isaiah Smith). |
| 1st and 10 at SSK31 | Anton Amundrud pass incomplete to Caleb Morin. |
| 2nd and 10 at SSK31 | Anton Amundrud pass complete to Ted Kubongo for loss of 2 yards to the SSK29 (Jacob Biggs). |
| 3rd and 12 at SSK29 | David Solie punt 46 yards to the CGY35, Matt Sibley return 3 yards to the CGY38 (Cam Skinner), PENALTY CGY UR (Chris Mushenza) 15 yards to the CGY23, 1st and 10, CGY ball on CGY23, PENALTY CGY UR (Isaiah Smith) 15 yards to the CGY8, 1st and 10, CGY ball on CGY8. |
| 4 plays, 12 yards, 2:07 elapsed | |
| Calgary at 07:55 | |
| 1st and 10 at CGY08 | CALGARY drive start at 07:55. |
| 1st and 10 at CGY08 | Dom Britton pass intercepted by Xander Pierce at the CGY18, Xander Pierce return to the CGY1 (Tyson Rowe), PENALTY SSK roughing passer (Ethan Laing) 15 yards to the CGY23, NO PLAY. |
| 1st and 10 at CGY23 | Matthieu Clarke rush for no gain to the CGY23 (Ethan Laing). |
| 2nd and 10 at CGY23 | Dom Britton pass complete to Matt Sibley for 12 yards to the CGY35, 1ST DOWN CGY (Seth Hundeby). |
| 1st and 10 at CGY35 | Dom Britton pass incomplete to Zack Smith. |
| 2nd and 10 at CGY35 | Dom Britton rush for 4 yards to the CGY39, out-of-bounds (Lane Novak). |
| 3rd and 6 at CGY39 | Chris MacLean punt 54 yards to the SSK17, Branson Pipko return 9 yards to the SSK26 (Ev. Schmuland;Favor Ogbeiwi). |
| 4 plays, 31 yards, 2:40 elapsed | |
| Saskatchewan at 05:15 | |
| 1st and 10 at SSK26 | SASKATCHEWAN drive start at 05:15. |
| 1st and 10 at SSK26 | Ryker Frank rush for 12 yards to the SSK38, 1ST DOWN SSK (N. Beauchemin). |
| 1st and 10 at SSK38 | Ryker Frank rush for 7 yards to the SSK45 (Ben Dobson). |
| 2nd and 3 at SSK45 | Anton Amundrud pass complete to Ryker Frank for 8 yards to the SSK53 (Isaiah Smith), PENALTY SSK offside (Rhett Vavra) 5 yards to the SSK40, NO PLAY. |
| 2nd and 8 at SSK40 | Anton Amundrud pass intercepted by Isaiah Smith at the SSK48, Isaiah Smith return 8 yards to the SSK40 (Daniel Wiebe). |
| 3 plays, 14 yards, 1:47 elapsed | |
| Calgary at 03:28 | |
| 1st and 10 at SSK40 | CALGARY drive start at 03:28. |
| 1st and 10 at SSK40 | Dom Britton pass incomplete to Dante Carbone. |
| 2nd and 10 at SSK40 | Dom Britton pass incomplete to Zack Smith. |
| 3rd and 10 at SSK40 | V. Triumbari field goal attempt from 47 MISSED, kick to SSK10, clock 02:24, Rhett Vavra return 5 yards to the SSK15 (Adrian Minakata). |
| 3 plays, 0 yards, 1:04 elapsed | |
| Saskatchewan at 02:24 | |
| 1st and 10 at SSK15 | SSK ball on SSK20. |
| 1st and 10 at SSK20 | SSK ball on SSK20. |
| 1st and 10 at SSK20 | Ryker Frank rush for 5 yards to the SSK25 (Jacob Biggs). |
| 2nd and 5 at SSK25 | Anton Amundrud pass incomplete to Daniel Perry. |
| 3rd and 5 at SSK25 | David Solie punt 45 yards to the CGY40, Matt Sibley return 7 yards to the CGY47, fumble forced by Nick Wiebe, fumble by Matt Sibley recovered by SSK Ramsey Derbas at CGY47. |
| 2 plays, 5 yards, 1:21 elapsed | |
| Saskatchewan at 01:03 | |
| 1st and 10 at CGY47 | SASKATCHEWAN drive start at 01:03. |
| 1st and 10 at CGY47 | Anton Amundrud pass intercepted by Jordan Chizda at the CGY-2, Jordan Chizda return 0 yards to the CGY-2. |
| 1 plays, 0 yards, 0:21 elapsed | |
| Calgary at 00:42 | |
| 1st and 10 at CGY-2 | CALGARY drive start at 00:42. |
| 1st and 10 at CGY-2 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | Nick Sua rush for 2 yards to the CGY22 (Nick Wiebe). |
| 2nd and 8 at CGY22 | Dom Britton sacked for loss of 10 yards to the CGY12 (Seth Hundeby). |
| back to top | |
|
4th
|
|
| 3rd and 18 at CGY12 | Start of 4th quarter, clock 15:00. |
| 3rd and 18 at CGY12 | Chris MacLean punt 35 yards to the CGY47, Dawson Lennea return 5 yards to the CGY42 (Adrian Minakata). |
| 2 plays, -8 yards, 1:05 elapsed | |
| Saskatchewan at 14:37 | |
| 1st and 10 at CGY42 | SASKATCHEWAN drive start at 14:37. |
| 1st and 10 at CGY42 | Ryker Frank rush for 2 yards to the CGY40 (Ben Dobson). |
| 2nd and 8 at CGY40 | Anton Amundrud pass complete to Daniel Wiebe for 5 yards to the CGY35 (Jacob Biggs). |
| 3rd and 3 at CGY35 | Griffin Sander pass incomplete to Daniel Perry. |
| 3 plays, 7 yards, 1:38 elapsed | |
| Calgary at 12:59 | |
| 1st and 10 at CGY35 | CALGARY drive start at 12:59. |
| 1st and 10 at CGY35 | Nick Sua rush for 4 yards to the CGY39 (Lane Novak). |
| 2nd and 6 at CGY39 | Dom Britton pass complete to Zack Smith for 6 yards to the CGY45, 1ST DOWN CGY. |
| 1st and 10 at CGY45 | Dom Britton pass incomplete to Ben Britton, PENALTY SSK pass interference (Tanner Reiber) 15 yards to the SSK50, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at SSK50 | Dom Britton rush for 4 yards to the SSK46. |
| 2nd and 6 at SSK46 | PENALTY CGY delay of game (Dom Britton) 5 yards to the SSK51. |
| 2nd and 11 at SSK51 | Dom Britton pass complete to Ben Britton for 15 yards to the SSK36, 1ST DOWN CGY (Nick Wiebe). |
| 1st and 10 at SSK36 | Nick Sua rush for 3 yards to the SSK33 (Nick Wiebe). |
| 2nd and 7 at SSK33 | V. Triumbari field goal attempt from 40 GOOD, clock 08:37. |
| Calgary 10, Saskatchewan 10 | |
| 1st and Goal at CGY45 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 6 plays, 42 yards, 4:22 elapsed | |
| Saskatchewan at 08:37 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 08:37. |
| 1st and 10 at SSK35 | Griffin Sander pass complete to Daniel Wiebe for 9 yards to the SSK44 (Sylvester Ibelo;N. Beauchemin). |
| 2nd and 1 at SSK44 | Ryker Frank rush for 6 yards to the SSK50, 1ST DOWN SSK (Daniel Flanagan;S. Odemwingie). |
| 1st and 10 at SSK50 | Griffin Sander pass complete to Daniel Wiebe for 10 yards to the CGY50, 1ST DOWN SSK (Daniel Flanagan;Tyreese Bristol). |
| 1st and 10 at CGY50 | Griffin Sander pass incomplete to Caleb Morin. |
| 2nd and 10 at CGY50 | Griffin Sander pass incomplete to Caleb Morin. |
| 3rd and 10 at CGY50 | David Solie punt 51 yards to the CGY-1, Matt Sibley return 10 yards to the CGY9 (Seth Hundeby). |
| 5 plays, 25 yards, 2:56 elapsed | |
| Calgary at 05:41 | |
| 1st and 10 at CGY09 | CALGARY drive start at 05:41. |
| 1st and 10 at CGY09 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | Dom Britton pass incomplete to Zack Smith. |
| 2nd and 10 at CGY20 | Dom Britton pass incomplete to Ben Britton, PENALTY SSK roughing passer (Reece McCormick) 15 yards to the CGY35, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY35 | Dom Britton pass complete to Matt Sibley for 9 yards to the CGY44 (Tanner Reiber). |
| 2nd and 1 at CGY44 | Matthieu Clarke rush for 2 yards to the CGY46, 1ST DOWN CGY (Nick Wiebe;Reece McCormick). |
| 1st and 10 at CGY46 | Dom Britton pass complete to Gob Deng for 9 yards to the 55 yardline. |
| 2nd and 1 at CGY55 | X. Vaillancourt rush for 2 yards to the SSK53, 1ST DOWN CGY (Nick Wiebe). |
| 1st and 10 at SSK53 | Dom Britton pass incomplete to Zack Smith. |
| 2nd and 10 at SSK53 | PENALTY CGY IP (Daniel Stefanyk) 5 yards to the CGY52. |
| 2nd and 15 at CGY52 | Dom Britton pass complete to Dante Carbone for 20 yards to the SSK38, 1ST DOWN CGY (;John Stoll). |
| 1st and 10 at SSK38 | Matthieu Clarke rush for 7 yards to the SSK31 (Tanner Reiber;Nick Wiebe), PENALTY SSK UR (Nick Wiebe) 15 yards to the SSK16, 1ST DOWN CGY. |
| 1st and 10 at SSK16 | 1st and 10. |
| 1st and 10 at SSK16 | Matthieu Clarke rush for 3 yards to the SSK13 (Nick Wiebe). |
| 2nd and 7 at SSK13 | Dom Britton pass incomplete to Matt Sibley. |
| 3rd and 7 at SSK13 | V. Triumbari field goal attempt from 20 GOOD, clock 01:48. |
| Calgary 13, Saskatchewan 10 | |
| 11 plays, 77 yards, 3:53 elapsed | |
| V. Triumbari kickoff 37 yards to the SSK28, Ramsey Derbas return 0 yards to the SSK28. | |
| Saskatchewan at 01:46 | |
| 1st and 10 at SSK28 | SASKATCHEWAN drive start at 01:46. |
| 1st and 10 at SSK28 | Anton Amundrud pass incomplete to Ryker Frank. |
| 2nd and 10 at SSK28 | Anton Amundrud pass incomplete to Rhett Vavra. |
| 3rd and 10 at SSK28 | Anton Amundrud pass complete to Jesse Kuntz for 18 yards to the SSK46, 1ST DOWN SSK. |
| 1st and 10 at SSK46 | Anton Amundrud rush for 4 yards to the SSK50 (Daniel Flanagan). |
| 2nd and 6 at SSK50 | Anton Amundrud pass complete to Daniel Wiebe for 14 yards to the CGY46, 1ST DOWN SSK (Jacob Biggs). |
| 1st and 10 at CGY46 | Ryker Frank rush for no gain to the CGY46 (Jacob Biggs). |
| 2nd and 10 at CGY46 | Anton Amundrud pass complete to Rhett Vavra for 6 yards to the CGY40 (Isaiah Smith). |
| 3rd and 4 at CGY40 | David Solie field goal attempt from 47 MISSED, kick to CGY-5, clock 00:19, Matt Sibley return 7 yards to the CGY2 (Kody Gutek). |
| 8 plays, 42 yards, 1:27 elapsed | |
| Calgary at 00:19 | |
| 1st and 10 at CGY02 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | Matthieu Clarke rush for 1 yard to the CGY21 (George Idoko). |
| 2nd and 9 at CGY21 | Timeout SASKATCHEWAN, clock 00:15. |
| 2nd and 9 at CGY21 | Matthieu Clarke rush for 2 yards to the CGY23 (Nick Wiebe;Ethan Laing). |
| 3rd and 7 at CGY23 | Timeout SASKATCHEWAN, clock 00:11. |
| 3rd and 7 at CGY23 | TEAM rush for loss of 23 yards to the CGY0, TEAM safety, clock 00:02. |
| Calgary 13, Saskatchewan 12 | |
| 1st and Goal at CGY35 | Change of possession, SSK ball on SSK35, 1st and 10. |
| 3 plays, -20 yards, 0:17 elapsed | |
| Saskatchewan at 00:02 | |
| 1st and 10 at SSK35 | SASKATCHEWAN drive start at 00:02. |
| 1st and 10 at SSK35 | Timeout CALGARY, clock 00:02. |
| 1st and 10 at SSK35 | Timeout CALGARY, clock 00:02. |
| 1st and 10 at SSK35 | Anton Amundrud pass incomplete to Dawson Lennea. |
| 2nd and 10 at SSK35 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:02 elapsed | |
| back to top | |

