Official Basketball Box Score

UBC Thunderbirds (M) vs. UBC Thunderbirds (M)

10/09/2022 — Jack Simpson Gymnasium

Officials: Ryley Kerrison, Doug Carter, Brenton Pilling

Team 1 2 3 4 Total
UBC 24 21 21 15 - 81
Calgary 15 17 12 33 - 77
UBC   Calgary
44.4% Total FG% 34.7%
40.0% 3-Pt. FG% 36.7%
71.4% Free Throw% 84.2%
None Technical Fouls None
30 Points in the Paint 20
18 Points off Turnovers 25
12 2nd Chance Points 21
2 Fast Break Points 7
25 Bench Points 22
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 36.8% 66.7% 41.7% 44.4%
3-Pt. FG% 50.0% 33.3% 42.9% 25.0% 40.0%
Free Throw% 100.0% 62.5% 100.0% 57.1% 71.4%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 33.3% 27.8% 50.0% 34.7%
3-Pt. FG% 28.6% 33.3% 20.0% 50.0% 36.7%
Free Throw% 70.0% 100.0% 100.0% 100.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Brian Wallack* 1-6 0-0 0-2 7 2 9 4 2 2 4 1 0 15
#8 Triston Matthews* 7-13 5-9 0-0 3 6 9 3 19 1 3 0 0 36
#10 Jack Cruz-Dumont* 1-3 0-1 0-0 1 3 4 3 2 5 2 0 0 24
#11 James Woods* 7-15 3-6 11-12 5 2 7 3 28 3 3 0 1 37
#16 Sukhman Sandhu* 2-5 1-4 0-2 0 1 1 4 5 1 3 2 0 12
#0 Esaie Maurancy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#1 Temwa Mtawali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Alex Nwoye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Luka Lizdek 1-3 0-2 2-2 1 2 3 2 4 2 5 1 0 16
#4 Jamesley Jerome 0-1 0-0 0-0 0 3 3 0 0 0 2 2 0 8
#5 Arjun Samra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Nikola Guzina 7-9 1-3 2-2 0 3 3 0 17 0 2 1 1 22
#13 Tobi Akinkunmi 2-8 0-0 0-1 2 4 6 1 4 1 1 1 3 25
#15 Karan Aujla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 28-63 10-25 15-21 22 29 51 20 81 15 27 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tezo, Jeffrey* 4-14 3-7 4-4 0 0 0 3 15 1 4 0 0 28
#8 Wharton, Noah* 7-15 3-6 7-8 2 2 4 4 24 3 0 0 4 33
#10 Spoonhunter, Alan* 1-3 1-2 0-0 0 2 2 1 3 3 1 0 0 18
#15 Smith, Aidan* 4-11 2-7 1-1 0 2 2 2 11 2 3 2 1 22
#21 Roberts, Spencer* 0-2 0-0 2-4 3 2 5 5 2 1 4 0 0 13
#0 Santiago, Ezeoha 6-15 2-4 0-0 1 0 1 3 14 1 0 0 0 26
#3 Bayles, Jackson 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 14
#6 Ramos-Yzquierdo, Javier 1-4 0-1 0-0 2 1 3 0 2 0 0 0 0 11
#7 Johnstone, Parker 0-1 0-0 0-0 1 0 1 3 0 2 0 1 1 8
#14 Kalambay, Dylan 2-3 0-0 2-2 3 2 5 0 6 0 2 0 0 17
#22 Vucenovic, Matei 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 25-72 11-30 16-19 16 17 33 22 77 13 15 3 6 200
* = Starter