Official Basketball Box Score

Victoria Vikes (M) vs. Alberta Golden Bears

11/19/2022 at 7:00 pm — Saville Community Sports Centre

Officials: Ryan Donaldson, Perry Stothart, Matthew RowanAttendance: 600

Team 1 2 3 4 Total
Victoria 18 15 30 21 - 84
Alberta 22 17 24 26 - 89
Victoria   Alberta
44.6% Total FG% 47.1%
34.6% 3-Pt. FG% 35.7%
81.0% Free Throw% 54.2%
None Technical Fouls 1
36 Points in the Paint 36
11 Points off Turnovers 16
8 2nd Chance Points 9
13 Fast Break Points 9
27 Bench Points 8
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 46.7% 61.1% 37.5% 44.6%
3-Pt. FG% 0% 25.0% 62.5% 30.0% 34.6%
Free Throw% 80.0% 0% 75.0% 100.0% 81.0%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 50.0% 44.4% 47.1%
3-Pt. FG% 33.3% 25.0% 37.5% 42.9% 35.7%
Free Throw% 60.0% 0% 60.0% 50.0% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dominick Oliveri* 4-8 0-0 1-1 4 11 15 4 9 3 5 0 0 31
#09 Ethan Boag* 0-1 0-0 0-0 0 4 4 1 0 0 0 1 1 21
#02 Elias Ralph* 6-14 2-4 3-3 2 5 7 3 17 2 1 1 0 33
#03 Izzy Helman* 4-9 2-6 0-0 0 3 3 3 10 1 2 0 2 33
#06 Diego Maffia* 7-19 5-14 2-3 1 0 1 0 21 3 4 0 0 26
#04 Jaden Touchie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Trent Monkman 3-6 0-0 5-5 3 2 5 4 11 1 1 0 0 24
#10 Shadynn Smid 1-1 0-0 2-3 0 2 2 1 4 0 0 0 0 9
#12 Sergio Pereira 1-1 0-0 0-0 0 0 0 3 2 0 0 1 0 5
#14 Renoldo Robinson 3-6 0-2 4-6 0 3 3 0 10 1 3 0 3 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-65 9-26 17-21 10 31 41 19 84 11 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abdullah Shittu* 8-14 0-0 3-7 5 1 6 5 19 0 2 0 1 25
#13 Adam Paige* 8-16 2-6 2-4 2 6 8 0 20 6 2 1 2 33
#02 Lars Ishimwe* 6-8 2-3 3-5 1 6 7 2 17 7 4 0 2 29
#06 Brandon Meiklejohn* 5-11 3-8 0-0 0 3 3 4 13 0 0 0 3 37
#08 Julian Vaughns* 3-9 1-4 5-8 0 4 4 4 12 0 2 0 1 24
#01 Logan Powell 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 7
#03 Isaac Simon 1-3 0-1 0-0 2 3 5 3 2 1 1 0 0 18
#05 Fahad Yusuf 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#09 Patrick Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Daniel McLaren 1-4 1-2 0-0 0 2 2 3 3 1 0 0 0 19
#14 Max Russell 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 33-70 10-28 13-24 13 29 42 22 89 16 12 1 9 200
* = Starter