Official Basketball Box Score

Mount Royal Cougars (M) vs. Mount Royal Cougars (M)

01/13/2023 — UBCO Campus Gym

Attendance: 120

Team 1 2 3 4 Total
Mount Royal 21 30 24 24 - 99
UBC Okanagan 14 24 25 22 - 85
Mount Royal   UBC Okanagan
52.3% Total FG% 40.2%
47.8% 3-Pt. FG% 22.7%
74.1% Free Throw% 62.5%
None Technical Fouls None
38 Points in the Paint 54
11 Points off Turnovers 21
16 2nd Chance Points 14
17 Fast Break Points 14
21 Bench Points 42
Mount Royal
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 62.5% 57.1% 44.4% 52.3%
3-Pt. FG% 16.7% 60.0% 83.3% 33.3% 47.8%
Free Throw% 100.0% 87.5% 75.0% 54.5% 74.1%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 52.6% 47.8% 38.1% 40.2%
3-Pt. FG% 10.0% 100.0% 40.0% 16.7% 22.7%
Free Throw% 50.0% 50.0% 100.0% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Daniel Mulder* 1-3 0-0 0-0 0 6 6 3 2 1 0 0 0 18
#34 Mawien Mawien* 3-4 0-1 4-4 3 8 11 3 10 2 0 1 0 30
#1 Holt Tomie* 9-17 2-4 7-8 1 7 8 2 27 5 6 0 0 33
#2 Keivonte Watts* 8-14 2-4 4-4 2 4 6 2 22 2 2 0 1 31
#10 Ijah Nelson* 5-8 2-5 5-9 0 3 3 2 17 2 3 0 2 27
#0 Hunter Boriskewich 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#6 Caden Kangas 4-4 4-4 0-0 1 2 3 1 12 0 1 0 2 16
#7 Aaron Fernandes 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
#8 Sam Barnie 1-4 1-2 0-0 1 2 3 1 3 0 1 0 0 18
#9 Scott Ducan 2-3 0-0 0-0 0 2 2 0 4 0 1 0 0 7
#11 Thomas Teshome 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 2
#12 Daniel Owoeye 1-3 0-0 0-2 3 0 3 1 2 0 3 2 0 9
#TM TEAM 0-0 0-0 0-0 0 6 6 0 1
Totals 34-65 11-23 20-27 12 41 53 16 99 12 19 3 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Elan Kimpton-Cuellar* 6-12 0-1 1-3 4 4 8 1 13 1 0 1 0 27
#10 Jalen Shirley* 4-13 0-2 5-7 1 2 3 2 13 5 1 0 1 36
#15 Lansana Nwosu* 2-9 1-5 0-0 0 4 4 0 5 2 1 0 3 18
#21 Keaton Souster* 2-7 1-4 0-0 1 2 3 2 5 1 0 0 0 16
#22 Gus Goerzen* 3-10 1-3 0-0 1 2 3 4 7 2 0 0 2 25
#4 Hafith Moallin 4-12 0-2 0-2 1 3 4 4 8 2 0 2 1 24
#8 Leon Schenker 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 3
#9 Jonathan Haughton 1-3 1-3 0-0 0 1 1 3 3 1 0 0 0 12
#12 BB Chuks-Mady 8-11 0-0 2-2 3 3 6 2 18 0 2 1 1 18
#13 Liban Yousef 2-5 1-2 0-0 1 0 1 1 5 0 2 0 0 8
#14 Gavin Ashworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Imoudu Ibrahim 3-5 0-0 0-0 2 2 4 0 6 0 2 1 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-87 5-22 10-16 15 25 40 19 85 15 8 5 8 198
* = Starter