Official Basketball Box Score

UNBC Timberwolves (M) vs. Victoria Vikes (M)

1/14/2023 at 7:00 pm — CARSA

Attendance: 1100

Team 1 2 3 4 Total
UNBC 30 22 11 26 - 89
Victoria 31 34 32 32 - 129
UNBC   Victoria
50.8% Total FG% 58.2%
42.9% 3-Pt. FG% 48.1%
84.6% Free Throw% 85.7%
1 Technical Fouls 1
34 Points in the Paint 56
10 Points off Turnovers 28
2 2nd Chance Points 25
14 Fast Break Points 25
31 Bench Points 33
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 47.1% 30.0% 52.6% 50.8%
3-Pt. FG% 55.6% 37.5% 33.3% 37.5% 42.9%
Free Throw% 100.0% 60.0% 100.0% 100.0% 84.6%
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 70.6% 53.8% 64.3% 58.2%
3-Pt. FG% 28.6% 42.9% 57.1% 66.7% 48.1%
Free Throw% 77.8% 87.5% 0% 90.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Fareed Shittu* 5-8 1-3 0-0 0 2 2 1 11 2 1 1 0 29
#14 Spencer Ledoux* 5-9 1-1 0-0 2 1 3 2 11 1 2 0 0 27
#01 Micah Jessie* 5-9 0-2 3-3 0 2 2 2 13 1 2 0 0 27
#05 Darren Hunter* 1-5 1-3 0-0 0 0 0 4 3 1 4 0 0 9
#10 Chris Ross* 7-12 6-8 0-2 1 2 3 3 20 2 3 0 1 26
#02 Justin Sunga 2-6 0-3 7-7 0 1 1 3 11 4 5 0 1 27
#06 Dylon Matthews 3-5 2-3 0-0 0 2 2 4 8 1 1 0 0 11
#09 Cameron Lalli 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#11 Jackson Netzel 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#12 Saymon Loki 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 9
#13 Evgeni Baukin 2-5 0-2 1-1 1 1 2 4 5 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 33-65 12-28 11-13 7 12 19 25 89 13 19 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dominick Oliveri* 5-7 0-0 0-1 5 4 9 3 10 9 1 0 0 24
#02 Elias Ralph* 9-12 2-2 3-4 4 3 7 2 23 2 1 0 3 22
#03 Izzy Helman* 3-5 2-4 0-0 1 1 2 4 8 0 0 0 0 24
#06 Diego Maffia* 12-19 6-11 4-4 0 3 3 3 34 5 3 0 1 29
#14 Renoldo Robinson* 7-16 1-5 6-7 1 4 5 4 21 3 3 0 4 29
#04 Jaden Touchie 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#07 Trent Monkman 3-7 1-2 7-8 2 2 4 1 14 1 1 0 3 26
#08 Jakob Neufeld 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#09 Ethan Boag 2-5 0-2 2-2 1 2 3 0 6 3 0 0 1 17
#10 Shadynn Smid 2-2 0-0 0-0 2 1 3 2 4 1 0 0 0 4
#12 Sergio Pereira 2-5 0-0 2-2 3 4 7 0 6 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 46-79 13-27 24-28 23 26 49 19 129 24 11 0 13 200
* = Starter