Official Basketball Box Score

Victoria Vikes (M) vs. Victoria Vikes (M)

01/28/2023 — Tournament Capital Centre

Officials: Waseem Husainy, Nik Vischschraper, Brooke BriscoeAttendance: 388

Team 1 2 3 4 Total
Victoria 22 23 23 15 - 83
Thompson Rivers 17 21 15 21 - 74
Victoria   Thompson Rivers
52.5% Total FG% 42.9%
45.8% 3-Pt. FG% 30.0%
52.6% Free Throw% 73.3%
1 Technical Fouls None
34 Points in the Paint 32
13 Points off Turnovers 4
6 2nd Chance Points 8
7 Fast Break Points 5
27 Bench Points 22
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 56.3% 57.1% 45.5% 52.5%
3-Pt. FG% 60.0% 50.0% 33.3% 40.0% 45.8%
Free Throw% 100.0% 50.0% 83.3% 30.0% 52.6%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 47.1% 37.5% 50.0% 42.9%
3-Pt. FG% 16.7% 33.3% 33.3% 33.3% 30.0%
Free Throw% 80.0% 50.0% 50.0% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dominick Oliveri* 5-9 0-0 2-8 2 6 8 1 12 3 1 0 2 32
#2 Elias Ralph* 5-7 2-3 0-0 0 7 7 1 12 3 2 1 2 34
#3 Izzy Helman* 2-4 2-4 2-2 0 0 0 4 8 1 0 0 1 20
#6 Diego Maffia* 6-11 4-8 2-2 1 8 9 0 18 4 4 0 1 38
#14 Renoldo Robinson* 2-6 1-1 1-4 0 2 2 4 6 0 1 1 1 22
#4 Jaden Touchie 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#7 Trent Monkman 7-12 1-4 1-1 2 5 7 1 16 2 2 0 0 25
#8 Jakob Neufeld 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Ethan Boag 3-7 1-3 2-2 0 1 1 0 9 3 1 0 0 14
#10 Shadynn Smid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sergio Pereira 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-59 11-24 10-19 5 32 37 12 83 16 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 4-8 1-5 7-7 1 7 8 4 16 3 2 0 1 29
#7 Denys Bachurin* 7-13 1-4 1-2 1 2 3 4 16 3 4 0 2 31
#3 Daniel Bost* 4-13 1-6 0-0 0 2 2 3 9 3 0 0 0 40
#9 Cyrus Harrison* 3-11 1-5 2-4 1 3 4 1 9 1 2 0 0 29
#15 Thomas Olsen* 1-2 0-0 0-0 0 3 3 4 2 0 0 0 1 26
#5 Ree Compton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Schilling 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#10 Evan Smith 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#11 Simon Crossfield 6-12 5-10 0-0 0 6 6 4 17 2 2 0 3 24
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 2-4 0-0 1-2 2 0 2 0 5 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-63 9-30 11-15 7 26 33 20 74 13 11 0 8 200
* = Starter