Official Basketball Box Score

Algoma Thunderbirds (M) vs. Algoma Thunderbirds (M)

10/22/2023 — Tournament Capital Centre

Officials: Trevor West, Jackson James, Tyler SealAttendance: 15

Team 1 2 3 4 Total
Algoma 15 19 13 14 - 61
Thompson Rivers 18 10 20 21 - 69
Algoma   Thompson Rivers
40.7% Total FG% 35.5%
21.7% 3-Pt. FG% 41.4%
66.7% Free Throw% 76.5%
None Technical Fouls None
30 Points in the Paint 18
11 Points off Turnovers 26
15 2nd Chance Points 6
13 Fast Break Points 7
11 Bench Points 9
Algoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 35.3% 45.5% 40.7%
3-Pt. FG% 0% 50.0% 14.3% 33.3% 21.7%
Free Throw% 100.0% 62.5% 0% 66.7% 66.7%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 21.4% 40.0% 50.0% 35.5%
3-Pt. FG% 37.5% 20.0% 50.0% 50.0% 41.4%
Free Throw% 60.0% 75.0% 100.0% 80.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Wade, Taleh* 6-13 3-9 1-2 1 4 5 3 16 0 1 0 4 33
#7 Obasoto, Boluwatife* 3-8 1-4 3-3 2 1 3 1 10 4 5 0 2 28
#8 Dut, Adong* 1-2 0-1 2-2 1 5 6 2 4 0 1 2 0 16
#23 Austin Nynambok* 2-5 0-1 0-0 0 4 4 0 4 2 2 1 1 24
#34 Shawn Cher-Enfant* 7-9 0-0 2-3 1 3 4 3 16 1 3 1 0 19
#2 Semenov, Alex 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Mpoyi, Patrick-Oliver 1-4 0-1 0-0 1 1 2 0 2 0 2 0 0 13
#4 Kabongo, Steven 1-2 1-1 0-0 0 3 3 3 3 0 0 0 0 14
#5 Germain, Johan 0-6 0-4 0-0 0 3 3 1 0 2 0 0 0 12
#6 Jama, Jibril 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Riley Rathwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kur Mayuom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jesse Connolly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lake Delmar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Owen Wiseman 3-9 0-2 0-2 1 1 2 0 6 2 4 0 1 26
#25 Jaylen White 0-1 0-0 0-0 2 3 5 3 0 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 24-59 5-23 8-12 10 32 42 16 61 12 20 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Denys Bachurin* 7-15 3-9 4-5 2 3 5 1 21 3 1 0 0 30
#11 Simon Crossfield* 7-12 6-9 0-0 1 4 5 0 20 2 5 0 6 32
#3 Daniel Bost* 1-8 0-4 1-1 1 1 2 2 3 3 1 0 1 27
#9 Cyrus Harrison* 3-14 1-4 4-4 1 9 10 1 11 0 2 0 2 39
#15 Thomas Olsen* 1-5 0-0 3-5 2 1 3 5 5 2 1 0 1 23
#5 Jason Okoro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Schilling 0-3 0-1 0-0 0 4 4 0 0 3 1 0 1 20
#8 Josh Mayan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Evan Smith 2-3 2-2 0-0 0 2 2 3 6 1 0 0 1 17
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Josue Ilunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Paolo Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Joey Galloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 1-2 0-0 1-2 0 1 1 2 3 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 22-62 12-29 13-17 10 28 38 14 69 14 13 0 12 198
* = Starter