Official Basketball Box Score

Winnipeg Wesmen (M) vs. Winnipeg Wesmen (M)

11/03/2023 — UBCO Campus Gym

Attendance: 270

Team 1 2 3 4 Total
Winnipeg 32 25 31 18 - 106
UBC Okanagan 19 11 21 21 - 72
Winnipeg   UBC Okanagan
50.6% Total FG% 34.7%
34.6% 3-Pt. FG% 27.8%
71.4% Free Throw% 77.3%
None Technical Fouls None
58 Points in the Paint 32
20 Points off Turnovers 11
29 2nd Chance Points 10
14 Fast Break Points 12
52 Bench Points 10
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 52.6% 50.0% 38.1% 50.6%
3-Pt. FG% 50.0% 22.2% 66.7% 14.3% 34.6%
Free Throw% 80.0% 50.0% 100.0% 50.0% 71.4%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 17.6% 34.8% 42.1% 34.7%
3-Pt. FG% 40.0% 0% 25.0% 40.0% 27.8%
Free Throw% 71.4% 71.4% 100.0% 75.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Donald Stewart* 1-1 1-1 0-0 0 1 1 2 3 1 2 1 0 9
#14 Mikhail Mikhailov* 4-8 0-1 6-9 3 5 8 2 14 3 0 1 0 21
#5 Shawn Maranan* 4-5 0-1 0-0 0 0 0 1 8 3 3 0 0 18
#7 Malachi Alexander* 3-8 1-1 0-0 1 2 3 2 7 0 0 0 0 16
#9 Alberto Gordo* 8-12 3-6 3-4 2 6 8 1 22 2 0 0 0 19
#0 Kato Jaro 4-7 1-3 0-0 1 4 5 2 9 3 2 0 2 25
#1 Noah Kankam 6-11 1-3 0-0 3 1 4 2 13 0 1 0 1 23
#2 Emmanuel Thomas 3-7 0-3 1-2 1 1 2 2 7 0 0 0 1 13
#4 Romel McCalla 1-3 0-2 0-0 1 2 3 0 2 1 1 0 0 10
#8 Nico Longarella 3-5 1-2 0-0 2 1 3 0 7 0 0 0 1 7
#10 Ryan Luke 0-5 0-0 2-2 3 4 7 2 2 0 0 0 2 19
#12 Elijah Mensah 4-9 1-3 3-4 4 2 6 1 12 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 41-81 9-26 15-21 24 32 56 17 106 13 12 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jas Dhudwal* 4-6 0-0 2-2 6 3 9 3 10 0 1 1 0 17
#4 Hafith Moallin* 3-11 0-2 2-2 2 3 5 0 8 4 3 0 2 34
#10 Jalen Shirley* 8-22 4-8 2-4 1 0 1 1 22 1 0 0 2 32
#12 Lamine Conde* 1-7 0-2 0-0 1 2 3 5 2 0 3 1 0 18
#14 Gavin Ashworth* 6-12 1-3 7-8 1 1 2 2 20 1 3 0 1 23
#8 Oaklen Kowal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Jonathan Haughton 0-1 0-1 1-2 1 1 2 2 1 0 1 0 0 7
#11 Isaak Moore 0-2 0-1 1-2 1 0 1 0 1 0 2 0 0 11
#13 Leon Schenker 0-4 0-1 2-2 0 3 3 1 2 2 1 0 0 29
#15 Umer Hayat 1-3 0-0 0-0 2 2 4 4 2 1 1 0 1 14
#23 Kaeden Skelton 2-4 0-0 0-0 0 0 0 1 4 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 25-72 5-18 17-22 18 19 37 19 72 10 15 2 6 199
* = Starter