Official Basketball Box Score

Saskatchewan Huskies (M) vs. Alberta Golden Bears

11/3/2023 at 8:00 pm — Saville Community Sports Centre

Officials: Ryan Donaldson, Josh Carothers, Perry StothartAttendance: 400

Team 1 2 3 4 Total
Saskatchewan 20 17 11 24 - 72
Alberta 17 23 22 24 - 86
Saskatchewan   Alberta
35.1% Total FG% 44.3%
34.5% 3-Pt. FG% 40.0%
71.0% Free Throw% 77.8%
None Technical Fouls 1
20 Points in the Paint 38
19 Points off Turnovers 22
10 2nd Chance Points 12
9 Fast Break Points 16
39 Bench Points 15
Saskatchewan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 20.0% 53.3% 35.1%
3-Pt. FG% 33.3% 33.3% 0% 50.0% 34.5%
Free Throw% 72.7% 57.1% 77.8% 75.0% 71.0%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 44.4% 52.9% 44.3%
3-Pt. FG% 20.0% 57.1% 20.0% 50.0% 40.0%
Free Throw% 100.0% 83.3% 62.5% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Easton Thimm* 2-4 0-0 1-3 2 6 8 1 5 1 1 0 1 28
#13 Benjamin Rose* 0-2 0-1 0-2 1 3 4 1 0 1 1 1 2 22
#04 Kymahni Bent* 3-7 0-1 0-1 2 0 2 0 6 4 2 1 1 30
#06 Alexander Dewar* 0-3 0-1 7-10 0 2 2 5 7 0 2 0 0 15
#10 Fisayo Moibi* 5-9 3-6 2-2 1 2 3 3 15 2 4 1 1 23
#00 Noah Nickel 2-8 1-5 3-3 1 2 3 0 8 0 0 0 0 14
#01 Chan De Ciman 3-8 3-7 2-2 0 1 1 5 11 1 3 0 0 15
#05 Tyrese Potoma 0-4 0-2 2-2 0 1 1 1 2 1 2 0 0 18
#08 Emmanuel Bonsu 4-6 2-3 3-4 1 1 2 3 13 0 1 0 2 18
#11 Ryker Wuttke 0-4 0-1 0-0 1 2 3 2 0 0 2 1 0 12
#12 Griffin Sharkey 1-2 1-2 2-2 1 0 1 0 5 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 20-57 10-29 22-31 11 25 36 21 72 10 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Patrick Fisher* 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 10
#13 Adam Paige* 7-19 2-6 2-2 3 11 14 2 18 2 2 1 0 32
#02 Lars Ishimwe* 9-16 1-2 2-4 2 3 5 3 21 2 4 1 2 27
#03 Isaac Simon* 4-10 1-3 6-6 3 1 4 2 15 3 2 0 3 28
#06 Brandon Meiklejohn* 6-12 3-6 2-2 1 1 2 2 17 2 1 1 1 33
#01 Logan Powell 3-7 2-6 1-2 1 4 5 3 9 1 1 1 0 23
#04 Isaiah Torrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Fahad Yusuf 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0 11
#10 Nate Waldron 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 7
#11 Caiden Kushnir 1-3 0-0 1-2 3 5 8 3 3 1 0 2 0 22
#14 Max Russell 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 31-70 10-25 14-18 14 29 43 22 86 12 13 6 7 200
* = Starter