Official Basketball Box Score

Thompson Rivers WolfPack (M) vs. Brandon Bobcats (M)

11/10/2023 at 8:00 pm — Healthy Living Centre

Officials: Drew Jones, Keith Van Walleghem, Rick DeGagneAttendance: 415

Team 1 2 3 4 Total
Thompson Rivers 18 20 21 17 - 76
Brandon 17 18 23 25 - 83
Thompson Rivers   Brandon
49.2% Total FG% 48.2%
38.1% 3-Pt. FG% 36.4%
61.5% Free Throw% 77.8%
None Technical Fouls None
42 Points in the Paint 34
16 Points off Turnovers 14
7 2nd Chance Points 2
2 Fast Break Points 6
12 Bench Points 7
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 56.3% 60.0% 37.5% 49.2%
3-Pt. FG% 50.0% 33.3% 25.0% 42.9% 38.1%
Free Throw% 100.0% 0% 66.7% 50.0% 61.5%
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.9% 50.0% 57.1% 48.2%
3-Pt. FG% 28.6% 16.7% 60.0% 50.0% 36.4%
Free Throw% 100.0% 71.4% 85.7% 70.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Denys Bachurin* 10-16 4-7 1-1 0 7 7 1 25 6 2 0 2 35
#11 Simon Crossfield* 1-3 0-2 0-0 1 6 7 4 2 2 3 0 0 30
#03 Daniel Bost* 4-8 3-6 0-0 0 2 2 3 11 3 2 0 0 29
#05 Jason Okoro* 3-11 0-0 2-4 1 0 1 4 8 6 2 0 1 31
#09 Cyrus Harrison* 7-12 0-1 4-6 0 5 5 3 18 0 2 0 1 36
#06 Tyler Schilling 0-0 0-0 0-0 0 1 1 2 0 2 1 0 0 6
#10 Evan Smith 3-7 1-5 1-2 0 2 2 0 8 0 2 0 0 15
#15 Thomas Olsen 1-2 0-0 0-0 2 2 4 3 2 2 1 0 0 14
#24 Reuben Wright 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 30-61 8-21 8-13 7 29 36 21 76 21 17 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Sultan Haider Bhatti* 6-9 1-3 9-10 0 9 9 3 22 6 2 0 3 39
#12 Jack McDonald* 1-5 0-2 2-3 0 4 4 2 4 2 2 0 1 29
#01 Travis Hamberger* 6-7 2-2 0-0 1 1 2 0 14 1 2 1 3 34
#03 Khari Ojeda-Harvey* 6-14 2-6 7-8 0 3 3 1 21 1 2 0 1 35
#04 Elisha Ampofo* 6-11 2-4 1-2 0 4 4 2 15 2 2 0 1 33
#05 John Dayo 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 5
#06 Dominique Dennis 1-3 0-0 2-4 0 2 2 3 4 0 1 0 1 10
#08 Ian Simba Gasana 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Malik Lewis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 Silas Owusu-Acheaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Blake Magnusson 1-3 1-2 0-0 0 0 0 1 3 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-56 8-22 21-27 1 25 26 13 83 14 11 1 11 200
* = Starter