Official Basketball Box Score

Regina Cougars (M) vs. Regina Cougars (M)

11/17/2023 — Tournament Capital Centre

Officials: Michael Scott, EJ Link, Kraig MontalbettiAttendance: 800

Team 1 2 3 4 Total
Regina 8 17 24 17 - 66
Thompson Rivers 11 16 23 9 - 59
Regina   Thompson Rivers
37.3% Total FG% 36.1%
36.4% 3-Pt. FG% 23.5%
60.9% Free Throw% 52.4%
None Technical Fouls 1
18 Points in the Paint 30
17 Points off Turnovers 13
14 2nd Chance Points 7
13 Fast Break Points 6
19 Bench Points 14
Regina
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 50.0% 38.1% 45.5% 37.3%
3-Pt. FG% 0% 0% 41.7% 60.0% 36.4%
Free Throw% 50.0% 100.0% 50.0% 50.0% 60.9%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 37.5% 75.0% 15.8% 36.1%
3-Pt. FG% 0% 28.6% 66.7% 0% 23.5%
Free Throw% 50.0% 50.0% 75.0% 42.9% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Matt Barnard* 2-6 2-4 0-2 4 8 12 2 6 3 3 1 1 25
#5 Nick Barnard* 1-10 0-5 0-0 0 3 3 2 2 1 4 0 1 37
#12 Arinze Emeka-Anyakwo* 6-16 2-3 4-4 4 3 7 1 18 1 3 0 2 36
#15 Hayden Collier* 6-10 2-4 5-7 2 10 12 3 19 3 3 3 1 33
#1 Jalen Edwards* 1-3 0-2 0-0 0 0 0 5 2 0 1 0 1 14
#0 Lodie Kenyi 3-4 0-1 3-8 0 2 2 1 9 1 1 0 0 19
#6 Dakota McBride-Marean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Zachary Hillis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Cade Mather 2-2 1-1 2-2 0 2 2 5 7 1 1 0 1 19
#9 Asher Ndah 1-6 1-2 0-0 1 1 2 0 3 0 1 0 2 10
#11 Luke Harold 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#13 Drew Ackerman 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-59 8-22 14-23 13 32 45 21 66 10 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Denys Bachurin* 2-7 0-1 2-2 2 5 7 2 6 0 1 2 0 22
#3 Daniel Bost* 3-9 3-6 0-0 0 3 3 2 9 0 2 1 0 30
#5 Jason Okoro* 6-16 0-1 3-7 2 1 3 1 15 1 1 0 1 34
#9 Cyrus Harrison* 3-9 0-1 1-4 0 5 5 1 7 3 4 1 1 32
#15 Thomas Olsen* 3-6 0-1 2-2 4 8 12 3 8 0 1 0 0 30
#6 Tyler Schilling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Josh Mayan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Evan Smith 1-4 0-2 3-4 0 1 1 3 5 0 2 0 0 14
#11 Simon Crossfield 1-5 1-5 0-0 0 1 1 2 3 1 1 0 1 18
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Josue Ilunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 3-5 0-0 0-2 2 2 4 2 6 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 3 2 5 1 2
Totals 22-61 4-17 11-21 13 28 41 17 59 5 14 4 3 200
* = Starter