Official Basketball Box Score

UNBC Timberwolves (M) vs. Alberta Golden Bears

11/24/2023 at 8:00 pm — Saville Community Sports Centre

Officials: Douglas Morris, Josh Carothers, Cooper ToppingsAttendance: 550

Team 1 2 3 4 Total
UNBC 23 17 19 15 - 74
Alberta 16 24 19 30 - 89
UNBC   Alberta
41.0% Total FG% 45.9%
26.7% 3-Pt. FG% 41.2%
69.6% Free Throw% 77.8%
None Technical Fouls 1
34 Points in the Paint 36
12 Points off Turnovers 13
11 2nd Chance Points 18
15 Fast Break Points 4
6 Bench Points 6
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 36.4% 37.5% 35.3% 41.0%
3-Pt. FG% 37.5% 20.0% 14.3% 30.0% 26.7%
Free Throw% 66.7% 80.0% 75.0% 0% 69.6%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 45.5% 40.0% 61.1% 45.9%
3-Pt. FG% 25.0% 28.6% 33.3% 70.0% 41.2%
Free Throw% 100.0% 100.0% 0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 3-8 1-3 2-2 1 2 3 3 9 2 1 2 1 29
#13 Evgeny Baukin* 9-13 3-5 2-5 0 2 2 2 23 3 3 0 0 37
#14 Spencer Ledoux* 5-11 0-1 1-2 1 2 3 2 11 0 0 0 0 35
#02 Justin Sunga* 3-9 3-7 3-5 1 3 4 2 12 6 4 0 3 34
#05 Darren Hunter* 4-12 0-6 5-5 0 3 3 3 13 3 1 0 1 22
#03 Chris Ainsley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#06 Patrick Freeman 0-1 0-1 1-2 0 2 2 0 1 0 0 0 0 11
#07 Will Keyes 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#10 Chris Ross 1-7 1-7 2-2 2 3 5 0 5 3 0 0 1 25
#11 Drew Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 25-61 8-30 16-23 6 19 25 12 74 17 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Egert* 5-7 0-0 0-0 3 4 7 2 10 2 1 1 0 20
#13 Adam Paige* 2-7 1-4 0-0 2 5 7 2 5 4 0 2 1 34
#02 Lars Ishimwe* 6-14 3-7 0-0 3 4 7 2 15 7 2 1 3 29
#03 Isaac Simon* 5-9 0-2 2-4 2 4 6 3 12 1 4 0 1 26
#06 Brandon Meiklejohn* 13-24 10-17 5-5 0 5 5 1 41 0 2 0 0 34
#01 Logan Powell 1-2 0-1 0-0 2 3 5 1 2 1 2 1 0 17
#04 Isaiah Torrington 0-2 0-0 0-0 2 0 2 1 0 1 0 0 0 5
#05 Fahad Yusuf 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 7
#09 Patrick Fisher 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#11 Caiden Kushnir 2-6 0-0 0-0 2 1 3 3 4 0 3 0 0 18
#14 Max Russell 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 34-74 14-34 7-9 19 32 51 18 89 16 16 5 5 200
* = Starter