Official Basketball Box Score

Fraser Valley Cascades (M) vs. Fraser Valley Cascades (M)

01/13/2024 — 1st Choice Savings Centre

Officials: Don Monts, Rhys Hakstol, Zac Doan

Team 1 2 3 4 Total
UFV 28 23 18 33 - 102
Lethbridge 22 23 24 19 - 88
UFV   Lethbridge
51.5% Total FG% 47.9%
36.4% 3-Pt. FG% 34.8%
75.0% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 44
18 Points off Turnovers 9
8 2nd Chance Points 4
14 Fast Break Points 23
20 Bench Points 20
UFV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 40.0% 37.5% 66.7% 51.5%
3-Pt. FG% 28.6% 28.6% 50.0% 50.0% 36.4%
Free Throw% 80.0% 90.0% 57.1% 70.0% 75.0%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 40.0% 57.9% 38.9% 47.9%
3-Pt. FG% 50.0% 16.7% 25.0% 40.0% 34.8%
Free Throw% 100.0% 60.0% 33.3% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jake Willemsen* 0-3 0-3 0-0 1 1 2 3 0 2 1 0 0 16
#14 Dario Lopez* 14-22 1-3 12-15 0 9 9 1 41 2 1 0 2 33
#5 Dylan Kinley* 9-17 4-9 1-2 1 5 6 1 23 5 2 0 0 39
#10 Clay Kurtz* 5-7 2-3 6-7 1 3 4 4 18 1 2 0 3 27
#13 Uyi Ologhola* 0-3 0-1 0-0 2 0 2 1 0 1 0 0 1 15
#1 Ismael Hernandez 1-4 0-0 2-2 2 1 3 2 4 0 1 0 3 12
#2 Daniel McCullough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#6 Arpan Singh 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
#7 Takeshi Croke 3-4 0-0 0-0 0 3 3 3 6 4 0 0 2 20
#8 Hans Befus 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 8
#12 Marcus Flores 1-3 0-0 0-2 0 1 1 1 2 0 0 0 1 7
#15 Matthias Klim 1-2 0-1 3-4 0 4 4 1 5 1 0 1 0 17
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 35-68 8-22 24-32 10 28 38 19 102 16 10 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kymani Pollard* 4-18 2-9 4-5 1 4 5 3 14 3 2 0 2 31
#8 Jack-Henry Fox-Grey* 11-16 4-6 4-4 1 4 5 4 30 0 4 1 0 25
#9 Joseph Lemieux* 3-4 0-1 1-1 1 3 4 3 7 2 1 0 1 17
#1 Brady Baines* 1-3 1-2 0-0 1 1 2 2 3 5 3 0 0 24
#10 Shae Gibb* 6-15 0-4 2-5 0 5 5 0 14 8 1 0 2 35
#0 Chris Schlauwitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Avery Hutcheson 0-1 0-0 0-0 1 1 2 1 0 1 0 1 0 14
#5 Kevin Ibula 2-3 1-1 1-1 0 1 1 0 6 0 0 0 0 16
#6 Jaxen Perrett 0-1 0-0 0-0 1 4 5 4 0 1 1 1 1 18
#7 Sebastian Perez 6-9 0-0 0-0 3 2 5 4 12 0 2 0 0 14
#23 Dennis Enns 1-1 0-0 0-2 1 0 1 2 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 34-71 8-23 12-18 10 27 37 23 88 20 15 3 6 200
* = Starter