Official Basketball Box Score

UNBC Timberwolves (M) vs. TRU WolfPack (M)

01/26/2024 — Tournament Capital Centre

Officials: Mike Bittante, Brenton Pilling, Nik Vischschraper

Team 1 2 3 4 OT Total
UNBC 13 16 14 11 15 - 69
Thompson Rivers 4 18 18 14 13 - 67
UNBC   Thompson Rivers
35.9% Total FG% 33.8%
20.8% 3-Pt. FG% 25.0%
72.0% Free Throw% 45.0%
None Technical Fouls None
34 Points in the Paint 28
15 Points off Turnovers 17
13 2nd Chance Points 5
7 Fast Break Points 9
7 Bench Points 18
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 53.8% 35.7% 18.8% 35.9%
3-Pt. FG% 20.0% 33.3% 0% 0% 20.8%
Free Throw% 57.1% 50.0% 100.0% 62.5% 72.0%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.5% 50.0% 43.8% 28.6% 33.8%
3-Pt. FG% 0% 40.0% 42.9% 30.0% 25.0%
Free Throw% 0% 50.0% 25.0% 50.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 5-8 0-0 7-9 3 3 6 3 17 1 1 1 3 41
#13 Evgeny Baukin* 5-15 0-4 4-6 0 10 10 4 14 1 4 1 1 40
#14 Spencer Ledoux* 2-13 0-2 4-6 2 6 8 3 8 3 4 0 0 42
#2 Justin Sunga* 6-13 4-8 1-2 0 6 6 2 17 5 5 0 3 43
#10 Chris Ross* 2-8 0-5 2-2 4 5 9 4 6 1 2 0 0 32
#3 Chris Ainsley 0-0 0-0 0-0 1 1 2 2 0 0 1 0 1 7
#7 Will Keyes 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 3
#8 Dylon Matthews 1-5 1-5 0-0 0 3 3 0 3 0 0 0 0 13
#9 Lalli, Cam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Drew Williams 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-64 5-24 18-25 12 37 49 20 69 11 18 2 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Denys Bachurin* 3-16 3-15 2-4 3 7 10 2 11 1 3 0 2 34
#3 Daniel Bost* 6-15 2-9 0-0 1 2 3 3 14 2 1 0 1 37
#5 Jason Okoro* 4-11 1-3 0-4 2 3 5 2 9 6 3 0 0 36
#9 Cyrus Harrison* 3-11 0-2 5-6 2 3 5 1 11 1 4 0 4 40
#15 Thomas Olsen* 2-5 0-1 0-0 1 9 10 2 4 0 2 0 2 20
#4 Asher Mayan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Schilling 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#8 Josh Mayan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Evan Smith 0-5 0-4 1-2 2 0 2 3 1 0 0 1 0 16
#11 Simon Crossfield 4-6 3-5 0-0 0 6 6 1 11 0 0 0 0 20
#12 Gavin Reis 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#13 Josue Ilunga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Paolo Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Joey Galloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 1-1 1-1 1-4 1 2 3 4 4 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 24-71 10-40 9-20 15 32 47 21 67 10 16 1 9 225
* = Starter