Official Basketball Box Score

Thompson Rivers WolfPack (M) vs. Alberta Golden Bears

2/2/2024 at 8:00 pm — Saville Community Sports Centre

Officials: Josh Carothers, Matthew Rowan, Kelsey KisilevichAttendance: 450

Team 1 2 3 4 Total
Thompson Rivers 16 11 10 16 - 53
Alberta 29 17 20 14 - 80
Thompson Rivers   Alberta
37.7% Total FG% 54.2%
32.1% 3-Pt. FG% 44.4%
66.7% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 32
5 Points off Turnovers 18
5 2nd Chance Points 0
0 Fast Break Points 15
28 Bench Points 21
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 28.6% 36.4% 40.0% 37.7%
3-Pt. FG% 33.3% 28.6% 25.0% 36.4% 32.1%
Free Throw% 100.0% 50.0% 50.0% 0% 66.7%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 81.3% 42.9% 46.7% 42.9% 54.2%
3-Pt. FG% 50.0% 55.6% 42.9% 28.6% 44.4%
Free Throw% 50.0% 0% 75.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Asher Mayan* 0-3 0-0 0-0 0 1 1 4 0 2 2 0 3 21
#07 Denys Bachurin* 4-9 1-4 0-0 0 2 2 0 9 2 1 0 1 18
#03 Daniel Bost* 2-9 2-8 0-0 0 2 2 3 6 2 3 0 0 21
#09 Cyrus Harrison* 1-2 0-0 2-4 0 2 2 0 4 0 4 0 2 26
#15 Thomas Olsen* 3-7 0-1 0-0 1 7 8 0 6 0 0 0 0 25
#06 Tyler Schilling 1-3 0-0 2-2 0 1 1 0 4 4 2 0 0 22
#08 Josh Mayan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#10 Evan Smith 5-12 4-10 0-0 1 0 1 0 14 0 4 0 0 21
#11 Simon Crossfield 3-6 1-4 0-0 2 0 2 0 7 1 0 0 0 22
#12 Gavin Reis 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#24 Reuben Wright 1-2 1-1 0-0 0 5 5 3 3 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 20-53 9-28 4-6 5 23 28 11 53 12 18 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Egert* 0-2 0-0 0-0 0 6 6 1 0 2 1 0 0 14
#13 Adam Paige* 5-11 1-4 1-2 0 7 7 0 12 2 1 1 0 26
#02 Lars Ishimwe* 6-9 2-2 0-0 1 6 7 3 14 8 3 0 5 22
#03 Isaac Simon* 5-9 0-2 0-0 0 3 3 0 10 3 1 0 0 20
#06 Brandon Meiklejohn* 8-12 5-9 2-2 0 0 0 2 23 0 0 0 1 23
#01 Logan Powell 2-6 0-4 0-0 0 1 1 2 4 2 0 0 0 24
#04 Isaiah Torrington 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#05 Fahad Yusuf 1-3 0-2 0-0 0 3 3 1 2 1 1 0 0 19
#09 Patrick Fisher 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#10 Nate Waldron 0-0 0-0 0-0 1 0 1 1 0 0 3 0 0 11
#11 Caiden Kushnir 1-1 0-0 1-2 0 0 0 1 3 0 1 0 2 13
#14 Max Russell 4-5 4-4 0-0 1 1 2 0 12 0 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-59 12-27 4-6 4 29 33 11 80 18 12 1 8 200
* = Starter