Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

11/01/2024 — UBCO Campus Gym

Attendance: 200

Team 1 2 3 4 Total
UNBC 16 19 17 19 - 71
UBC Okanagan 26 21 25 19 - 91
UNBC   UBC Okanagan
36.6% Total FG% 55.0%
32.0% 3-Pt. FG% 42.9%
64.7% Free Throw% 90.5%
None Technical Fouls 1
26 Points in the Paint 48
15 Points off Turnovers 15
18 2nd Chance Points 15
6 Fast Break Points 24
19 Bench Points 21
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 38.9% 33.3% 46.7% 36.6%
3-Pt. FG% 0% 50.0% 50.0% 20.0% 32.0%
Free Throw% 66.7% 100.0% 66.7% 57.1% 64.7%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 69.2% 63.6% 55.0%
3-Pt. FG% 80.0% 0% 40.0% 0% 42.9%
Free Throw% 88.9% 50.0% 100.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Will Keyes* 3-5 0-0 1-2 2 4 6 4 7 0 3 1 2 25
#10 Danilo Gonzalez* 0-2 0-1 0-0 0 1 1 3 0 1 1 0 0 9
#12 Josh Gillespie* 5-8 1-1 0-0 1 5 6 4 11 0 1 1 0 24
#13 Evgeny Baukin* 6-21 0-3 1-3 1 1 2 3 13 2 3 1 0 33
#2 Justin Sunga* 5-16 4-9 7-7 1 1 2 0 21 6 5 0 1 35
#1 Marcus Wilson 0-2 0-1 0-0 2 0 2 0 0 0 1 0 2 13
#3 Chris Ainsley 2-7 1-5 0-1 2 0 2 1 5 0 1 0 2 22
#4 Isaiah Bias 2-3 1-1 1-2 0 0 0 0 6 0 0 0 0 11
#5 Marcus Nickles 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
#6 Milan Pasquale 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#11 Ben White 2-5 1-4 0-0 0 1 1 3 5 1 1 0 0 14
#15 Wesley Ainu'u 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 8 3 11 0 1
Totals 26-71 8-25 11-17 17 18 35 18 71 10 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jas Dhudwal* 4-5 0-0 0-0 2 8 10 5 8 2 4 1 0 24
#4 DJ Frye* 5-6 1-1 3-4 0 2 2 3 14 1 1 0 0 25
#10 Jalen Shirley* 9-17 2-2 2-2 3 6 9 1 22 8 5 2 2 37
#12 Lamine Conde* 1-5 1-3 2-2 2 2 4 2 5 2 1 0 0 18
#14 Gavin Ashworth* 6-14 2-5 7-7 1 3 4 3 21 5 3 0 4 35
#3 Isaak Moore 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#7 Cole Koop 0-1 0-1 0-0 0 0 0 1 0 1 0 0 2 8
#8 Mike Adarkwah-Nti 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 3
#13 Leon Schenker 1-2 0-1 1-2 0 2 2 2 3 1 0 0 2 22
#21 David Usuomon 6-7 0-0 4-4 0 7 7 4 16 0 1 3 0 25
#TM TEAM 0-0 0-0 0-0 2 1 3 1 2
Totals 33-60 6-14 19-21 10 32 42 22 91 20 20 6 11 200
* = Starter