Official Basketball Box Score

Saskatchewan Huskies (M) vs. Saskatchewan Huskies (M)

01/18/2025 — Duckworth Centre

Attendance: 300

Team 1 2 3 4 Total
Saskatchewan 17 14 12 12 - 55
Winnipeg 12 22 23 18 - 75
Saskatchewan   Winnipeg
37.5% Total FG% 39.0%
22.2% 3-Pt. FG% 37.5%
75.0% Free Throw% 90.9%
None Technical Fouls None
30 Points in the Paint 28
4 Points off Turnovers 19
11 2nd Chance Points 19
0 Fast Break Points 6
10 Bench Points 27
Saskatchewan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 30.8% 25.0% 46.2% 37.5%
3-Pt. FG% 60.0% 0% 20.0% 0% 22.2%
Free Throw% 0% 75.0% 75.0% 0% 75.0%
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 50.0% 50.0% 42.9% 39.0%
3-Pt. FG% 0% 100.0% 62.5% 28.6% 37.5%
Free Throw% 100.0% 80.0% 100.0% 100.0% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Freddy Kapinga* 4-9 1-1 2-2 2 2 4 1 11 1 5 0 0 25
#1 Emmanuel Bonsu* 5-11 1-4 3-4 1 1 2 2 14 4 2 0 0 27
#2 Easton Thimm* 3-7 0-0 2-4 3 6 9 4 8 3 1 1 1 27
#8 Dylan Miller* 3-8 2-7 0-0 0 3 3 2 8 1 2 0 1 28
#9 Mohamed Jabateh* 1-5 0-0 2-2 1 0 1 2 4 1 3 0 0 20
#3 Dylan Boughen 2-4 0-1 0-0 0 1 1 3 4 1 2 0 1 17
#4 Dillyn Morin 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#5 Benjamin Rose 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 13
#10 Owen Murphy 0-7 0-4 0-0 0 3 3 1 0 0 0 0 0 20
#11 Ryker Wuttke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Seth Jones 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 11
#21 Ourael Mulugeta 2-3 0-1 0-0 0 0 0 1 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 21-56 4-18 9-12 13 22 35 18 55 12 18 1 3 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ryan Luke* 3-5 0-0 6-6 2 3 5 3 12 1 0 0 2 20
#13 Donald Stewart* 2-7 2-4 4-4 1 2 3 3 10 0 1 0 1 21
#4 Lamar Everd* 3-4 0-0 5-6 1 1 2 3 11 0 1 1 3 27
#5 Shawn Maranan* 3-9 2-5 0-0 0 3 3 1 8 3 2 0 0 30
#9 Alberto Gordo* 3-10 1-6 0-0 1 2 3 0 7 3 0 0 2 29
#0 Kato Jaro 4-9 2-4 2-2 0 1 1 1 12 4 0 1 1 27
#2 Emmanuel Thomas 2-4 2-3 0-0 4 5 9 0 6 0 0 1 1 17
#3 Elijah Wiebe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Ashton Uwamaliya 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 5
#12 Elijah Mensah 3-9 0-1 3-4 3 4 7 1 9 2 1 1 0 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 23-59 9-24 20-22 16 23 39 12 75 14 8 4 10 197
* = Starter