Official Basketball Box Score

UNBC Timberwolves (M) vs. UNBC Timberwolves (M)

01/24/2025 — Tournament Capital Centre

Officials: Michael Scott, Jeremy Neufeld, Todd ProdanukAttendance: 450

Team 1 2 3 4 Total
UNBC 20 15 6 24 - 65
Thompson Rivers 19 15 23 22 - 79
UNBC   Thompson Rivers
39.3% Total FG% 36.8%
42.1% 3-Pt. FG% 32.3%
65.0% Free Throw% 86.4%
None Technical Fouls None
22 Points in the Paint 26
14 Points off Turnovers 23
7 2nd Chance Points 12
7 Fast Break Points 11
16 Bench Points 22
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 40.0% 13.3% 53.8% 39.3%
3-Pt. FG% 25.0% 42.9% 0% 100.0% 42.1%
Free Throw% 83.3% 0% 50.0% 60.0% 65.0%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 26.3% 42.9% 44.4% 36.8%
3-Pt. FG% 40.0% 12.5% 33.3% 41.7% 32.3%
Free Throw% 83.3% 100.0% 81.8% 100.0% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Josh Gillespie* 6-11 3-4 0-1 0 11 11 3 15 0 3 3 3 34
#13 Evgeny Baukin* 6-14 2-4 7-11 0 4 4 3 21 3 5 1 4 35
#15 Wesley Ainu'u* 0-4 0-0 2-2 2 0 2 1 2 0 1 2 0 17
#4 Isaiah Bias* 3-5 1-2 1-2 0 4 4 1 8 2 6 0 1 25
#6 Milan Pasquale* 1-5 1-3 0-0 0 1 1 0 3 0 3 0 1 19
#1 Marcus Wilson 0-5 0-2 2-2 0 4 4 1 2 1 2 0 1 21
#5 Marcus Nickles 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 3
#9 Cam Lalli 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 4
#10 Danilo Gonzalez 1-2 0-1 1-2 0 1 1 0 3 0 1 0 0 10
#11 Ben White 0-3 0-1 0-0 1 0 1 1 0 1 1 0 0 9
#14 Miller Davies 3-4 0-0 0-0 2 2 4 4 6 1 0 0 1 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-56 8-19 13-20 7 29 36 17 65 9 24 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Asher Mayan* 5-13 1-6 5-5 3 2 5 1 16 2 1 0 2 26
#7 Denys Bachurin* 2-6 1-3 0-0 1 2 3 3 5 1 1 0 1 21
#11 Simon Crossfield* 1-8 0-5 0-0 1 6 7 3 2 4 3 0 4 26
#5 Dami Farinloye* 8-16 5-8 3-4 4 5 9 3 24 1 3 0 2 28
#9 Cyrus Harrison* 3-5 0-0 4-6 1 3 4 1 10 0 3 0 1 20
#3 Steve Stinson 4-8 1-3 0-0 0 4 4 1 9 1 3 0 2 23
#6 Erin Chamble 1-4 1-3 4-4 1 1 2 0 7 0 0 0 0 12
#10 Evan Smith 1-5 1-3 3-3 0 0 0 1 6 0 0 0 0 12
#13 Jack Clayton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Paolo Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Thomas Olsen 0-1 0-0 0-0 1 2 3 3 0 0 1 0 1 13
#16 Charlie McKay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Reuben Wright 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-68 10-31 19-22 14 31 45 19 79 9 18 0 13 200
* = Starter