Official Basketball Box Score

Manitoba Bisons vs. Lethbridge Pronghorns

11/14/2025 — Co-op Center for Sport & Wellness

Officials: Josh Carothers, Ryan Thomson, Rhys HakstolAttendance: 265

Team 1 2 3 4 Total
Manitoba 9 29 13 20 - 71
Lethbridge 22 26 13 26 - 87
Manitoba   Lethbridge
41.3% Total FG% 45.8%
23.3% 3-Pt. FG% 40.9%
50.0% Free Throw% 72.7%
2 Technical Fouls None
36 Points in the Paint 36
13 Points off Turnovers 23
18 2nd Chance Points 13
2 Fast Break Points 3
29 Bench Points 18
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 54.5% 38.5% 43.8% 41.3%
3-Pt. FG% 0% 33.3% 16.7% 28.6% 23.3%
Free Throw% 41.7% 50.0% 40.0% 80.0% 50.0%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 69.2% 28.6% 42.1% 45.8%
3-Pt. FG% 42.9% 50.0% 0% 50.0% 40.9%
Free Throw% 77.8% 71.4% 83.3% 63.6% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Kraus* 7-18 4-12 1-3 1 5 6 2 19 8 1 0 2 37
#5 Brandt Lenz* 1-3 1-3 0-0 0 2 2 2 3 0 5 0 0 20
#9 Daren Watts* 2-13 0-5 3-4 1 3 4 3 7 0 5 1 0 31
#11 Cieran O'Hara* 0-1 0-0 3-4 1 2 3 1 3 0 0 0 1 7
#14 Ramogi Nyagudi* 4-6 1-2 1-4 2 3 5 4 10 0 4 0 1 24
#3 Hudson Wollf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Miguel Nitro 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 1
#6 Manyang Tong 0-3 0-3 0-0 0 6 6 2 0 1 2 0 0 16
#7 Tito Obasoto 3-4 0-1 1-4 1 1 2 5 7 0 3 0 1 16
#10 Samuel Jensen 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#12 Taven Vigilance 8-12 1-4 2-4 3 5 8 2 19 1 2 0 0 32
#13 Jonam Kazadi 1-3 0-0 0-0 1 1 2 4 2 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-63 7-30 12-24 13 30 43 27 71 10 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kymani Pollard* 5-14 1-5 7-10 0 3 3 2 18 1 3 0 2 36
#4 Joe Lemieux* 2-5 0-1 11-14 2 7 9 0 15 4 1 0 0 29
#6 Jaxen Perrett* 3-7 2-2 0-0 0 4 4 1 8 1 1 0 0 24
#9 Bryce Solis* 4-8 3-5 2-2 1 2 3 3 13 3 2 0 1 21
#23 Lu Dalil* 7-12 0-1 1-3 2 3 5 3 15 1 0 0 0 14
#1 Brady Baines 0-4 0-3 1-1 0 2 2 3 1 1 0 0 0 11
#2 Mason Hoffman 3-6 2-4 2-3 0 1 1 2 10 1 1 0 3 27
#7 Sebastian Perez 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
#8 Cole Steele 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 5
#22 Karter Fry 2-2 1-1 0-0 1 2 3 1 5 0 3 0 0 21
#40 Parker Fleming 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 27-59 9-22 24-33 8 30 38 22 87 12 17 0 6 200
* = Starter