Official Basketball Box Score

UBC Thunderbirds vs. TRU WolfPack

01/17/2026 — TCC

Team 1 2 3 4 Total
UBC 24 15 30 16 - 85
Thompson Rivers 23 17 16 16 - 72
UBC   Thompson Rivers
48.4% Total FG% 40.0%
40.9% 3-Pt. FG% 40.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 26
20 Points off Turnovers 13
9 2nd Chance Points 12
17 Fast Break Points 8
30 Bench Points 21
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 35.7% 54.5% 55.6% 48.4%
3-Pt. FG% 80.0% 12.5% 50.0% 33.3% 40.9%
Free Throw% 66.7% 66.7% 75.0% 62.5% 66.7%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 27.8% 40.0% 41.7% 40.0%
3-Pt. FG% 50.0% 16.7% 40.0% 50.0% 40.0%
Free Throw% 66.7% 60.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nylan Roberts* 2-6 1-3 1-1 1 7 8 1 6 1 1 0 1 28
#4 Holt Tomie* 2-6 1-2 4-4 0 1 1 4 9 8 7 0 3 25
#6 Nikola Guzina* 5-13 0-1 4-8 3 2 5 4 14 0 2 1 1 24
#10 Gus Goerzen* 5-9 2-5 0-0 0 1 1 1 12 1 2 1 3 26
#13 Tobi Akinkunmi* 4-6 3-4 3-4 0 1 1 3 14 1 1 1 4 22
#2 Zeru Abera 0-1 0-1 0-0 0 4 4 2 0 2 4 0 0 13
#7 Raj Dhadda 1-3 1-2 0-0 0 1 1 0 3 2 0 1 0 13
#8 TJ Maveety 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Toni Maric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Edouard Gauthier 4-8 1-4 1-2 0 3 3 4 10 1 1 0 1 19
#12 Kashie Ugoji 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#14 Jacob Antchak 2-2 0-0 3-4 2 2 4 0 7 1 1 0 1 12
#15 Karan Aujla 5-8 0-0 0-1 4 1 5 1 10 1 2 1 0 16
#16 Juan Navarro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 9-22 16-24 10 23 33 22 85 18 21 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Steve Stinson* 6-15 3-8 2-2 0 3 3 5 17 3 1 0 5 33
#5 Dami Farinloye* 1-6 0-2 1-1 2 2 4 0 3 0 7 0 2 19
#7 Reuben Wright* 0-2 0-0 0-0 0 1 1 3 0 2 4 0 0 16
#10 Jayden Stephens* 6-15 4-8 7-11 1 9 10 4 23 1 5 0 1 35
#11 Cason Scott* 3-6 0-1 2-2 5 2 7 4 8 2 4 1 0 24
#3 Chris Piotrowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Jaeden Bynoe 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 8
#8 Jayden Green 3-6 2-3 0-0 0 2 2 3 8 2 4 0 0 23
#9 Fran Monreal 0-1 0-0 0-2 2 2 4 1 0 0 0 0 0 14
#12 Gavin Reis 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
#13 Jack Clayton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Earl Akene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Thomas Olsen 4-5 0-0 2-3 2 3 5 2 10 3 0 0 1 22
#22 Quinn Doray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 10-25 14-21 12 24 36 24 72 13 28 1 9 200
* = Starter