Official Basketball Box Score

Victoria vs. UBCO

1/30/2026 at 7:30 PM — UBCO Gymnasium

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
Victoria 27 24 28 27 - 106
UBCO 15 14 17 11 - 57
Victoria   UBCO
61.2% Total FG% 30.3%
53.1% 3-Pt. FG% 11.1%
77.8% Free Throw% 77.8%
None Technical Fouls None
40 Points in the Paint 20
19 Points off Turnovers 15
5 2nd Chance Points 6
0 Fast Break Points 0
51 Bench Points 22
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 68.8% 52.6% 62.5% 61.2%
3-Pt. FG% 50.0% 25.0% 60.0% 62.5% 53.1%
Free Throw% 100.0% 100.0% 50.0% 100.0% 77.8%
UBCO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 31.3% 31.6% 31.3% 30.3%
3-Pt. FG% 16.7% 12.5% 0% 16.7% 11.1%
Free Throw% 100.0% 75.0% 83.3% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Ethan Boag* 6-11 2-5 2-2 1 2 3 1 16 1 0 0 0 20
#10 Shadynn Smid* 4-4 1-1 1-1 1 3 4 3 10 3 4 0 0 18
#4 Cameron Slaymaker* 2-4 0-1 0-0 0 1 1 3 4 5 2 0 0 18
#14 Renoldo Robinson* 1-2 1-2 0-0 0 2 2 3 3 5 1 0 2 15
#16 Ryan Gallagher* 8-10 6-6 0-0 1 6 7 0 22 5 1 0 1 23
#0 Toren Franklin 4-8 2-5 0-0 0 3 3 0 10 3 2 1 1 17
#5 Tyler Felt 8-10 3-4 2-2 2 1 3 2 21 1 0 1 1 20
#8 Dylan Gage 2-6 0-2 2-2 0 0 0 4 6 2 1 0 1 17
#9 Griffin Arnattt 1-3 1-3 0-0 1 4 5 1 3 2 0 0 0 15
#11 Justin Hinrichsen 1-3 1-3 0-2 0 3 3 0 3 3 2 1 1 14
#12 Sergio Pereira 1-3 0-0 0-0 1 3 4 1 2 2 1 2 0 13
#17 Scott Morozov 3-3 0-0 0-0 0 3 3 0 6 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-67 17-32 7-9 7 31 38 18 106 32 14 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Julien Malfair* 1-1 1-1 2-6 3 4 7 3 5 1 1 0 1 18
#24 Mathias Schertzer* 2-3 0-0 0-0 0 3 3 2 4 1 2 0 3 22
#3 Isaak Moore* 2-6 1-4 2-2 0 1 1 2 7 1 0 0 0 23
#10 Jalen Shirley* 6-16 0-4 2-2 1 2 3 2 14 2 3 1 3 34
#13 Anthony Brady* 2-7 1-3 0-0 0 0 0 0 5 0 1 1 0 16
#4 Toby Adese 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#5 Gudmund Rothing 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0 8
#8 Mike Adarkwah-Nti 3-10 0-5 6-6 0 3 3 2 12 2 2 0 2 23
#9 Ariel Tsaiger 0-5 0-3 2-2 2 2 4 1 2 1 0 0 0 19
#14 David Usuomon 2-7 0-2 0-0 0 1 1 0 4 0 0 0 1 16
#21 Faisal Shawwa 1-2 0-0 0-0 1 0 1 0 2 0 3 0 1 6
#22 Larry Shyaka Gisa 1-5 0-2 0-0 1 0 1 1 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 3-27 14-18 8 18 26 14 57 8 13 2 11 201
* = Starter