Official Basketball Box Score

Brandon vs. Manitoba

2/7/2026 at 7:00 PM — IGAC

Officials: ,,Attendance: 650

Team 1 2 3 4 Total
Brandon 16 11 21 17 - 65
Manitoba 29 21 19 18 - 87
Brandon   Manitoba
35.2% Total FG% 50.0%
28.9% 3-Pt. FG% 39.3%
33.3% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 42
14 Points off Turnovers 21
5 2nd Chance Points 12
2 Fast Break Points 17
25 Bench Points 40
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 15.0% 47.1% 41.2% 35.2%
3-Pt. FG% 25.0% 14.3% 44.4% 42.9% 28.9%
Free Throw% 0% 50.0% 16.7% 0% 33.3%
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 50.0% 35.7% 46.7% 50.0%
3-Pt. FG% 50.0% 40.0% 0% 50.0% 39.3%
Free Throw% 40.0% 50.0% 90.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Youri Cange* 6-12 2-5 1-2 2 2 4 3 15 1 1 0 1 23
#3 Malik Brown* 2-13 0-5 0-2 3 1 4 2 4 3 2 0 0 26
#5 Pablo Carvajal* 0-3 0-2 0-0 1 2 3 1 0 0 2 0 0 23
#10 Max Winters* 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 5
#11 Darko Karac* 5-18 3-10 2-3 0 8 8 0 15 3 4 0 1 32
#0 Issac Brown 2-4 2-4 1-2 0 0 0 1 7 0 3 0 2 17
#1 Travis Hamburger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Liam McArthur 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 14
#6 Arjun Hehar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Noah Mulaw 1-4 0-2 0-2 3 1 4 1 2 0 0 1 0 10
#8 Jerry Ige 4-9 2-5 0-1 0 1 1 1 10 0 2 0 4 24
#14 DeMarco Duncan 3-3 0-0 0-0 1 4 5 2 6 0 0 2 2 26
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 25-71 11-38 4-12 12 25 37 11 65 8 16 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Kraus* 3-6 2-5 3-4 0 0 0 2 11 4 1 0 2 17
#7 Tito Obasoto* 4-8 2-3 0-2 0 2 2 2 10 2 1 0 2 22
#9 Daren Watts* 5-8 0-2 6-7 3 3 6 1 16 3 0 0 1 13
#10 Samuel Jensen* 1-6 1-6 0-0 0 2 2 0 3 0 2 1 1 22
#11 Cieran O'Hara* 3-4 1-1 0-0 2 3 5 0 7 0 0 0 0 9
#3 Hudson Wollf 1-3 0-0 0-1 0 2 2 1 2 1 0 0 1 13
#4 Miguel Nitro 3-7 1-2 0-0 1 5 6 2 7 3 3 0 0 18
#5 Brandt Lenz 4-5 1-1 0-0 0 3 3 0 9 3 2 0 0 21
#6 Manyang Tong 2-3 2-3 0-0 0 1 1 1 6 2 1 0 0 9
#12 Taven Vigilance 2-3 1-1 2-2 2 6 8 2 7 2 3 1 0 24
#13 Jonam Kazadi 1-2 0-1 0-0 1 3 4 2 2 0 3 0 1 16
#14 Ramogi Nyagudi 3-9 0-3 1-2 0 5 5 0 7 1 0 2 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-64 11-28 12-18 9 37 46 13 87 21 16 4 8 200
* = Starter