gp
10
gs
10
min
605:16
ga
27
gaa
2.68
sv
261
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 10 | - |
| Games started | 10 | - | 10 | - |
| Minutes | 605:16 | - | 605:16 | - |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 2.68 | - | 2.68 | - |
| Saves | 261 | - | 261 | - |
| Save pct | .906 | - | .906 | - |
| Wins | 7 | - | 7 | - |
| Losses | 3 | - | 3 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .700 | - | .700 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | Windsor | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Windsor | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Simon Fraser | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Alberta | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at MacEwan | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Sep 30 | Calgary | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Calgary | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Manitoba | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Manitoba | W, 8-7 | 1 | 60:00 | 7 | 7.00 | 24 | .774 | 1 | 0 | 0 |
| Oct 14 | Saskatchewan | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | MacEwan | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | MacEwan | L, 3-2 | 1 | 66:10 | 3 | 2.72 | 17 | .850 | 0 | 1 | 0 |
| Nov 4 | at Calgary | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Calgary | L, 2-1 | 1 | 58:14 | 2 | 2.06 | 32 | .941 | 0 | 1 | 0 |
| Nov 10 | Trinity Western | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at Trinity Western | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Nov 18 | at Alberta | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Alberta | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Mount Royal | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Mount Royal | L, 3-2 | 1 | 59:15 | 3 | 3.04 | 26 | .897 | 0 | 1 | 0 |
| Dec 2 | at Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Regina | W, 3-2 | 1 | 61:37 | 2 | 1.95 | 29 | .935 | 1 | 0 | 0 |
| Jan 13 | at Saskatchewan | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Manitoba | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at MacEwan | W, 9-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Feb 2 | at Trinity Western | W, 8-5 | 1 | 60:00 | 5 | 5.00 | 29 | .853 | 1 | 0 | 0 |
| Feb 3 | Trinity Western | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Regina | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Regina | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 605:16 | 27 | 2.68 | 261 | .906 | 7 | 3 | 0 | .700 |
| Conference | 10 | 10 | 605:16 | 27 | 2.68 | 261 | .906 | 7 | 3 | 0 | .700 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| Home | 4 | 4 | 245:25 | 7 | 1.71 | 93 | .930 | 2 | 2 | 0 | .500 |
| Away | 6 | 6 | 359:51 | 20 | 3.33 | 168 | .894 | 5 | 1 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 421:37 | 19 | 2.70 | 186 | .907 | 7 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 183:39 | 8 | 2.61 | 75 | .904 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 126:10 | 10 | 4.76 | 41 | .804 | 1 | 1 | 0 | .500 |
| November | 4 | 4 | 237:29 | 9 | 2.27 | 115 | .927 | 2 | 2 | 0 | .500 |
| December | 1 | 1 | 61:37 | 2 | 1.95 | 29 | .935 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 6 | 3.00 | 54 | .900 | 2 | 0 | 0 | 1.000 |

