Regina at Trinity Western
at Trinity Western
10/14/2023 at 7:02PM
at Trinity Western
10/14/2023 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Trinity Western | 1 | 1 | 0 | 2 |
| Regina | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity Western | 5:03 | Aidan Steinke ( Mikol Sartor & Mitchell Joss ) |
| -- 2nd -- | ||
| Regina | 2:13 | Jordan Borysiuk ( Logan Barlage & Dylan McCabe ) |
| Trinity Western | 5:39 | SH - Kolby Johnson ( Michael Spafford ) |
| -- 3rd -- | ||
| Regina | 6:45 | SH - Eric Pearce ( unassisted) |
| Regina | 16:13 | PP - Ty Barnstable ( Randen Schmidt & Matt Culling ) |
| Regina | 19:20 | EN - Jakob Brook ( Eric Pearce ) |
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Adam Evanoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Dylan McCabe | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Christian Riemer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Carson Sass | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Jakob Brook | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 9 | Kolton Shindle | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 10 | Jayden Davis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Eric Houk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Matt Culling | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Randen Schmidt | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Ty Barnstable | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 19 | Paycen Bjorklund | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Jordan Borysiuk | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Griffin Asham-Moroz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Eric Pearce | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 27 | Logan Barlage | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Ben Christian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jackson Doucet | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 32 | Ayden Third | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 4 | 5 | 39 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Adam Evanoff (W, WIN) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Trinity Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Leon Sommer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jake Jurgeneit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Landon Fuller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Daine DuBois | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jonathan Krahn | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 11 | Kade McMillen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jarrett Penner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Aidan Steinke | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Josh Borynec | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Mikol Sartor | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 20 | Joshua Bruce | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 22 | Adam Oates | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Michael Spafford | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 27 | Mitchell Joss | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Tanner Hopps | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 44 | Skyler Cameron | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 91 | Christian Lowe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 93 | Luke Spadafora | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 94 | Kolby Johnson | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| Totals | 2 | 3 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Leon Sommer (L, LOSS) | 3 | 58:49 | 35 | 38 | 0 | ||
| Totals | 4 | 58:49 | 35 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 9:45 | Jakob Brook: TRIPPING | MINOR | 2 minutes | ||
| Trinity Western | 15:31 | Kolby Johnson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity Western | 4:05 | Joshua Bruce: CHARGING | MINOR | 2 minutes | ||
| Regina | 7:16 | Ty Barnstable: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 10:58 | Joshua Bruce: HOOKING | MINOR | 2 minutes | ||
| Trinity Western | 14:19 | Jonathan Krahn: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Regina | 2:47 | Kolton Shindle: SLEW FOOTING | DOUBLE MINOR | 4 minutes | ||
| Trinity Western | 15:42 | Jonathan Krahn: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Trinity Western | 9 | 10 | 13 | 32 |
| Regina | 15 | 11 | 13 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 85 |
* Starter

