Saskatchewan
9

Ty Prefontaine

gp
28
p
9
g
1
a
8
pim
30
+/-
12
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 9 90th 9 90th
Goals 1 131st 1 131st
Assists 8 65th 8 65th
PIM 30 29th 30 29th
+/- 12 32nd 12 32nd
Power-play goals 0 84th 0 84th
Short-handed goals 0 27th 0 27th
Empty net goals 0 31st 0 31st
Games started - - - -
Game-winning goals 0 74th 0 74th
Game-tying goals 0 1st 0 1st
Hat tricks 0 9th 0 9th
Shots 49 58th 49 58th
Recent Results
Date Opponent Result
Feb 2 at Mount Royal L, 3-2
Feb 3 at Mount Royal W, 4-3
Feb 5 at Trinity Western W, 4-1
Feb 6 at Trinity Western L by SO, 2-1
Feb 9 Manitoba W, 8-2
Feb 10 Manitoba W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # vs. Regina L, 2-1 - - - - - - - - - - - - - - - -
Sep 9 # vs. Regina W, 3-0 - - - - - - - - - - - - - - - -
Sep 15 # Calgary L, 4-2 - - - - - - - - - - - - - - - -
Sep 22 # vs. Alberta L by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 23 # vs. Alberta L, 4-2 - - - - - - - - - - - - - - - -
Sep 28 at Manitoba W, 6-1 - 1 0 1 2 2 0 0 0 0 0 3 - 0 0 -
Sep 29 at Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 MacEwan W, 6-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 7 MacEwan W by SO, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 20 Regina W, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 21 at Regina W, 3-2 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Oct 27 Trinity Western W, 5-0 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Oct 28 Trinity Western W, 5-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 3 at Alberta W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Alberta L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Nov 10 Calgary L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 11 Calgary L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 17 at UBC W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 at UBC W, 4-3 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Dec 1 Mount Royal L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Dec 2 Mount Royal L, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Regina W, 5-4 - 0 1 1 4 1 0 0 0 0 0 1 - 0 0 -
Jan 7 at Regina W, 9-0 - 0 1 1 0 4 0 0 0 0 0 0 - 0 0 -
Jan 19 at MacEwan W, 10-0 - 0 3 3 0 4 0 0 0 0 0 2 - 0 0 -
Jan 20 at MacEwan W, 7-2 - 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Jan 26 Alberta W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 27 Alberta L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 2 at Mount Royal L, 3-2 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Feb 3 at Mount Royal W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 5 at Trinity Western W, 4-1 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Feb 6 at Trinity Western L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 9 Manitoba W, 8-2 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Feb 10 Manitoba W, 5-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 8 9 30 12 0 0 0 0 0 0 49 0 0 0 -
Conference 28 1 8 9 30 12 0 0 0 0 0 0 49 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 3 3 18 1 0 0 0 0 0 0 21 0 0 0 -
Away 14 1 5 6 12 11 0 0 0 0 0 0 28 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 1 8 9 18 20 0 0 0 0 0 0 35 0 0 0 -
Losses 8 0 0 0 12 -8 0 0 0 0 0 0 14 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 0 1 2 2 0 0 0 0 0 0 3 0 0 0 -
October 6 0 2 2 8 1 0 0 0 0 0 0 15 0 0 0 -
November 6 0 0 0 2 -5 0 0 0 0 0 0 7 0 0 0 -
December 2 0 0 0 4 -1 0 0 0 0 0 0 3 0 0 0 -
January 6 0 5 5 8 11 0 0 0 0 0 0 6 0 0 0 -
February 6 0 1 1 6 4 0 0 0 0 0 0 15 0 0 0 -