UNBC at Trinity Western August 29, 2025
Box Score
UNBC
Trinity Western
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 4 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Logan Pierce (W, 3-0-0) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Peter Rogenthien (L, 0-3-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Western
1st
|
27:42 | Francis Powell (1) (Kieran Eve) | 0 - 1 |
|
UNBC
1st
|
32:32 | Josh Jordan (1) (Isaac Tate) | 1 - 1 |
|
Trinity Western
2nd
|
51:50 | JJ Janzen (1) (Jordan Low) | 1 - 2 |
|
UNBC
2nd
|
55:16 | Trinity Western Own goal | 2 - 2 |
|
UNBC
2nd
|
67:28 | Josh Jordan (2) (Hagon Kim) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
1st
|
26:36 | Yellow card - Adam Korduner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 3 | 5 |
| Trinity Western | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 0 | 1 | 1 |
| Trinity Western | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 0 | 0 | 0 |
| Trinity Western | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 9 | 1 | 10 |
| Trinity Western | 9 | 8 | 17 |
| Date/Time | August 29, 2025 - 7:15 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Chase Office Field |
| Game length | 2:00 |
| Attendance | 240 |
| Referee: | Amer Ramic |
| Asst. Referee: | David Massard |
| : | Jonathan Hutchison |
| Timekeeper: | 4th: Quentin Benetti |
| Scorer: | Scott Stewart |
Play By Play
| 0:00 | Logan Pierce at goalie for UNBC. | ||
| 0:00 | Peter Rogenthien at goalie for Trinity Western. | ||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 6:57 | Offside against UNBC. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 14:41 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| Foul on Trinity Western. | |||
| 25:16 | Shot by Trinity Western Marcel Bona, Blocked. | ||
| 26:36 | Yellow card on UNBC Adam Korduner. | ||
| 27:42 | Goal!GOAL by Trinity Western Francis Powell (FIRST GOAL), Assist by Kieran Eve, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on UNBC. | |||
| 30:51 | Offside against Trinity Western. | ||
| 32:32 | Goal!GOAL by UNBC Josh Jordan, Assist by Isaac Tate, goal number 1 for season. ( 1 - 1 ) |
||
| 33:26 | Offside against UNBC. | ||
| 34:53 | Offside against Trinity Western. | ||
| Foul on Trinity Western. | |||
| 39:50 | Corner kick by Trinity Western Charles Nana [39:50]. | ||
| Foul on Trinity Western. | |||
| 43:32 | Corner kick by Trinity Western Charles Nana [43:32]. | ||
| 45:00 | Shot by UNBC Marko Furlan, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBC: #3 Adam Korduner, #4 Pipeijn van der Ende, #8 Hagon Kim, #13 Isaac Tate, #17 Mark Talisuna, #19 Wyatt Lyon, #20 James Jordan, #21 Koss Nystedt, #22 Josh Jordan, #27 Logan Pierce, #28 Jamie Wildash-Chan. | ||
| 45:00 | For Trinity Western: #5 Adam Hajdecki, #7 Gabriel Moore, #9 Emmanuel Dan-Adokien, #10 Jordan Low, #11 Charles Nana, #14 Marcel Bona, #19 Jonny Grant, #22 Francis Powell, #24 Grant Verhoeven, #27 Kieran Eve, #29 Peter Rogenthien. | ||
| 45:00 | Substitution!Trinity Western substitution: Zachary Stead for Charles Nana. | ||
| 45:00 | Substitution!Trinity Western substitution: JJ Janzen for Emmanuel Dan-Adokien. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| Foul on UNBC. | |||
| 51:40 | Shot by Trinity Western Kieran Eve, Save (by goalie) Logan Pierce. | ||
| 51:50 | Goal!GOAL by Trinity Western JJ Janzen, Assist by Jordan Low, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Trinity Western. | |||
| 55:16 | Goal!GOAL by UNBC, own goal ( 2 - 2 ) |
||
| 56:39 | Shot by Trinity Western JJ Janzen, High. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 62:34 | Shot by Trinity Western JJ Janzen, High. | ||
| Foul on Trinity Western. | |||
| 67:28 | Goal!GOAL by UNBC Josh Jordan, Assist by Hagon Kim, goal number 2 for season. ( 3 - 2 ) |
||
| 69:30 | Substitution!UNBC substitution: Mehdi Bounaaja for Isaac Tate. | ||
| 71:20 | Corner kick by Trinity Western Marcel Bona [71:20]. | ||
| 75:11 | Substitution!Trinity Western substitution: Marc Huizenga for Marcel Bona. | ||
| 75:11 | Substitution!Trinity Western substitution: Charles Nana for Zachary Stead. | ||
| 75:11 | Substitution!Trinity Western substitution: Emmanuel Dan-Adokien for Grant Verhoeven. | ||
| 77:00 | Shot by UNBC Jamie Wildash-Chan, Save (by goalie) Peter Rogenthien. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 80:02 | Substitution!Trinity Western substitution: Aiden Evans for Gabriel Moore. | ||
| 82:07 | Substitution!Trinity Western substitution: Zachary Stead for JJ Janzen. | ||
| 83:12 | Shot by UNBC Jamie Wildash-Chan, Blocked. | ||
| 85:05 | Substitution!Trinity Western substitution: Kosta Adzic for Francis Powell. | ||
| 85:05 | Substitution!UNBC substitution: Luke Graham for Josh Jordan. | ||
| 90:00 | Offside against Trinity Western. | ||
| 90:00 | Offside against Trinity Western. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



