Official Volleyball Box Score

Trinity Western University vs. University of British Columbia

02/02/2024 — Vancouver (War Memorial Gym)

Attendance: 360Referees: Nik Fuess, Nick Tran, Joshua Matsui, Raymond Yong

Team 1 2 3 4 5 Sets Record
Trinity Western 23 25 25 28 13 2 12-7,0-0
UBC 25 22 22 30 15 3 13-6,0-0
Trinity Western
Team Attack Per Set
Set K E TA PCT
1 17 6 31 .355
2 13 2 17 .647
3 12 4 20 .400
4 14 7 36 .194
5 7 2 14 .357
UBC
Team Attack Per Set
Set K E TA PCT
1 12 3 30 .300
2 10 4 23 .261
3 9 5 19 .211
4 14 6 36 .222
5 10 2 18 .444
Trinity Western (12-7,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jackson Corneil * 5 9 4 15 .333 0 0 4 0 2 1 5 0 0 12.5
4 Ben Pike 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Kaden Schmidt * 5 15 3 30 .400 0 1 4 2 5 0 2 0 0 17.0
8 Kyden Dmitruk 5 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 Aaron Elser 3 2 2 5 .000 0 0 3 0 3 0 0 0 0 2.0
10 Tayler Roxburgh 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
12 Henry Rempel * 5 26 8 42 .429 1 2 6 0 5 0 2 0 0 29.0
13 Cory Schoenherr * 5 2 0 4 .500 1 1 3 0 0 0 2 0 0 4.0
14 Piers De Greeff * 4 7 4 20 .150 2 0 0 4 4 0 0 0 0 7.0
19 Anselm Rein * 5 2 0 2 1.000 55 2 7 0 7 1 4 1 0 7.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 63 21 118 .356 59 6 27 10 38 2 15 1 0 78.0
UBC (13-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jon Lockie * 5 4 0 8 .500 1 0 3 0 0 0 4 0 0 6.0
2 Reeve Gingera * 5 20 8 42 .286 1 2 7 1 3 1 2 0 0 24.0
4 Logan Greves 5 0 0 0 .000 3 0 0 2 11 0 0 0 0 0.0
5 Nick Taub 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Gavin Moes * 5 15 4 37 .297 1 5 7 1 4 0 3 0 0 21.5
7 Conaire Taub * 5 8 4 18 .222 0 0 3 1 1 0 3 0 1 9.5
8 Mason Greves * 5 0 1 3 -.333 46 2 0 0 12 0 1 0 0 2.5
9 Jesse Umoren 2 0 3 3 -1.000 0 0 0 0 1 0 1 1 0 0.5
10 Nicholas Johnson 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Calvin Hsu 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kieran Robinson-Dunning * 5 8 0 15 .533 1 1 3 0 0 0 4 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 20 126 .278 53 10 23 6 32 1 18 1 1 75.0
* = Starter