Official Volleyball Box Score
Mount Royal Cougars at Brandon Bobcats
02/03/2024 at 01:50 PM
@ Brandon, MB (BU HLC)
| Set: 1st | 2nd | 3rd | ||
| MRU | -- 1st -- | BDN |
|---|---|---|
| MRU starters: Olsen, Samson; Van Geel, Jacob; Byam, Chris; Lange, Luis; Boulding, Cody; Haronga, Max; libero Stepanovic, Jovan; libero Butler, Griffin. | ||
| BDN starters: Love, JJ; Watt, Jens; Pauls, Liam; Lauter, Philipp; Grusing, Riley; Warkentin, Paycen; libero Flor, John Michael; libero Fisher, Kale. | ||
| [Pauls, Liam] Service ace (Butler, Griffin) Point BDN | 0-1 | |
| 1-1 | [Pauls Liam] Kill by Van Geel, Jacob Point MRU | |
| 2-1 | [Boulding Cody] Kill by Van Geel, Jacob Point MRU | |
| [Boulding Cody] Kill by Watt, Jens Point BDN | 2-2 | |
| [Lauter, Philipp] Attack error by Byam, Chris (block by Warkentin, Paycen; Watt, Jens). Point BDN | 2-3 | |
| 3-3 | [Lauter Philipp] Kill by Van Geel, Jacob Point MRU | |
| [Olsen, Samson] Service error. Point BDN | 3-4 | |
| 4-4 | [Love, JJ] Service error. Point MRU | |
| 5-4 | [Van Geel Jacob] Kill by Lange, Luis Point MRU | |
| [Van Geel, Jacob] Service error. Point BDN | 5-5 | |
| 6-5 | [Watt Jens] Kill by Lange, Luis Point MRU | |
| [Lange Luis] Kill by Warkentin, Paycen Point BDN | 6-6 | |
| [Warkentin Paycen] Kill by Grusing, Riley Point BDN | 6-7 | |
| [Warkentin Paycen] Kill by Pauls, Liam Point BDN | 6-8 | |
| 7-8 | [Warkentin Paycen] Kill by Byam, Chris Point MRU | |
| [Byam Chris] Kill by Lauter, Philipp Point BDN | 7-9 | |
| 8-9 | [Grusing Riley] Kill by Haronga, Max Point MRU | |
| [Haronga Max] Kill by Pauls, Liam Point BDN | 8-10 | |
| 9-10 | [Pauls, Liam] Service error. Point MRU | |
| 10-10 | [Boulding, Cody] Attack error by Watt, Jens (from Love, JJ). Point MRU | |
| [Boulding, Cody] Attack error by Lange, Luis (block by Watt, Jens; Lauter, Philipp). Point BDN | 10-11 | |
| 11-11 | [Lauter Philipp] Kill by Lange, Luis Point MRU | |
| 12-11 | [Olsen Samson] Kill by Byam, Chris Point MRU | |
| [Olsen, Samson] Service error. Point BDN | 12-12 | |
| 13-12 | [Love JJ] Kill by Byam, Chris Point MRU | |
| [Van Geel Jacob] Kill by Grusing, Riley Point BDN | 13-13 | |
| 14-13 | [Watt Jens] Kill by Byam, Chris Point MRU | |
| [Lange Luis] Kill by Grusing, Riley Point BDN | 14-14 | |
| 15-14 | [Warkentin Paycen] Kill by Byam, Chris Point MRU | |
| [Byam Chris] Kill by Pauls, Liam Point BDN | 15-15 | |
| [Grusing Riley] Kill by Lauter, Philipp Point BDN | 15-16 | |
| 16-16 | [Grusing, Riley] Service error. Point MRU | |
| MRU subs: Hill, Grant; Olsen, Samson. | ||
| [Haronga, Max] Service error. Point BDN | 16-17 | |
| [Pauls Liam] Kill by Watt, Jens Point BDN | 16-18 | |
| Timeout Mount Royal Cougars | ||
| 17-18 | [Pauls, Liam] Service error. Point MRU | |
| [Boulding Cody] Kill by Watt, Jens Point BDN | 17-19 | |
| 18-19 | [Lauter Philipp] Kill by Van Geel, Jacob Point MRU | |
| MRU subs: Olsen, Samson; Hill, Grant. | ||
| [Olsen, Samson] Attack error by Byam, Chris (from Olsen, Samson). Point BDN | 18-20 | |
| BDN subs: Mah, Evan; Love, JJ. | ||
| 19-20 | [Mah Evan] Kill by Lange, Luis Point MRU | |
| BDN subs: Love, JJ; Mah, Evan. | ||
| 20-20 | [Van Geel, Jacob] Service ace (Fisher, Kale) Point MRU | |
| Timeout Brandon Bobcats | ||
| 21-20 | [Van Geel, Jacob] Service ace (Warkentin, Paycen) Point MRU | |
| [Van Geel Jacob] Kill by Grusing, Riley Point BDN | 21-21 | |
| 22-21 | [Watt Jens] Kill by Lange, Luis Point MRU | |
| [Lange, Luis] Service error. Point BDN | 22-22 | |
| 23-22 | [Warkentin, Paycen] Service error. Point MRU | |
| Timeout Brandon Bobcats | ||
| [Byam, Chris] Service error. Point BDN | 23-23 | |
| 24-23 | [Grusing, Riley] Attack error by Lauter, Philipp (from Love, JJ). Point MRU | |
| 25-23 | [Haronga, Max] Service ace (Fisher, Kale) Point MRU | |
| back to top | ||
| MRU | -- 2nd -- | BDN |
| MRU starters: Olsen, Samson; Van Geel, Jacob; Byam, Chris; Lange, Luis; Boulding, Cody; Haronga, Max; libero Stepanovic, Jovan; libero Butler, Griffin. | ||
| BDN starters: Love, JJ; Watt, Jens; Pauls, Liam; Lauter, Philipp; Grusing, Riley; Warkentin, Paycen; libero Flor, John Michael; libero Fisher, Kale. | ||
| 1-0 | [Haronga, Max] Ball Handling Error by Love, JJ. Point MRU | |
| [Haronga Max] Kill by Pauls, Liam Point BDN | 1-1 | |
| 2-1 | [Pauls Liam] Kill by Van Geel, Jacob Point MRU | |
| 3-1 | [Boulding, Cody] Attack error by Watt, Jens (block by Lange, Luis; Olsen, Samson). Point MRU | |
| 4-1 | [Boulding Cody] Kill by Lange, Luis Point MRU | |
| 5-1 | [Boulding Cody] Kill by Byam, Chris Point MRU | |
| 6-1 | [Boulding, Cody] Attack error by Watt, Jens (block by Van Geel, Jacob; Olsen, Samson; Lange, Luis). Point MRU | |
| 7-1 | [Boulding, Cody] Attack error by Love, JJ (block by Lange, Luis). Point MRU | |
| Timeout Brandon Bobcats | ||
| 8-1 | [Boulding Cody] Kill by Lange, Luis Point MRU | |
| 9-1 | [Boulding, Cody] Attack error by Watt, Jens (from Love, JJ). Point MRU | |
| [Boulding Cody] Kill by Grusing, Riley Point BDN | 9-2 | |
| 10-2 | [Lauter, Philipp] Service error. Point MRU | |
| [Olsen Samson] Kill by Watt, Jens Point BDN | 10-3 | |
| 11-3 | [Love JJ] Kill by Van Geel, Jacob Point MRU | |
| [Van Geel Jacob] Kill by Watt, Jens Point BDN | 11-4 | |
| 12-4 | [Watt Jens] Kill by Haronga, Max Point MRU | |
| [Lange Luis] Kill by Pauls, Liam Point BDN | 12-5 | |
| [Warkentin, Paycen] Attack error by Boulding, Cody (from Olsen, Samson). Point BDN | 12-6 | |
| 13-6 | [Warkentin Paycen] Kill by Byam, Chris Point MRU | |
| [Byam, Chris] Service error. Point BDN | 13-7 | |
| [Grusing Riley] Kill by Pauls, Liam Point BDN | 13-8 | |
| Timeout Mount Royal Cougars | ||
| 14-8 | [Grusing Riley] Kill by Byam, Chris Point MRU | |
| [Haronga Max] Kill by Pauls, Liam Point BDN | 14-9 | |
| 15-9 | [Pauls, Liam] Service error. Point MRU | |
| [Boulding, Cody] Attack error by Byam, Chris (from Olsen, Samson). Point BDN | 15-10 | |
| 16-10 | [Lauter Philipp] Kill by Byam, Chris Point MRU | |
| 17-10 | [Olsen, Samson] Attack error by Watt, Jens (from Love, JJ). Point MRU | |
| 18-10 | [Olsen Samson] Kill by Lange, Luis Point MRU | |
| 19-10 | [Olsen, Samson] Service ace (Pauls, Liam) Point MRU | |
| [Olsen, Samson] Attack error by Lange, Luis. Point BDN | 19-11 | |
| BDN subs: Mah, Evan; Love, JJ. | ||
| 20-11 | [Mah Evan] Kill by Lange, Luis Point MRU | |
| BDN subs: Love, JJ; Mah, Evan. | ||
| 21-11 | [Van Geel, Jacob] Attack error by Warkentin, Paycen (block by Byam, Chris; Lange, Luis). Point MRU | |
| 22-11 | [Van Geel, Jacob] Service ace (Pauls, Liam) Point MRU | |
| BDN subs: Chen, Samuel; Pauls, Liam. | ||
| [Van Geel, Jacob] Service error. Point BDN | 22-12 | |
| [Watt Jens] Kill by Grusing, Riley Point BDN | 22-13 | |
| [Watt Jens] Kill by Grusing, Riley Point BDN | 22-14 | |
| 23-14 | [Watt, Jens] Service error. Point MRU | |
| 24-14 | [Lange, Luis] Attack error by Chen, Samuel (block by Byam, Chris; Boulding, Cody). Point MRU | |
| 25-14 | [Lange Luis] Kill by Van Geel, Jacob Point MRU | |
| back to top | ||
| MRU | -- 3rd -- | BDN |
| MRU starters: Olsen, Samson; Van Geel, Jacob; Byam, Chris; Lange, Luis; Boulding, Cody; Haronga, Max; libero Stepanovic, Jovan; libero Butler, Griffin. | ||
| BDN starters: Love, JJ; Watt, Jens; Pauls, Liam; Lauter, Philipp; Grusing, Riley; Warkentin, Paycen; libero Flor, John Michael; libero Fisher, Kale. | ||
| 1-0 | [Watt Jens] Kill by Byam, Chris Point MRU | |
| 2-0 | [Boulding Cody] Kill by Van Geel, Jacob Point MRU | |
| [Boulding, Cody] Attack error by Byam, Chris (block by Pauls, Liam; Warkentin, Paycen). Point BDN | 2-1 | |
| 3-1 | [Warkentin Paycen] Kill by Van Geel, Jacob Point MRU | |
| 4-1 | [Olsen, Samson] Attack error by Pauls, Liam (block by Lange, Luis; Byam, Chris). Point MRU | |
| [Olsen, Samson] Attack error by Haronga, Max (from Olsen, Samson). Point BDN | 4-2 | |
| [Grusing, Riley] Attack error by Van Geel, Jacob (block by Lauter, Philipp; Pauls, Liam). Point BDN | 4-3 | |
| [Grusing Riley] Kill by Pauls, Liam Point BDN | 4-4 | |
| 5-4 | [Grusing, Riley] Service error. Point MRU | |
| [Van Geel, Jacob] Service error. Point BDN | 5-5 | |
| 6-5 | [Pauls, Liam] Service error. Point MRU | |
| 7-5 | [Lange, Luis] Attack error by Grusing, Riley (from Love, JJ). Point MRU | |
| BDN subs: Kindle, Liam; Grusing, Riley. | ||
| [Lange, Luis] Service error. Point BDN | 7-6 | |
| 8-6 | [Lauter Philipp] Kill by Byam, Chris Point MRU | |
| [Byam Chris] Kill by Watt, Jens Point BDN | 8-7 | |
| [Love, JJ] Service ace (Boulding, Cody) Point BDN | 8-8 | |
| [Love, JJ] Attack error by Haronga, Max (from Olsen, Samson). Point BDN | 8-9 | |
| Timeout Mount Royal Cougars | ||
| [Love JJ] Kill by Pauls, Liam Point BDN | 8-10 | |
| 9-10 | [Love JJ] Kill by Byam, Chris Point MRU | |
| [Haronga Max] Kill by Kindle, Liam Point BDN | 9-11 | |
| 10-11 | [Watt Jens] Kill by Boulding, Cody Point MRU | |
| 11-11 | [Boulding, Cody] Service ace (Fisher, Kale) Point MRU | |
| [Boulding, Cody] Attack error by Lange, Luis. Point BDN | 11-12 | |
| [Warkentin Paycen] Kill by Pauls, Liam Point BDN | 11-13 | |
| 12-13 | [Warkentin, Paycen] Service error. Point MRU | |
| 13-13 | [Olsen, Samson] Service ace (Fisher, Kale) Point MRU | |
| 14-13 | [Olsen Samson] Kill by Byam, Chris Point MRU | |
| Timeout Brandon Bobcats | ||
| [Olsen Samson] Kill by Kindle, Liam Point BDN | 14-14 | |
| 15-14 | [Kindle Liam] Kill by Lange, Luis Point MRU | |
| 16-14 | [Van Geel, Jacob] Attack error by Lauter, Philipp (block by Haronga, Max; Lange, Luis). Point MRU | |
| [Van Geel Jacob] Kill by Pauls, Liam Point BDN | 16-15 | |
| 17-15 | [Pauls, Liam] Service error. Point MRU | |
| 18-15 | [Lange Luis] Kill by Haronga, Max Point MRU | |
| 19-15 | [Lange, Luis] Attack error by Pauls, Liam (from Love, JJ). Point MRU | |
| [Lange Luis] Kill by Lauter, Philipp Point BDN | 19-16 | |
| [Lauter Philipp] Kill by Watt, Jens Point BDN | 19-17 | |
| 20-17 | [Lauter Philipp] Kill by Byam, Chris Point MRU | |
| 21-17 | [Byam, Chris] Attack error by Warkentin, Paycen (block by Haronga, Max; Boulding, Cody). Point MRU | |
| [Byam, Chris] Service error. Point BDN | 21-18 | |
| BDN subs: Mah, Evan; Love, JJ. | ||
| 22-18 | [Mah Evan] Kill by Byam, Chris Point MRU | |
| BDN subs: Love, JJ; Mah, Evan. | ||
| MRU subs: Hill, Grant; Olsen, Samson. | ||
| 23-18 | [Haronga, Max] Attack error by Kindle, Liam (from Love, JJ). Point MRU | |
| [Haronga, Max] Service error. Point BDN | 23-19 | |
| 24-19 | [Watt Jens] Kill by Haronga, Max Point MRU | |
| 25-19 | [Boulding, Cody] Attack error by Kindle, Liam (from Love, JJ). Point MRU | |
| back to top | ||

