Official Volleyball Box Score

UBC Okanagan at Trinity Western

11/16/2024 at 09:40 AM
@ Langley (Langley Events Center)
0-0,0-0
3
-
1
5-2,5-2
In Progress - 4th 1 2 3 4 Score
UBC Okanagan (0-0,0-0) 25 26 26 25 3
Trinity Western (5-2,5-2) 22 28 24 20 1

UBC Okanagan

Set K E TA PCT
1 12 4 25 .320
2 14 4 27 .370
3 7 6 20 .050
4 11 5 28 .214

Trinity Western

Set K E TA PCT
1 13 6 28 .250
2 17 5 29 .414
3 10 6 27 .148
4 14 10 37 .108

UBC Okanagan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jonah Sutherns 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 James Helfrick * 4 6 1 10 .500 0 1 1 0 0 1 9 0 0 12.5
3 Sam Jablonski * 4 9 7 24 .083 1 0 4 0 1 0 0 0 0 9.0
4 Maxim Storozhuk 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Zach van Geel * 4 2 0 5 .400 37 2 2 0 7 0 4 0 0 6.0
7 Peter Labun 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Seba Manuel * 4 12 4 32 .250 0 0 3 0 5 0 4 0 0 14.0
14 Lucas Woelders * 4 8 4 17 .235 2 0 4 0 7 0 4 0 0 10.0
16 Ashton South * 4 7 3 12 .333 0 3 0 0 3 0 3 0 0 11.5
20 Stephen Searcy 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 19 100 .250 40 6 17 3 28 1 24 0 0 63.0

Trinity Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Obi * 4 8 6 20 .100 0 1 5 0 1 0 2 0 0 10.0
2 Ben Brandsma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jackson Corneil * 4 9 1 12 .667 0 0 3 0 1 1 4 0 0 12.0
4 Ben Pike * 4 1 0 1 1.000 35 0 1 0 2 0 3 0 0 2.5
5 Willem Van 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
7 Kaden Schmidt * 4 16 5 33 .333 1 0 5 3 4 0 0 0 0 16.0
9 Finn Brandsma 2 1 5 8 -.500 0 0 1 0 1 0 2 0 0 2.0
10 Tayler Roxburgh 4 1 0 2 .500 1 0 0 0 13 0 0 0 0 1.0
11 Devin Hofsink * 4 2 3 7 -.143 0 0 2 1 2 0 5 0 1 4.5
14 Piers de Greeff * 4 16 7 37 .243 1 2 3 1 5 0 2 0 0 19.0
19 Anselm Rein 3 0 0 0 .000 10 0 3 0 1 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 27 121 .223 48 3 24 6 30 1 19 0 1 67.0
Other Information
Arena: Langley Events Center
Attendance: 300
Time:
1st Referee: F Setterington
2nd Referee: G Lai
Line Judge: W Laycroft
Line Judge: S Cen
* = Starter