Official Volleyball Box Score
Calgary Dinos at Alberta Golden Bears
11/23/2024 at 6:30 PM
@ Edmonton, AB (SCSC)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 17 | .529 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 9 | 6 | 19 | .158 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 1 | 23 | .783 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 12 | 0 | 19 | .632 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Durrant * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Luke Nodwell * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Tyler Funk * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Austin Ellchuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erik Godwin * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Louis Kunstmann * | 3 | 11 | 2 | 20 | .450 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Max Penner * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emil Olsen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cole Czepuryk | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jack Kenney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 60 | .283 | 27 | 3 | 10 | 6 | 15 | 0 | 0 | 0 | 0 | 33.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Owen Harris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Luke Weddell * | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matt Shand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marek Edwards | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Espedido * | 3 | 13 | 1 | 18 | .667 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Jacob Sargent * | 3 | 8 | 1 | 10 | .700 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Trent Cherewaty * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Isaac Heslinga * | 3 | 16 | 0 | 26 | .615 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | Enis Besirevic * | 3 | 3 | 0 | 5 | .600 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 2 | 66 | .636 | 42 | 6 | 18 | 3 | 15 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 787 Time: 1st Referee: Neal Ronowalyk 2nd Referee: Greg Hawthorn |
* = Starter

