Official Basketball Box Score

UBC Thunderbirds (W) vs. UBC Thunderbirds (W)

11/27/2021 — Charles Jago Northern Sports Centre

Attendance: 1000

Team 1 2 3 4 Total
UBC 25 26 14 12 - 77
UNBC 25 21 18 17 - 81
UBC   UNBC
39.5% Total FG% 45.6%
25.0% 3-Pt. FG% 25.0%
73.3% Free Throw% 80.0%
None Technical Fouls None
44 Points in the Paint 46
14 Points off Turnovers 23
12 2nd Chance Points 6
9 Fast Break Points 5
31 Bench Points 13
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 50.0% 25.0% 25.0% 39.5%
3-Pt. FG% 50.0% 37.5% 0% 0% 25.0%
Free Throw% 0% 75.0% 100.0% 100.0% 73.3%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 41.2% 50.0% 36.8% 45.6%
3-Pt. FG% 0% 75.0% 0% 0% 25.0%
Free Throw% 100.0% 80.0% 72.7% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Azalya Forstbauer* 2-4 0-0 0-0 1 1 2 4 4 0 2 0 1 24
#1 Kate Johnson* 9-15 0-1 4-4 0 6 6 4 22 3 4 0 4 27
#5 Hailey Counsell* 5-15 3-8 1-4 3 0 3 3 14 1 1 0 2 22
#6 Katie Hartman* 0-6 0-3 0-0 2 2 4 1 0 1 1 0 2 18
#9 Olivia Weekes* 2-4 0-0 2-3 4 4 8 3 6 1 5 1 0 20
#3 Sofia Bergman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Katrina Fink 0-1 0-1 2-2 0 1 1 1 2 1 1 0 0 14
#7 Kiara Kozak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Sara Toneguzzi 0-5 0-2 0-0 1 1 2 1 0 0 2 0 0 11
#10 Ryann Kristmanson 3-7 2-3 2-2 0 2 2 0 10 1 0 0 0 13
#11 Sophia Kramer 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 6
#12 Dina Strujic 3-4 0-1 0-0 4 8 12 0 6 0 1 1 0 23
#13 Olivia Morgan-Cherchas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Madison Legault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Emily Martindale 5-12 0-3 0-0 0 2 2 2 10 1 1 0 1 20
#21 Teigan Manson 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 6-24 11-15 15 29 44 19 77 10 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Rebecca Landry* 4-11 0-2 2-2 0 1 1 0 10 2 2 0 1 30
#11 Svetlana Boykova* 5-11 0-1 4-7 5 11 16 3 14 2 2 0 1 33
#2 Anastasia Soltes* 9-15 2-4 3-3 1 5 6 1 23 6 5 0 1 28
#4 Lucy Guan* 1-4 0-1 1-1 0 3 3 2 3 3 2 0 3 23
#7 Alina Shakirova* 6-15 1-3 5-5 1 6 7 2 18 5 3 0 2 36
#1 Carlson, Cevanna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Sarah Kuklisin 1-2 0-1 1-2 0 5 5 5 3 2 0 0 2 17
#5 Busic, Hanna 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Taylor Blais 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#9 Laura Garmendia Garcia 5-8 0-0 0-0 2 1 3 1 10 1 2 0 1 24
#10 Jenna Korolek 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#12 Maggie Mowser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Adaiah Tupas-Singh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-68 3-12 16-20 9 33 42 16 81 21 17 0 11 200
* = Starter