Official Basketball Box Score

UNBC Timberwolves (W) vs. UNBC Timberwolves (W)

10/21/2023 — Tournament Capital Centre

Officials: Nik Vischschraper, Tyler Seal, Shelley GancharAttendance: 22

Team 1 2 3 4 Total
UNBC 13 27 17 14 - 71
Thompson Rivers 19 19 14 13 - 65
UNBC   Thompson Rivers
40.3% Total FG% 31.0%
27.3% 3-Pt. FG% 37.9%
50.0% Free Throw% 52.6%
None Technical Fouls None
36 Points in the Paint 12
10 Points off Turnovers 22
10 2nd Chance Points 13
6 Fast Break Points 13
15 Bench Points 15
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 61.1% 36.8% 35.7% 40.3%
3-Pt. FG% 25.0% 28.6% 0% 40.0% 27.3%
Free Throw% 33.3% 60.0% 75.0% 50.0% 50.0%
Thompson Rivers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 36.8% 25.0% 27.8% 31.0%
3-Pt. FG% 42.9% 50.0% 14.3% 40.0% 37.9%
Free Throw% 60.0% 0% 42.9% 50.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Padhal, Nyemuon* 0-5 0-0 2-4 3 6 9 3 2 1 4 3 0 19
#4 Tupas-Singh, Adaiah* 1-2 1-2 2-4 0 4 4 3 5 3 2 0 1 21
#8 Landry, Rebecca* 8-14 1-2 2-6 1 4 5 1 19 2 1 0 1 32
#11 Svetlana Boykova* 5-14 0-1 2-2 5 8 13 0 12 2 1 2 2 31
#15 Amrit Manak* 7-15 4-9 0-0 0 3 3 2 18 0 4 0 3 35
#2 Fuller, Sophia 1-4 0-3 1-2 0 0 0 0 3 0 3 0 0 11
#5 Busic, Hanna 2-3 0-0 2-2 3 3 6 0 6 1 0 0 0 18
#6 Mesquita, Bella 2-2 0-0 0-0 1 2 3 2 4 0 2 0 0 7
#12 Viktoriia Filatova 1-5 0-3 0-2 1 4 5 2 2 1 5 0 1 21
#13 Halle Tiessen 0-3 0-2 0-0 1 2 3 2 0 1 2 0 1 5
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 27-67 6-22 11-22 17 41 58 15 71 11 24 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Sundher, Priyanca* 7-16 5-11 0-0 0 6 6 2 19 1 1 0 3 33
#7 Kovacevic, Danijela* 2-6 0-1 3-4 1 5 6 3 7 3 3 0 3 24
#8 De La Mare, Kate* 0-2 0-0 2-4 1 1 2 1 2 0 0 0 0 10
#12 Hansen, Grace* 1-7 1-2 0-0 0 5 5 3 3 1 3 0 0 28
#20 Randall, Olivia* 8-21 3-7 0-0 1 2 3 1 19 1 3 0 0 29
#3 Orr, Jocelyn 1-3 1-2 0-0 0 0 0 2 3 1 1 0 0 10
#4 Vollrath, Sydney 0-6 0-4 2-3 2 2 4 1 2 3 0 0 1 20
#9 Derkach, Nya 1-5 0-0 3-6 3 3 6 1 5 2 2 0 0 21
#11 McKell, Layla 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#14 McDonald, Grace 1-2 0-0 0-2 1 0 1 2 2 0 0 0 2 10
#17 Rowell, Tia 1-2 1-2 0-0 0 1 1 2 3 1 0 0 0 11
#21 Faraone, Franchesca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 22-71 11-29 10-19 13 29 42 20 65 13 15 0 9 200
* = Starter