Official Basketball Box Score

MacEwan Griffins (W) vs. UNBC Timberwolves (W)

11/17/2023 at 6:00 pm — Charles Jago Northern Sports Centre

Attendance: 601

Team 1 2 3 4 Total
MacEwan 15 21 8 13 - 57
UNBC 23 12 12 22 - 69
MacEwan   UNBC
36.8% Total FG% 41.4%
20.0% 3-Pt. FG% 26.3%
55.0% Free Throw% 76.2%
None Technical Fouls None
28 Points in the Paint 26
16 Points off Turnovers 25
10 2nd Chance Points 11
11 Fast Break Points 25
31 Bench Points 22
MacEwan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 50.0% 26.7% 33.3% 36.8%
3-Pt. FG% 20.0% 66.7% 0% 11.1% 20.0%
Free Throw% 75.0% 42.9% 0% 50.0% 55.0%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 33.3% 53.8% 41.4%
3-Pt. FG% 42.9% 25.0% 0% 20.0% 26.3%
Free Throw% 80.0% 50.0% 100.0% 70.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Sarah Burnell* 2-3 0-1 0-0 0 1 1 3 4 1 1 0 1 12
#15 Maggie Smith* 1-4 1-2 1-2 0 5 5 2 4 2 5 0 0 17
#00 Toki Tsuzuki* 1-8 1-4 1-2 1 1 2 0 4 0 7 0 0 30
#02 Allie Spenrath* 1-5 0-2 6-6 2 4 6 4 8 0 2 0 1 20
#06 Julie Dueck* 2-7 2-5 0-2 1 2 3 4 6 1 3 0 3 27
#01 Toni Gordon 4-8 0-2 1-2 2 4 6 3 9 2 2 0 0 24
#03 Makenzie Reeve 4-6 0-0 0-0 0 2 2 1 8 1 0 0 0 11
#08 Samantha Hickey 4-6 0-1 0-3 3 3 6 4 8 5 4 1 2 25
#10 Sofia Makinen 2-8 0-2 2-3 2 2 4 4 6 5 2 0 4 27
#19 Unity Obasuyi 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-57 4-20 11-20 11 25 36 25 57 17 27 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nyemuon Padhal* 2-3 0-0 0-1 1 5 6 3 4 1 5 0 4 23
#11 Svetlana Boykova* 2-8 0-1 4-4 3 9 12 3 8 7 1 1 2 35
#04 Adaiah Tupas-Singh* 1-4 0-2 0-0 0 5 5 3 2 2 2 0 1 18
#08 Rebecca Landry* 9-17 2-4 2-2 2 2 4 1 22 3 5 0 3 34
#15 Amrit Manak* 4-11 1-6 2-2 3 4 7 3 11 3 3 1 2 33
#02 Sophia Fuller 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#05 Hanna Busic 0-0 0-0 2-4 1 0 1 0 2 0 0 0 0 6
#06 Bella Mesquita 4-7 1-2 2-2 0 4 4 1 11 0 4 0 1 19
#12 Viktoriia Filatova 2-7 1-4 4-6 0 2 2 3 9 3 4 0 1 26
#13 Halle Tiessen 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 5-19 16-21 10 31 41 18 69 21 26 2 14 200
* = Starter