Official Basketball Box Score

UNBC Timberwolves (W) vs. UNBC Timberwolves (W)

12/01/2023 — UBCO Campus Gym

Attendance: 200

Team 1 2 3 4 Total
UNBC 14 10 15 16 - 55
UBC Okanagan 18 20 18 26 - 82
UNBC   UBC Okanagan
33.9% Total FG% 45.2%
6.3% 3-Pt. FG% 28.6%
76.2% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 38
5 Points off Turnovers 16
7 2nd Chance Points 21
3 Fast Break Points 6
9 Bench Points 18
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 23.1% 35.3% 25.0% 33.9%
3-Pt. FG% 0% 0% 0% 20.0% 6.3%
Free Throw% 100.0% 50.0% 75.0% 100.0% 76.2%
UBC Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 36.4% 53.3% 55.6% 45.2%
3-Pt. FG% 25.0% 25.0% 33.3% 50.0% 28.6%
Free Throw% 50.0% 33.3% 50.0% 83.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Bella Mesquita* 0-3 0-2 0-0 1 3 4 3 0 0 3 0 1 20
#11 Svetlana Boykova* 9-16 1-3 3-4 3 4 7 1 22 3 2 0 0 33
#4 Adaiah Tupas-Singh* 1-3 0-0 3-3 0 4 4 3 5 2 1 0 0 17
#8 Rebecca Landry* 5-13 0-3 8-8 1 2 3 1 18 1 1 0 0 30
#15 Amrit Manak* 0-3 0-1 1-2 0 4 4 4 1 1 2 0 0 28
#2 Sophia Fuller 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0 14
#5 Hanna Busic 0-3 0-1 0-2 0 1 1 2 0 1 2 0 2 18
#12 Viktoriia Filatova 4-10 0-3 1-2 2 1 3 0 9 0 3 0 2 27
#13 Halle Tiessen 0-2 0-0 0-0 0 2 2 3 0 0 0 0 1 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-56 1-16 16-21 9 23 32 18 55 8 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Jaeli Ibbetson* 6-17 1-4 5-8 7 13 20 1 18 7 3 0 0 33
#16 Abby Smith* 2-4 0-1 0-0 2 3 5 1 4 1 1 0 0 24
#3 Lauren Foullong* 5-12 3-8 0-0 2 1 3 0 13 1 2 0 2 29
#12 Rachel Hettinga* 6-13 1-3 2-4 1 1 2 2 15 1 0 0 3 35
#14 Kelsey Falk* 6-13 0-2 2-4 5 4 9 3 14 2 3 0 0 30
#1 Sofia Ainsa Lluch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Temi Aina 1-1 0-0 1-2 1 2 3 3 3 1 2 0 0 11
#10 Reegan Bond 1-3 0-0 0-0 1 0 1 1 2 1 0 0 0 6
#11 Tennyson McCarthy 2-3 0-0 0-0 0 2 2 0 4 2 0 1 0 12
#13 Stefanie Hart 2-4 0-1 0-0 2 1 3 1 4 0 0 0 0 13
#15 Nicole Pajic 1-2 1-2 0-0 0 1 1 1 3 0 1 1 0 5
#17 Tori Kaczynski 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 33-73 6-21 10-18 21 31 52 13 82 16 12 2 5 200
* = Starter