Official Basketball Box Score

Brandon Bobcats (W) vs. MacEwan Griffins (W)

1/14/2024 at 2:00 pm — Christenson Family Centre for Sport & Wellness

Officials: Reinan Knysh, Ryan Donaldson, Lisa WaschukAttendance: 100

Team 1 2 3 4 Total
Brandon 20 25 32 19 - 96
MacEwan 16 18 15 13 - 62
Brandon   MacEwan
40.8% Total FG% 37.5%
60.0% 3-Pt. FG% 25.0%
86.4% Free Throw% 55.6%
1 Technical Fouls None
24 Points in the Paint 30
36 Points off Turnovers 21
18 2nd Chance Points 9
15 Fast Break Points 5
28 Bench Points 12
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 45.5% 55.6% 33.3% 40.8%
3-Pt. FG% 60.0% 66.7% 55.6% 60.0% 60.0%
Free Throw% 87.5% 100.0% 87.5% 80.0% 86.4%
MacEwan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 41.2% 29.4% 30.8% 37.5%
3-Pt. FG% 0% 40.0% 14.3% 33.3% 25.0%
Free Throw% 100.0% 25.0% 57.1% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Eden Tabin* 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#01 Cali Yates* 4-7 2-3 5-5 0 7 7 3 15 0 0 0 0 17
#03 Piper Ingalls* 9-17 5-6 4-5 1 2 3 4 27 2 5 0 2 26
#07 Reetta Tulkki* 3-11 0-3 0-0 4 4 8 5 6 3 5 0 4 32
#23 Faith Clearsky* 7-13 4-4 2-2 3 3 6 1 20 4 2 0 2 33
#02 Mya Cameron 2-6 2-3 3-4 2 2 4 2 9 2 2 0 1 13
#06 Emma Cameron 4-14 2-6 3-4 4 6 10 3 13 2 2 0 3 31
#08 Beth Dueck 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 5
#09 Mahe Rabesa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#10 Katelynn Visser 0-2 0-0 0-0 2 3 5 3 0 2 1 1 0 21
#21 Cali Hudyma 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#22 Jayna Maytwayashing 2-3 0-0 0-0 1 0 1 2 4 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 15-25 19-22 17 28 45 23 96 15 20 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Makenzie Reeve* 0-1 0-0 0-2 1 3 4 3 0 0 3 0 0 12
#07 Sarah Burnell* 2-7 0-3 0-0 3 4 7 1 4 0 2 3 0 24
#02 Allie Spenrath* 2-3 0-0 1-2 1 1 2 5 5 0 5 0 2 22
#06 Julie Dueck* 1-4 0-2 0-2 0 1 1 2 2 0 3 0 0 25
#12 Noelle Kilbreath* 13-22 3-9 10-11 3 2 5 4 39 1 1 0 2 27
#01 Toni Gordon 0-6 0-0 2-4 2 4 6 4 2 2 6 0 0 27
#04 Paige Massier 1-2 1-2 0-2 0 1 1 1 3 0 3 0 0 6
#08 Samantha Hickey 0-3 0-1 0-0 0 9 9 2 0 2 5 0 2 22
#10 Sofia Makinen 1-1 1-1 1-2 0 1 1 1 4 1 1 0 1 16
#19 Unity Obasuyi 1-7 0-2 1-2 2 5 7 1 3 3 2 2 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 5-20 15-27 12 31 43 24 62 9 31 5 7 200
* = Starter