g
5
a
7
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 106th | 13 | 106th |
| Games started | 8 | 158th | 8 | 158th |
| Goals | 5 | 15th | 5 | 15th |
| Assists | 7 | 4th | 7 | 4th |
| Points | 12 | 6th | 12 | 6th |
| Shots | 37 | 8th | 37 | 8th |
| Shot Pct | .135 | 95th | .135 | 95th |
| Penalty kicks | 0-0 | 73rd | 0-0 | 73rd |
| Game-winning goals | 1 | 17th | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Regina | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Mount Royal | W, 4-2 | - | - | - | - | - |
| Aug 23 # | vs. Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at UBC Okanagan | W, 4-0 | - | - | - | - | - |
| Sep 7 | Winnipeg | W, 10-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | Manitoba | W, 8-2 | 1 | 1 | 1 | 1 | 2 |
| Sep 14 | at MacEwan | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Regina | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Manitoba | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Winnipeg | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Saskatchewan | T, 1-1 | 1 | - | 1 | 0 | 1 |
| Oct 6 | at Regina | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Lethbridge | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | at Lethbridge | W, 3-0 | - | - | - | - | - |
| Oct 19 | Alberta | W, 5-1 | 1 | 1 | 2 | 1 | 3 |
| Oct 20 | MacEwan | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Regina | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Mount Royal | W, 4-2 | - | - | - | - | - |
| Aug 23 # | vs. Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at UBC Okanagan | W, 4-0 | - | - | - | - | - |
| Sep 7 | Winnipeg | W, 10-0 | 1 | 8 | .000 | 5 | .625 |
| Sep 8 | Manitoba | W, 8-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 14 | at MacEwan | W, 3-2 | 1 | 7 | .000 | 6 | .857 |
| Sep 15 | at Alberta | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Regina | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Saskatchewan | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Manitoba | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Winnipeg | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Saskatchewan | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Regina | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Lethbridge | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Lethbridge | W, 3-0 | - | - | - | - | - |
| Oct 19 | Alberta | W, 5-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 20 | MacEwan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Regina | W, 3-0 | - | - | - | - | - |
| Aug 20 # | Mount Royal | W, 4-2 | - | - | - | - | - |
| Aug 23 # | vs. Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Aug 24 # | at UBC Okanagan | W, 4-0 | - | - | - | - | - |
| Sep 7 | Winnipeg | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Manitoba | W, 8-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at MacEwan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Saskatchewan | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Manitoba | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Regina | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lethbridge | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Lethbridge | W, 3-0 | - | - | - | - | - |
| Oct 19 | Alberta | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MacEwan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 7 | 12 |
| Conference | 13 | 8 | 5 | 7 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 4 | 5 | 9 |
| Away | 6 | 3 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 7 | 4 | 7 | 11 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 6 | 7 |
| October | 5 | 2 | 4 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.85 | .135 | 1.62 | .568 |
| Conference | 13 | 2.85 | .135 | 1.62 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.57 | .160 | 1.71 | .480 |
| Away | 6 | 2.00 | .083 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.40 | .118 | 1.80 | .529 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 3.25 | .038 | 1.88 | .577 |
| October | 5 | 2.20 | .364 | 1.20 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 37 | .135 | 21 | .568 |
| Conference | 13 | 37 | .135 | 21 | .568 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 25 | .160 | 12 | .480 |
| Away | 6 | 12 | .083 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 34 | .118 | 18 | .529 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| September | 8 | 26 | .038 | 15 | .577 |
| October | 5 | 11 | .364 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .38 | .54 | .92 |
| Conference | 13 | 8 | .38 | .54 | .92 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .57 | .71 | 1.29 |
| Away | 6 | 3 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 7 | .40 | .70 | 1.10 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .75 | .88 |
| October | 5 | 2 | .80 | .20 | 1.00 |

