| Rk | Team | gp | pen | pen/g | pen yards | pen yards/g |
|---|---|---|---|---|---|---|
| 1 | Regina | 2 | 14 | 7.0 | 104 | 52.0 |
| 2 | Saskatchewan | 2 | 12 | 6.0 | 105 | 52.5 |
| 3 | Manitoba | 1 | 6 | 6.0 | 35 | 35.0 |
| 4 | UBC | 1 | 4 | 4.0 | 39 | 39.0 |
| Rk | Team | gp | pen | pen/g | pen yards | pen yards/g |
|---|---|---|---|---|---|---|
| 1 | Regina | - | - | - | - | - |
| 2 | Saskatchewan | - | - | - | - | - |
| 2 | Manitoba | - | - | - | - | - |
| 2 | UBC | - | - | - | - | - |

