gp
6
yds
243
yds/g
40.5
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 22 | 17th | 22 | 17th |
| Yards | 243 | 17th | 243 | 17th |
| Yards per game | 40.5 | 13th | 40.5 | 13th |
| Yards per catch | 11.0 | 13th | 11.0 | 13th |
| Touchdowns | 2 | 10th | 2 | 10th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Regina | L, 47-23 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 23-19 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Manitoba | L, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 26 | UBC | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | - | - | - | - | - |
| Sep 5 | at Regina | L, 47-23 | - | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 23-19 | - | - | - | - | - | - | - |
| Sep 20 | at Manitoba | L, 34-7 | - | - | - | - | - | - | - |
| Sep 26 | UBC | W, 38-18 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | - | - | - | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | 4 | 42 | 10.5 | 15 | 0 | - | - |
| Sep 5 | at Regina | L, 47-23 | 6 | 47 | 7.8 | 10 | 1 | - | - |
| Sep 12 | Calgary | L, 23-19 | 5 | 75 | 15.0 | 29 | 0 | - | - |
| Sep 20 | at Manitoba | L, 34-7 | 5 | 57 | 11.4 | 28 | 1 | - | - |
| Sep 26 | UBC | W, 38-18 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | - | - | - | 0 |
| Sep 5 | at Regina | L, 47-23 | - | - | - | - | - | 0 |
| Sep 12 | Calgary | L, 23-19 | - | - | - | - | - | 0 |
| Sep 20 | at Manitoba | L, 34-7 | - | - | - | - | - | 0 |
| Sep 26 | UBC | W, 38-18 | 0 | 1 | 0 | 4 | 4 | 4 |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | - | - | - | 0 |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | - | - | - | - | - | - |
| Sep 5 | at Regina | L, 47-23 | - | - | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 23-19 | - | - | - | - | - | - | - | - |
| Sep 20 | at Manitoba | L, 34-7 | - | - | - | - | - | - | - | - |
| Sep 26 | UBC | W, 38-18 | - | - | - | - | - | - | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Regina | L, 47-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Manitoba | L, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | UBC | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | 1 | - | 42 | - | - | 42 |
| Sep 5 | at Regina | L, 47-23 | 1 | - | 47 | - | - | 47 |
| Sep 12 | Calgary | L, 23-19 | 1 | - | 75 | - | - | 75 |
| Sep 20 | at Manitoba | L, 34-7 | 1 | - | 57 | - | - | 57 |
| Sep 26 | UBC | W, 38-18 | 1 | -3 | 19 | - | - | 16 |
| Oct 4 | at Saskatchewan | L, 31-24 | 1 | - | 3 | - | - | 3 |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 5 | at Regina | L, 47-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Calgary | L, 23-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Manitoba | L, 34-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | UBC | W, 38-18 | 5 | 0 | 0 | - | - | - | - | 4 | 0 | - | 1 | - |
| Oct 4 | at Saskatchewan | L, 31-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Calgary | L, 45-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Saskatchewan | L, 29-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Regina | L, 47-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Calgary | L, 23-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Manitoba | L, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | UBC | W, 38-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Saskatchewan | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Regina | L, 22-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Calgary | L, 34-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
| Conference | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 3.7 | 243 | 40.5 | 11.0 | 2 | 29 |
| Conference | 6 | 22 | 3.7 | 243 | 40.5 | 11.0 | 2 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 3.3 | 136 | 45.3 | 13.6 | 0 | 29 |
| Away | 3 | 12 | 4.0 | 107 | 35.7 | 8.9 | 2 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
| Losses | 5 | 21 | 4.2 | 224 | 44.8 | 10.7 | 2 | 29 |
| August | 1 | 4 | 4.0 | 42 | 42.0 | 10.5 | 0 | 15 |
| September | 4 | 17 | 4.3 | 198 | 49.5 | 11.6 | 2 | 29 |
| October | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| Conference | 6 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | -3 | 243 | - | - | 240 | 40.0 |
| Conference | 6 | -3 | 243 | - | - | 240 | 40.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -3 | 136 | - | - | 133 | 44.3 |
| Away | 3 | - | 107 | - | - | 107 | 35.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | -3 | 19 | - | - | 16 | 16.0 |
| Losses | 5 | - | 224 | - | - | 224 | 44.8 |
| August | 1 | - | 42 | - | - | 42 | 42.0 |
| September | 4 | -3 | 198 | - | - | 195 | 48.8 |
| October | 1 | - | 3 | - | - | 3 | 3.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2.8 | 0 | 2 | - | - | - | - | 4 | 0 | - | 1 |
| Conference | 17 | 2.8 | 0 | 2 | - | - | - | - | 4 | 0 | - | 1 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 1.7 | 0 | 0 | - | - | - | - | 4 | 0 | - | 1 |
| Away | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 5.0 | 0 | 0 | - | - | - | - | 4 | 0 | - | 1 |
| Losses | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 17 | 4.3 | 0 | 2 | - | - | - | - | 4 | 0 | - | 1 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

