2021-22 Basketball Statistics Mount Royal

  • Games
    16
  • Pts
    79.8
  • FG %
    45.5
  • 3PT %
    30.8
  • FT %
    64.5
  • Reb
    41.9
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2022 at Calgary L, 89-66
1/15/2022 at Calgary L, 99-90
1/21/2022 at Lethbridge L, 87-74
1/22/2022 at Lethbridge W, 79-72
1/28/2022 Alberta L, 67-57
1/29/2022 Alberta L, 84-61
2/4/2022 Calgary L, 86-78
2/5/2022 Calgary L, 80-78
2/18/2022 at MacEwan W, 102-62
2/19/2022 at MacEwan W, 89-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # vs. Brandon W, 94-85 34-79 43.0 4-23 17.4 22-28 78.6 94.0
Oct 2 # at Regina W, 104-101 35-73 47.9 13-26 50.0 21-27 77.8 104.0
Oct 15 # vs. Thompson Rivers W, 67-66 - - - - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - - - - -
Oct 22 # at UBC L, 95-72 - - - - - - -
Oct 23 # at Trinity Western W, 98-78 - - - - - - -
Oct 29 MacEwan W, 93-64 39-70 55.7 11-24 45.8 4-10 40.0 93.0
Oct 30 MacEwan W, 85-68 35-71 49.3 11-31 35.5 4-4 100.0 85.0
Nov 12 at Alberta L, 83-72 27-61 44.3 8-23 34.8 10-20 50.0 72.0
Nov 13 at Alberta L, 97-88 32-58 55.2 9-20 45.0 15-26 57.7 88.0
Nov 26 Lethbridge W, 83-78 31-74 41.9 3-18 16.7 18-27 66.7 83.0
Nov 27 Lethbridge W, 82-67 28-66 42.4 7-20 35.0 19-29 65.5 82.0
Dec 3 at Calgary   - - - - - - -
Dec 4 at Calgary   - - - - - - -
Jan 14 at Calgary L, 89-66 23-65 35.4 6-28 21.4 14-22 63.6 66.0
Jan 15 at Calgary L, 99-90 36-70 51.4 8-26 30.8 10-16 62.5 90.0
Jan 21 at Lethbridge L, 87-74 26-59 44.1 6-22 27.3 16-27 59.3 74.0
Jan 22 at Lethbridge W, 79-72 29-58 50.0 3-11 27.3 18-23 78.3 79.0
Jan 28 Alberta L, 67-57 20-64 31.3 2-19 10.5 15-17 88.2 57.0
Jan 29 Alberta L, 84-61 21-63 33.3 7-28 25.0 12-21 57.1 61.0
Feb 4 Calgary L, 86-78 31-70 44.3 7-22 31.8 9-14 64.3 78.0
Feb 5 Calgary L, 80-78 29-60 48.3 7-20 35.0 13-20 65.0 78.0
Feb 18 at MacEwan W, 102-62 38-74 51.4 11-28 39.3 15-23 65.2 102.0
Feb 19 at MacEwan W, 89-69 36-73 49.3 7-27 25.9 10-14 71.4 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Brandon W, 94-85 12 36 48 2.0
Oct 2 # at Regina W, 104-101 10 35 45 5.0
Oct 15 # vs. Thompson Rivers W, 67-66 - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - -
Oct 22 # at UBC L, 95-72 - - - -
Oct 23 # at Trinity Western W, 98-78 - - - -
Oct 29 MacEwan W, 93-64 7 36 43 2.0
Oct 30 MacEwan W, 85-68 10 36 46 3.0
Nov 12 at Alberta L, 83-72 8 23 31 -9.0
Nov 13 at Alberta L, 97-88 9 28 37 4.0
Nov 26 Lethbridge W, 83-78 12 34 46 -7.0
Nov 27 Lethbridge W, 82-67 12 41 53 10.0
Dec 3 at Calgary   - - - -
Dec 4 at Calgary   - - - -
Jan 14 at Calgary L, 89-66 11 29 40 -7.0
Jan 15 at Calgary L, 99-90 12 23 35 -3.0
Jan 21 at Lethbridge L, 87-74 5 30 35 -15.0
Jan 22 at Lethbridge W, 79-72 3 32 35 -3.0
Jan 28 Alberta L, 67-57 13 32 45 -6.0
Jan 29 Alberta L, 84-61 12 30 42 -8.0
Feb 4 Calgary L, 86-78 13 28 41 -3.0
Feb 5 Calgary L, 80-78 10 28 38 -3.0
Feb 18 at MacEwan W, 102-62 16 38 54 16.0
Feb 19 at MacEwan W, 89-69 9 40 49 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Brandon W, 94-85 18 16 4 20
Oct 2 # at Regina W, 104-101 19 6 2 22
Oct 15 # vs. Thompson Rivers W, 67-66 - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - -
Oct 22 # at UBC L, 95-72 - - - -
Oct 23 # at Trinity Western W, 98-78 - - - -
Oct 29 MacEwan W, 93-64 14 9 3 16
Oct 30 MacEwan W, 85-68 20 9 3 17
Nov 12 at Alberta L, 83-72 21 8 2 12
Nov 13 at Alberta L, 97-88 18 4 2 14
Nov 26 Lethbridge W, 83-78 19 13 3 8
Nov 27 Lethbridge W, 82-67 16 11 5 11
Dec 3 at Calgary   - - - -
Dec 4 at Calgary   - - - -
Jan 14 at Calgary L, 89-66 19 7 7 14
Jan 15 at Calgary L, 99-90 18 5 3 13
Jan 21 at Lethbridge L, 87-74 21 9 3 12
Jan 22 at Lethbridge W, 79-72 12 5 0 9
Jan 28 Alberta L, 67-57 16 4 5 6
Jan 29 Alberta L, 84-61 13 1 1 8
Feb 4 Calgary L, 86-78 13 5 3 13
Feb 5 Calgary L, 80-78 17 6 2 9
Feb 18 at MacEwan W, 102-62 15 5 1 21
Feb 19 at MacEwan W, 89-69 12 4 5 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # vs. Brandon W, 94-85 19 0.949 0.078
Oct 2 # at Regina W, 104-101 19 1.089 -0.027
Oct 15 # vs. Thompson Rivers W, 67-66 - - -
Oct 16 # UBC Okanagan L, 100-90 - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - -
Oct 22 # at UBC L, 95-72 - - -
Oct 23 # at Trinity Western W, 98-78 - - -
Oct 29 MacEwan W, 93-64 13 1.134 0.354
Oct 30 MacEwan W, 85-68 9 1.024 0.205
Nov 12 at Alberta L, 83-72 21 0.857 -0.174
Nov 13 at Alberta L, 97-88 17 1.100 -0.105
Nov 26 Lethbridge W, 83-78 14 0.878 0.062
Nov 27 Lethbridge W, 82-67 19 0.970 0.213
Dec 3 at Calgary   - - -
Dec 4 at Calgary   - - -
Jan 14 at Calgary L, 89-66 18 0.786 -0.280
Jan 15 at Calgary L, 99-90 23 1.071 -0.073
Jan 21 at Lethbridge L, 87-74 14 0.836 -0.152
Jan 22 at Lethbridge W, 79-72 16 1.006 0.089
Jan 28 Alberta L, 67-57 11 0.755 -0.093
Jan 29 Alberta L, 84-61 11 0.819 -0.286
Feb 4 Calgary L, 86-78 24 1.013 -0.062
Feb 5 Calgary L, 80-78 22 1.013 -0.040
Feb 18 at MacEwan W, 102-62 21 1.207 0.437
Feb 19 at MacEwan W, 89-69 20 1.072 0.246
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # vs. Brandon W, 94-85 30-72 41.7 11-30 36.7 85.0
Oct 2 # at Regina W, 104-101 35-76 46.1 14-35 40.0 101.0
Oct 15 # vs. Thompson Rivers W, 67-66 - - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - - -
Oct 22 # at UBC L, 95-72 - - - - -
Oct 23 # at Trinity Western W, 98-78 - - - - -
Oct 29 MacEwan W, 93-64 26-74 35.1 6-36 16.7 64.0
Oct 30 MacEwan W, 85-68 29-84 34.5 9-36 25.0 68.0
Nov 12 at Alberta L, 83-72 28-59 47.5 10-28 35.7 83.0
Nov 13 at Alberta L, 97-88 40-75 53.3 9-26 34.6 97.0
Nov 26 Lethbridge W, 83-78 32-83 38.6 6-27 22.2 78.0
Nov 27 Lethbridge W, 82-67 27-76 35.5 7-30 23.3 67.0
Dec 3 at Calgary   - - - - -
Dec 4 at Calgary   - - - - -
Jan 14 at Calgary L, 89-66 30-71 42.3 12-32 37.5 89.0
Jan 15 at Calgary L, 99-90 32-68 47.1 13-27 48.1 99.0
Jan 21 at Lethbridge L, 87-74 34-80 42.5 9-28 32.1 87.0
Jan 22 at Lethbridge W, 79-72 28-68 41.2 5-22 22.7 72.0
Jan 28 Alberta L, 67-57 26-73 35.6 8-21 38.1 67.0
Jan 29 Alberta L, 84-61 32-76 42.1 12-35 34.3 84.0
Feb 4 Calgary L, 86-78 26-61 42.6 12-29 41.4 86.0
Feb 5 Calgary L, 80-78 24-66 36.4 9-24 37.5 80.0
Feb 18 at MacEwan W, 102-62 22-71 31.0 9-34 26.5 62.0
Feb 19 at MacEwan W, 89-69 25-69 36.2 8-26 30.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Brandon W, 94-85 11.0 35.0 46.0 2.0
Oct 2 # at Regina W, 104-101 9.0 31.0 40.0 5.0
Oct 15 # vs. Thompson Rivers W, 67-66 - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - -
Oct 22 # at UBC L, 95-72 - - - -
Oct 23 # at Trinity Western W, 98-78 - - - -
Oct 29 MacEwan W, 93-64 14.0 27.0 41.0 2.0
Oct 30 MacEwan W, 85-68 18.0 25.0 43.0 3.0
Nov 12 at Alberta L, 83-72 9.0 31.0 40.0 -9.0
Nov 13 at Alberta L, 97-88 10.0 23.0 33.0 4.0
Nov 26 Lethbridge W, 83-78 18.0 35.0 53.0 -7.0
Nov 27 Lethbridge W, 82-67 14.0 29.0 43.0 10.0
Dec 3 at Calgary   - - - -
Dec 4 at Calgary   - - - -
Jan 14 at Calgary L, 89-66 13.0 34.0 47.0 -7.0
Jan 15 at Calgary L, 99-90 15.0 23.0 38.0 -3.0
Jan 21 at Lethbridge L, 87-74 17.0 33.0 50.0 -15.0
Jan 22 at Lethbridge W, 79-72 10.0 28.0 38.0 -3.0
Jan 28 Alberta L, 67-57 19.0 32.0 51.0 -6.0
Jan 29 Alberta L, 84-61 16.0 34.0 50.0 -8.0
Feb 4 Calgary L, 86-78 15.0 29.0 44.0 -3.0
Feb 5 Calgary L, 80-78 18.0 23.0 41.0 -3.0
Feb 18 at MacEwan W, 102-62 15.0 23.0 38.0 16.0
Feb 19 at MacEwan W, 89-69 9.0 30.0 39.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Brandon W, 94-85 25.0 10.0 4.0 18.0
Oct 2 # at Regina W, 104-101 13.0 10.0 5.0 20.0
Oct 15 # vs. Thompson Rivers W, 67-66 - - - -
Oct 16 # UBC Okanagan L, 100-90 - - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - - -
Oct 22 # at UBC L, 95-72 - - - -
Oct 23 # at Trinity Western W, 98-78 - - - -
Oct 29 MacEwan W, 93-64 17.0 5.0 2.0 7.0
Oct 30 MacEwan W, 85-68 16.0 10.0 2.0 10.0
Nov 12 at Alberta L, 83-72 20.0 6.0 2.0 13.0
Nov 13 at Alberta L, 97-88 9.0 11.0 5.0 19.0
Nov 26 Lethbridge W, 83-78 23.0 13.0 1.0 7.0
Nov 27 Lethbridge W, 82-67 19.0 6.0 2.0 4.0
Dec 3 at Calgary   - - - -
Dec 4 at Calgary   - - - -
Jan 14 at Calgary L, 89-66 14.0 11.0 2.0 15.0
Jan 15 at Calgary L, 99-90 19.0 8.0 2.0 18.0
Jan 21 at Lethbridge L, 87-74 17.0 6.0 5.0 14.0
Jan 22 at Lethbridge W, 79-72 13.0 7.0 2.0 16.0
Jan 28 Alberta L, 67-57 17.0 12.0 3.0 8.0
Jan 29 Alberta L, 84-61 9.0 8.0 1.0 13.0
Feb 4 Calgary L, 86-78 16.0 6.0 0.0 10.0
Feb 5 Calgary L, 80-78 13.0 8.0 1.0 8.0
Feb 18 at MacEwan W, 102-62 16.0 9.0 2.0 10.0
Feb 19 at MacEwan W, 89-69 12.0 8.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # vs. Brandon W, 94-85 25.0 0.872 0.078
Oct 2 # at Regina W, 104-101 28.0 1.116 -0.027
Oct 15 # vs. Thompson Rivers W, 67-66 - - -
Oct 16 # UBC Okanagan L, 100-90 - - -
Oct 17 # vs. Saskatchewan L, 104-87 - - -
Oct 22 # at UBC L, 95-72 - - -
Oct 23 # at Trinity Western W, 98-78 - - -
Oct 29 MacEwan W, 93-64 11.0 0.780 0.354
Oct 30 MacEwan W, 85-68 10.0 0.819 0.205
Nov 12 at Alberta L, 83-72 21.0 1.031 -0.174
Nov 13 at Alberta L, 97-88 20.0 1.205 -0.105
Nov 26 Lethbridge W, 83-78 25.0 0.817 0.062
Nov 27 Lethbridge W, 82-67 24.0 0.757 0.213
Dec 3 at Calgary   - - -
Dec 4 at Calgary   - - -
Jan 14 at Calgary L, 89-66 21.0 1.066 -0.280
Jan 15 at Calgary L, 99-90 18.0 1.145 -0.073
Jan 21 at Lethbridge L, 87-74 22.0 0.989 -0.152
Jan 22 at Lethbridge W, 79-72 21.0 0.917 0.089
Jan 28 Alberta L, 67-57 14.0 0.848 -0.093
Jan 29 Alberta L, 84-61 18.0 1.105 -0.286
Feb 4 Calgary L, 86-78 14.0 1.075 -0.062
Feb 5 Calgary L, 80-78 18.0 1.053 -0.040
Feb 18 at MacEwan W, 102-62 19.0 0.770 0.437
Feb 19 at MacEwan W, 89-69 14.0 0.826 0.246
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 481-1056 45.5 113-367 30.8 202-313 64.5 79.8
Conference 16 481-1056 45.5 113-367 30.8 202-313 64.5 79.8
Exhibition 2 69-152 45.4 17-49 34.7 43-55 78.2 99.0
 
Home 8 234-538 43.5 55-182 30.2 94-142 66.2 77.1
Away 8 247-518 47.7 58-185 31.4 108-171 63.2 82.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 236-486 48.6 53-159 33.3 88-130 67.7 87.6
Losses 9 245-570 43.0 60-208 28.8 114-183 62.3 73.8
 
October 2 74-141 52.5 22-55 40.0 8-14 57.1 89.0
November 4 118-259 45.6 27-81 33.3 62-102 60.8 81.3
January 6 155-379 40.9 32-134 23.9 85-126 67.5 71.2
February 4 134-277 48.4 32-97 33.0 47-71 66.2 86.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.1 31.8 41.9 -1.2
Conference 16 10.1 31.8 41.9 -1.2
Exhibition 2 11.0 35.5 46.5 3.5
 
Home 8 11.1 33.1 44.3 -1.5
Away 8 9.1 30.4 39.5 -0.9
Neutral - - - - -
 
Wins 7 9.9 36.7 46.6 4.4
Losses 9 10.3 27.9 38.2 -5.6
 
October 2 8.5 36.0 44.5 2.5
November 4 10.3 31.5 41.8 -0.5
January 6 9.3 29.3 38.7 -7.0
February 4 12.0 33.5 45.5 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 16.5 8.4 2.1 12.8
Conference 16 16.5 8.4 2.1 12.8
Exhibition 2 18.5 10.0 4.5 21.0
 
Home 8 16.0 8.5 1.5 11.0
Away 8 17.0 8.3 2.8 14.5
Neutral - - - - -
 
Wins 7 15.4 8.3 1.9 14.7
Losses 9 17.3 8.4 2.3 11.2
 
October 2 17.0 7.5 2.0 16.5
November 4 18.5 9.0 2.5 11.3
January 6 16.5 8.7 2.5 10.3
February 4 14.3 7.8 1.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 17.1 0.971 0.024
Conference 16 17.1 0.971 0.024
Exhibition 2 19.0 1.018 0.029
 
Home 8 15.4 0.952 0.052
Away 8 18.8 0.990 -0.004
Neutral - - - -
 
Wins 7 16.0 1.039 0.227
Losses 9 17.9 0.916 -0.141
 
October 2 11.0 1.079 0.279
November 4 17.8 0.948 0.005
January 6 15.5 0.880 -0.133
February 4 21.8 1.079 0.151
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 461-1154 39.9 144-461 31.2 78.3
Conference 16 461-1154 39.9 144-461 31.2 78.3
Exhibition 2 65-148 43.9 25-65 38.5 93.0
 
Home 8 222-593 37.4 69-238 29.0 74.3
Away 8 239-561 42.6 75-223 33.6 82.3
Neutral - 0-0 - 0-0 - -
 
Wins 7 189-525 36.0 50-211 23.7 68.6
Losses 9 272-629 43.2 94-250 37.6 85.8
 
October 2 55-158 34.8 15-72 20.8 66.0
November 4 127-293 43.3 32-111 28.8 81.3
January 6 182-436 41.7 59-165 35.8 83.0
February 4 97-267 36.3 38-113 33.6 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 14.4 28.7 43.1 -1.2
Conference 16 14.4 28.7 43.1 -1.2
Exhibition 2 10.0 33.0 43.0 3.5
 
Home 8 16.5 29.3 45.8 -1.5
Away 8 12.3 28.1 40.4 -0.9
Neutral - - - - -
 
Wins 7 14.0 28.1 42.1 4.4
Losses 9 14.7 29.1 43.8 -5.6
 
October 2 16.0 26.0 42.0 2.5
November 4 12.8 29.5 42.3 -0.5
January 6 15.0 30.7 45.7 -7.0
February 4 14.3 26.3 40.5 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 15.6 6.6 3.0 11.4
Conference 16 15.6 6.6 3.0 11.4
Exhibition 2 19.0 11.0 3.0 19.0
 
Home 8 16.3 7.3 3.1 8.4
Away 8 15.0 5.9 2.9 14.5
Neutral - - - - -
 
Wins 7 16.6 8.0 2.9 9.3
Losses 9 14.9 5.4 3.1 13.1
 
October 2 16.5 9.0 3.0 8.5
November 4 17.8 9.0 3.0 10.8
January 6 14.8 5.2 3.2 14.0
February 4 14.3 5.0 2.8 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 18.1 0.947 0.024
Conference 16 18.1 0.947 0.024
Exhibition 2 26.5 0.989 0.029
 
Home 8 16.8 0.900 0.052
Away 8 19.5 0.995 -0.004
Neutral - - - -
 
Wins 7 17.7 0.811 0.227
Losses 9 18.4 1.058 -0.141
 
October 2 10.5 0.800 0.279
November 4 22.5 0.942 0.005
January 6 19.0 1.013 -0.133
February 4 16.3 0.928 0.151
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. Brandon W, 94-85 30
Oct 2 at Regina W, 104-101 -
Oct 15 vs. Thompson Rivers 67-66 Win -
Oct 16 UBC Okanagan 90-100 Loss -
Oct 17 vs. Saskatchewan 87-104 Loss -
Oct 22 at UBC 72-95 Loss -
Oct 23 at Trinity Western 98-78 Win -
Oct 29 MacEwan W, 93-64 382
Oct 30 MacEwan W, 85-68 356
Nov 12 at Alberta L, 83-72 375
Nov 13 at Alberta L, 97-88 500
Nov 26 Lethbridge W, 83-78 186
Nov 27 Lethbridge W, 82-67 217
Dec 3 at Calgary   -
Dec 4 at Calgary   -
Jan 14 at Calgary L, 89-66 259
Jan 15 at Calgary L, 99-90 482
Jan 21 at Lethbridge L, 87-74 529
Jan 22 at Lethbridge W, 79-72 564
Jan 28 Alberta L, 67-57 -
Jan 29 Alberta L, 84-61 137
Feb 4 Calgary L, 86-78 319
Feb 5 Calgary L, 80-78 396
Feb 18 at MacEwan W, 102-62 0
Feb 19 at MacEwan W, 89-69 0