Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 10.7 | |
| 20 | 10.3 | |
| 20 | 10.3 | |
| 20 | 9.6 | |
| 19 | 8.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 18 | 50.0 | |
| 19 | 50.0 | |
| 20 | 48.1 | |
| 20 | 47.9 | |
| 20 | 46.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 17 | 92.9 | |
| 20 | 91.4 | |
| 20 | 89.1 | |
| 16 | 86.8 | |
| 20 | 84.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 19 | 65 | |
| 20 | 55 | |
| 20 | 45 | |
| 20 | 43 | |
| 20 | 40 | |
| View All | ||

