gp
14
p
7
g
3
a
4
pim
2
+/-
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 140th | 14 | 140th |
| Points | 7 | 97th | 7 | 97th |
| Goals | 3 | 69th | 3 | 69th |
| Assists | 4 | 98th | 4 | 98th |
| PIM | 2 | 175th | 2 | 175th |
| +/- | 2 | 77th | 2 | 77th |
| Power-play goals | 1 | 49th | 1 | 49th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 33 | 66th | 33 | 66th |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at SAIT | W, 8-1 |
| Sep 17 # | at Saskatchewan | W, 7-2 |
| Sep 18 # | at Saskatchewan | L, 6-4 |
| Sep 24 # | at Alberta | L, 4-1 |
| Sep 25 # | Alberta | L, 3-2 |
| Oct 1 # | Mount Royal | L, 4-1 |
| Oct 2 # | vs. Mount Royal | W, 4-3 |
| Oct 8 # | MacEwan | W, 7-1 |
| Oct 9 # | at MacEwan | L, 3-2 |
| Oct 15 | Manitoba | W, 5-2 |
| Oct 16 | Manitoba | L, 4-1 |
| Oct 29 | at Mount Royal | W, 7-6 |
| Oct 30 | Mount Royal | L, 3-2 |
| Nov 5 | at MacEwan | W, 4-0 |
| Nov 6 | at MacEwan | W, 3-2 |
| Nov 12 | Alberta | L, 7-2 |
| Nov 13 | MacEwan | W, 6-3 |
| Nov 19 | Saskatchewan | L, 2-1 |
| Nov 20 | Saskatchewan | W, 2-1 |
| Nov 26 | at Regina | W, 4-3 |
| Nov 27 | at Regina | L, 4-0 |
| Jan 7 # | Alberta | |
| Jan 8 # | at Alberta | |
| Jan 14 | Trinity Western | W, 5-2 |
| Jan 15 | Trinity Western | W, 9-2 |
| Jan 21 | at UBC | L, 3-0 |
| Jan 22 | at UBC | W, 7-4 |
| Jan 28 | at Alberta | L, 4-2 |
| Jan 29 | at Alberta | W, 3-1 |
| Feb 4 | Mount Royal | |
| Feb 11 | at Mount Royal | L, 6-1 |
| Feb 12 | Mount Royal | W, 6-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |

