gp
19
p
7
g
3
a
4
pim
23
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 53rd | 19 | 53rd |
| Points | 7 | 97th | 7 | 97th |
| Goals | 3 | 69th | 3 | 69th |
| Assists | 4 | 98th | 4 | 98th |
| PIM | 23 | 36th | 23 | 36th |
| +/- | 3 | 72nd | 3 | 72nd |
| Power-play goals | 0 | 81st | 0 | 81st |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 63rd | 0 | 63rd |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 21 | 125th | 21 | 125th |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | at Alberta | W, 5-2 |
| Sep 18 # | Alberta | L, 5-3 |
| Sep 24 # | MacEwan | W, 6-1 |
| Sep 26 # | at MacEwan | L, 5-4 |
| Oct 1 # | at Calgary | W, 4-1 |
| Oct 2 # | vs. Calgary | L, 4-3 |
| Oct 15 | Alberta | W, 3-1 |
| Oct 16 | Alberta | L, 7-2 |
| Oct 22 | at Trinity Western | W, 9-0 |
| Oct 23 | at Trinity Western | W, 4-0 |
| Oct 29 | Calgary | L, 7-6 |
| Oct 30 | at Calgary | W, 3-2 |
| Nov 12 | MacEwan | W, 7-1 |
| Nov 13 | Alberta | L, 4-1 |
| Nov 19 | at Manitoba | W, 4-1 |
| Nov 20 | at Manitoba | L, 5-4 |
| Dec 3 | at Saskatchewan | L, 7-2 |
| Dec 4 | at Saskatchewan | L, 7-4 |
| Jan 8 # | Red Deer College | |
| Jan 14 | UBC | |
| Jan 15 | UBC | |
| Jan 21 | Regina | W, 4-3 |
| Jan 22 | Regina | W, 5-1 |
| Jan 28 | at MacEwan | W, 4-2 |
| Jan 29 | at MacEwan | W, 9-3 |
| Feb 4 | at Calgary | |
| Feb 4 | UBC | W, 6-2 |
| Feb 5 | UBC | W, 5-3 |
| Feb 11 | Calgary | W, 6-1 |
| Feb 12 | at Calgary | L, 6-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |

