gp
20
p
10
g
4
a
6
pim
31
+/-
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 20 | 1st |
| Points | 10 | 66th | 10 | 66th |
| Goals | 4 | 59th | 4 | 59th |
| Assists | 6 | 64th | 6 | 64th |
| PIM | 31 | 14th | 31 | 14th |
| +/- | 0 | 95th | 0 | 95th |
| Power-play goals | 0 | 81st | 0 | 81st |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 23rd | 0 | 23rd |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 6th | 2 | 6th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 35 | 56th | 35 | 56th |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | at Briercrest College | W, 6-1 |
| Sep 23 # | at Saskatchewan | L, 12-1 |
| Sep 24 # | Manitoba | W, 7-1 |
| Oct 8 # | at Manitoba | W, 2-1 |
| Oct 9 # | at Manitoba | L, 3-1 |
| Oct 15 | MacEwan | L, 4-3 |
| Oct 16 | MacEwan | L, 5-2 |
| Oct 22 | at Saskatchewan | L, 3-2 |
| Oct 29 | at Alberta | L, 6-1 |
| Oct 30 | at Alberta | W, 3-0 |
| Nov 5 | Saskatchewan | L, 6-2 |
| Nov 12 | Manitoba | W, 3-2 |
| Nov 13 | Manitoba | W, 3-1 |
| Nov 19 | at Trinity Western | W, 5-2 |
| Nov 20 | at Trinity Western | W, 6-3 |
| Nov 26 | Calgary | L, 4-3 |
| Nov 27 | Calgary | W, 4-0 |
| Jan 14 | Saskatchewan | W, 7-4 |
| Jan 15 | at Saskatchewan | L, 11-3 |
| Jan 21 | at Mount Royal | L, 4-3 |
| Jan 22 | at Mount Royal | L, 5-1 |
| Jan 28 | UBC | W, 5-2 |
| Jan 29 | UBC | L, 4-3 |
| Feb 4 | at Manitoba | W, 4-0 |
| Feb 5 | at Manitoba | W, 6-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |

